Target | Ticker | Acquirer | Ticker | Current Price |
Take Over Price |
Price Diff | % Diff | Date Announced |
Deal Type |
AirTran Holdings | AAI | Southwest Airline | LUV | $7.45 | $7.75 | 0.30 | 4.03% | 9/27/2010 | C&S |
American Commerci | ACLI | Platinum Equity | -- | $33.34 | $33.00 | -0.34 | -1.02% | 10/18/2010 | Cash |
ActivIdentity Cor | ACTI | ASSA ABLOY AB | -- | $3.25 | $3.25 | 0.00 | 0.00% | 10/12/2010 | Cash |
Alberto-Culver Co | ACV | Unilever PLC Comm | UL | $37.23 | $37.50 | 0.27 | 0.73% | 9/27/2010 | Cash |
A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $6.44 | $6.76 | 0.32 | 4.91% | 8/30/2010 | Stock |
ADC Telecommunica | ADCT | Tyco Electronics | TEL | $12.70 | $12.75 | 0.05 | 0.39% | 7/13/2010 | Cash |
AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.0750 | $0.0875 | 0.01 | 16.67% | 3/23/2010 | Stock |
American Oil & Ga | AEZ | Hess Corporation | HES | $9.66 | $9.67 | 0.01 | 0.06% | 7/28/2010 | Stock |
American Physicia | AMPH | Pro-Assurance Cor | PRA | $32.46 | $32.50 | 0.04 | 0.12% | 9/1/2010 | Cash |
Arbinet Corporati | ARBX | PRIMUS TELECOM GR | PMUG.OB | $7.10 | $5.88 | -1.22 | -17.15% | 11/11/2010 | Stock |
Art Technology Gr | ARTG | Oracle Corporatio | ORCL | $5.94 | $6.00 | 0.06 | 1.01% | 11/2/2010 | Cash |
Atlas Energy Inc | ATLS | Chevron Corporati | CVX | $43.58 | $43.34 | -0.24 | -0.55% | 11/9/2010 | C&S |
Allegheny Energy | AYE | FirstEnergy Corpo | FE | $23.55 | $24.18 | 0.63 | 2.67% | 2/11/2010 | Stock |
BANCINSURANCE CP | BCIS.OB | Insiders | -- | $8.25 | $8.50 | 0.25 | 3.02% | 8/12/2010 | Cash |
Buckeye GP Holdin | BGH | Buckeye Partners | BPL | $47.07 | $47.08 | 0.01 | 0.02% | 6/11/2010 | Stock |
BAKBONE SOFTWARE | BKBO.OB | Quest Software I | QSFT | $0.32 | $0.33 | 0.01 | 4.43% | 11/10/2010 | Cash |
Bowne & Co. Inc. | BNE | R.R. Donnelley & | RRD | $11.37 | $11.50 | 0.13 | 1.14% | 2/23/2010 | Cash |
BIOTEL INC | BTEL.OB | CardioNet Inc. | BEAT | $3.80 | $3.84 | 0.04 | 1.05% | 11/10/2010 | Cash |
Bucyrus Internati | BUCY | Caterpillar Inc. | CAT | $89.20 | $92.00 | 2.80 | 3.14% | 11/15/2010 | Cash |
Cadence Financial | CADE | Community Bancorp | -- | $2.46 | $2.50 | 0.04 | 1.63% | 10/6/2010 | Cash |
CAPRIUS INC | CAPI.PK | Vintage Capital Group | -- | $0.0515 | $0.0650 | $0.0135 | 26.21% | 11/11/2010 | Cash |
Comm Bancorp Inc | CCBP | F.N.B. Corporatio | FNB | $41.14 | $41.99 | 0.85 | 2.06% | 8/9/2010 | C&S |
COMFORCE Corp. Co | CFS | ARBY Partners | -- | $2.48 | $2.50 | 0.02 | 0.81% | 12/2/2010 | Cash |
CENTER FOR WOUND | CFWH.OB | Sveric International | -- | $0.55 | $0.57 | 0.02 | 4.04% | 10/6/2010 | Cash |
Capital Gold Corp | CGC | Gammon Gold Inc. | GRS | $4.33 | $4.26 | -0.07 | -1.64% | 10/7/2010 | C&S |
Central Jersey Ba | CJBK | Kearny Financial | KRNY | $7.49 | $7.50 | 0.01 | 0.13% | 5/25/2010 | Cash |
Clarient Inc. | CLRT | General Electric | GE | $4.98 | $5.00 | 0.02 | 0.40% | 10/22/2010 | Cash |
Cellu Tissue Hold | CLU | Clearwater Paper | CLW | $11.95 | $12.00 | 0.05 | 0.42% | 9/16/2010 | Cash |
Cogent Inc. | COGT | 3M Company Common | MMM | $10.50 | $10.50 | 0.00 | 0.00% | 8/30/2010 | Cash |
ALL AMERICAN GROU | COHM.PK | American Group Holding | -- | $0.2300 | $0.2000 | -0.03 | -13.04% | 11/8/2010 | Cash |
Crucell NV | CRXL | Johnson & Johnson | JNJ | $32.81 | $34.03 | 1.22 | 3.71% | 10/6/2010 | Cash |
Cardiac Science C | CSCX | Opto Circuits | -- | $2.28 | $2.30 | 0.02 | 0.88% | 10/19/2010 | Cash |
CommScope Inc. C | CTV | Carlyle Group | -- | $31.99 | $31.50 | -0.49 | -1.53% | 10/27/2010 | Cash |
Dynamex Inc. | DDMX | Greenbriar Equity Group | -- | $21.09 | $21.25 | 0.16 | 0.76% | 10/1/2010 | Cash |
Rewards Network | DINE | Equity Group Investments | -- | $13.68 | $13.75 | 0.07 | 0.51% | 10/28/2010 | Cash |
Dynegy Inc. (Dela | DYN | The Blackstone Gr | BX | $5.11 | $5.00 | -0.11 | -2.15% | 8/13/2010 | Cash |
Enterprise GP Hol | EPE | Enterprise Produc | EPD | $63.98 | $64.01 | 0.02 | 0.04% | 9/7/2010 | Stock |
First Chester Cou | FCEC | Tower Bancorp Inc | TOBC | $6.14 | $6.75 | 0.61 | 9.86% | 12/28/2009 | Stock |
First Franklin Co | FFHS | Cheviot Financial | CHEV | $14.24 | $14.50 | 0.26 | 1.83% | 10/13/2010 | Cash |
FIRST IPSWICH BCP | FIWC.OB | Brookline Bancorp | BRKL | $7.80 | $8.10 | 0.30 | 3.85% | 10/27/2010 | Cash |
First Mercury Fin | FMR | FAIRFAX FINANCIAL | FFH.TO | $16.32 | $16.50 | 0.18 | 1.10% | 10/28/2010 | Cash |
FORT ORANGE FINAN | FOFC.OB | CHEMUNG FINANCIAL | CHMG.OB | $6.80 | $7.63 | 0.83 | 12.25% | 10/15/2010 | C&S |
Wilber Corporatio | GIW | Community Bank Sy | CBU | $9.33 | $9.50 | 0.17 | 1.82% | 10/25/2010 | C&S |
GTC BIOTHERAPEUTI | GTCB.OB | LFB Biotechnologies | -- | $0.34 | $0.30 | -0.04 | -11.76% | 11/8/2010 | Cash |
The Gymboree Corp | GYMB | Bain Capital Partners | -- | $65.31 | $65.40 | 0.09 | 0.14% | 10/12/2010 | Cash |
Henry Bros. Elect | HBE | Kratos Defense & | KTOS | $8.44 | $8.20 | -0.24 | -2.84% | 10/6/2010 | Cash |
Hawk Corporation | HWK | Carlisle Companie | CSL | $49.92 | $50.00 | 0.08 | 0.16% | 10/15/2010 | Cash |
Hypercom Corporat | HYC | Verifone Systems | PAY | $7.24 | $7.78 | 0.54 | 7.41% | 11/17/2010 | Stock |
L-1 Identity Solu | ID | Safran | -- | $11.80 | $12.00 | 0.20 | 1.69% | 9/20/2010 | Cash |
Internet Brands | INET | Hellman & Friedman Capital Partners | -- | $13.31 | $13.35 | 0.04 | 0.30% | 9/20/2010 | Cash |
Isilon Systems I | ISLN | EMC Corporation C | EMC | $33.76 | $33.85 | 0.09 | 0.27% | 11/15/2010 | Cash |
ITC DELTACOM INC | ITCD.OB | EarthLink Inc. | ELNK | $2.95 | $3.00 | 0.05 | 1.69% | 10/1/2010 | Cash |
Keithley Instrume | KEI | Danaher Corporati | DHR | $21.56 | $21.60 | 0.04 | 0.19% | 9/28/2010 | Cash |
King Pharmaceutic | KG | Pfizer Inc. Comm | PFE | $14.13 | $14.25 | 0.12 | 0.85% | 10/12/2010 | Cash |
Ladish Co. Inc. | LDSH | Allegheny Technol | ATI | $46.17 | $46.78 | 0.61 | 1.33% | 11/17/2010 | C&S |
LSB Corporation | LSBX | People's United F | PBCT | $20.90 | $21.00 | 0.10 | 0.48% | 7/15/2010 | Cash |
LTX-Credence Corp | LTXC | Verigy Ltd. | VRGY | $7.61 | $7.81 | 0.20 | 2.59% | 11/18/2010 | Stock |
Majestic Capital | MAJCD | Bayside Capital Partners | -- | $4.25 | $4.50 | 0.25 | 5.88% | 9/21/2010 | Cash |
Maine & Maritimes | MAM | Emera | -- | $44.86 | $45.00 | 0.14 | 0.31% | 3/12/2010 | Cash |
Mediacom Communic | MCCC | CEO, Rocco B. Commisso | -- | $8.47 | $8.75 | 0.28 | 3.31% | 11/15/2010 | Cash |
MCAFEE Inc | MFE | Intel Corporation | INTC | $46.99 | $48.00 | 1.01 | 2.15% | 8/19/2010 | Cash |
Mirant Corp Commo | MIR | RRI Energy Inc. | RRI | $10.49 | $10.60 | 0.11 | 1.08% | 4/11/2010 | Stock |
Monroe Bancorp | MROE | Old National Banc | ONB | $11.90 | $12.72 | 0.82 | 6.93% | 10/6/2010 | Stock |
NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $13.25 | $13.64 | 0.39 | 2.98% | 8/19/2010 | C&S |
National Coal Cor | NCOC | Ranger Energy Investments | -- | $0.9902 | $1.00 | 0.01 | 0.99% | 9/28/2010 | Cash |
NightHawk Radiolo | NHWK | Virtual Radiologic | -- | $6.43 | $6.50 | 0.07 | 1.09% | 9/27/2010 | Cash |
NSTAR Common Stoc | NST | Northeast Utiliti | NU | $41.74 | $41.24 | -0.50 | -1.21% | 10/18/2010 | Stock |
Nu Horizons Elect | NUHC | Arrow Electronics | ARW | $6.96 | $7.00 | 0.04 | 0.57% | 9/20/2010 | Cash |
Nymagic Inc. Com | NYM | ProSight Specialty Insurance | -- | $25.73 | $25.75 | 0.02 | 0.08% | 7/15/2010 | Cash |
Occam Networks I | OCNW | Calix Inc Common | CALX | $7.46 | $7.59 | 0.13 | 1.77% | 9/16/2010 | C&S |
Optelecom-NKF In | OPTC | TKH Group | -- | $2.37 | $2.45 | 0.08 | 3.38% | 11/11/2010 | Cash |
OTIX Global Inc | OTIX | William Demant Holding | -- | $10.98 | $11.01 | 0.03 | 0.27% | 9/13/2010 | Cash |
PINNACLE GAS RES. | PINN.PK | Scotia Waterous | -- | $0.30 | $0.34 | 0.04 | 13.33% | 2/24/2010 | Cash |
Pennichuck Corpor | PNNW | City of Nashua | -- | $27.45 | $29.00 | 1.55 | 5.65% | 11/12/2010 | Cash |
POLYMER GRP CL A | POLGA.OB | Blackstone Capital Partners | -- | $16.36 | $15.25 | -1.11 | -6.78% | 10/4/2010 | Cash |
Portec Rail Produ | PRPX | L.B. Foster Compa | FSTR | $11.52 | $11.80 | 0.28 | 2.43% | 2/17/2010 | Cash |
Phoenix Technolog | PTEC | Marlin Equity Partners | -- | $4.18 | $4.20 | 0.02 | 0.48% | 8/17/2010 | Cash |
Penn Virginia GP | PVG | Penn Virginia Res | PVR | $25.04 | $26.88 | 1.84 | 7.35% | 9/21/2010 | Stock |
Prospect Medical | PZZ | Leonard Green & Partners | -- | $8.45 | $8.50 | 0.05 | 0.59% | 8/16/2010 | Cash |
Qwest Communicati | Q | CenturyLink Inc. | CTL | $6.93 | $7.08 | 0.15 | 2.22% | 4/22/2010 | Stock |
RAE Systems Inc C | RAE | Battery Ventures | -- | $1.63 | $1.60 | -0.03 | -1.84% | 9/20/2010 | Cash |
Rock of Ages Corp | ROAC | Swenson Granite | -- | $5.22 | $5.25 | 0.03 | 0.57% | 10/18/2010 | Cash |
Rome Bancorp Inc | ROME | Berkshire Hills B | BHLB | $11.10 | $11.24 | 0.14 | 1.30% | 10/12/2010 | C&S |
Res-Care Inc. | RSCR | ONEX CORPORATION | OCX.TO | $13.26 | $13.25 | -0.01 | -0.08% | 9/7/2010 | Cash |
Smithtown Bancorp | SMTB | People's United F | PBCT | $3.77 | $3.79 | 0.02 | 0.62% | 7/15/2010 | C&S |
Student Loan Corp | STU | Discover Financia | DFS | $29.95 | $30.00 | 0.05 | 0.17% | 9/17/2010 | Cash |
Syniverse Holding | SVR | Carlyle Group | -- | $30.65 | $31.00 | 0.35 | 1.14% | 10/28/2010 | Cash |
TechTeam Global | TEAM | Stefanini IT Solutions | -- | $8.31 | $8.35 | 0.04 | 0.48% | 11/2/2010 | Cash |
Thermadyne Holdin | THMD | Irving Place Capital | -- | $14.96 | $15.00 | 0.04 | 0.27% | 10/5/2010 | Cash |
Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $22.04 | $25.16 | 3.12 | 14.17% | 6/7/2010 | C&S |
T-3 Energy Servic | TTES | Robbins & Myers | RBN | $34.48 | $34.79 | 0.31 | 0.89% | 10/6/2010 | C&S |
Microtune Inc. | TUNE | Zoran Corporation | ZRAN | $2.91 | $2.92 | 0.01 | 0.34% | 9/8/2010 | Cash |
Ulticom Inc. | ULCM | Platinum Equity | -- | $8.05 | $8.07 | 0.02 | 0.25% | 10/12/2010 | Cash |
UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $7.80 | $8.25 | 0.45 | 5.77% | 4/20/2010 | C&S |
VCG Holding Corpo | VCGH | Insiders | -- | $2.18 | $2.25 | 0.07 | 3.21% | 11/10/2010 | Cash |
Wilmington Trust | WL | M&T Bank Corporat | MTB | $4.23 | $4.00 | -0.23 | -5.51% | 11/1/2010 | Stock |
Sunday, November 21, 2010
Merger Arbitrage Spreads November 22, 2010
Profit from the latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment