Target | Ticker | Acquirer | Ticker | Current Price | Take Over Price |
Price Diff | % Diff | Date Announced | Deal Type |
AirTran Holdings Inc | AAI | Southwest Airlines Co | LUV | $7.41 | $7.73 | 0.32 | 4.28% | 9/27/2010 | C&S |
Abington Community Bancorp Inc |
ABBC | Susquehanna Bancshares Inc | SUSQ | $13.00 | $13.19 | 0.19 | 1.44% | 1/26/2011 | C&S |
Alberto Culver Co | ACV | Unilever ADR Reptg 1 Ord Shs | UL | $37.13 | $37.50 | 0.37 | 1.00% | 9/27/2010 | C&S |
American Exploration Corp | AEXP | Mainland Resources Incorporated | MNLU | $0.1600 | $0.1775 | 0.02 | 10.94% | 3/23/2010 | C&S |
Answers Corp | ANSW | AFCV Holdings | -- | $10.63 | $10.50 | -0.13 | -1.22% | 2/3/2011 | C&S |
Arbinet Corp | ARBX | Primus Telecommunications Group Inc | PMUG | $9.89 | $8.38 | -1.51 | -15.31% | 11/11/2010 | C&S |
American Surgical Hldg Inc |
ASRG | Great Point Partners | -- | $2.93 | $2.87 | -0.06 | -2.05% | 12/21/2010 | C&S |
Atheros Communications Inc | ATHR | Qualcomm Inc | QCOM | $44.71 | $45.00 | 0.29 | 0.65% | 1/5/2011 | C&S |
Atlas Energy Inc | ATLS | Chevron Corp | CVX | $45.08 | $43.34 | -1.74 | -3.86% | 11/9/2010 | C&S |
Allegheny Energy Inc | AYE | FirstEnergy Corp | FE | $26.20 | $26.51 | 0.31 | 1.17% | 2/11/2010 | C&S |
Beckman Coulter Inc | BEC | Danaher Corp | DHR | $82.78 | $83.50 | 0.72 | 0.87% | 2/7/2011 | C&S |
BMP Sunstone Corp | BJGP | SNY | SNY | $9.97 | $10.00 | 0.03 | 0.30% | 10/28/2010 | C&S |
Bucyrus International Inc | BUCY | Caterpillar Inc | CAT | $90.72 | $92.00 | 1.28 | 1.41% | 11/15/2010 | C&S |
Cadence Financial Corp | CADE | Community Bancorp | -- | $2.48 | $2.50 | 0.02 | 0.81% | 10/6/2010 | C&S |
Caprius Inc | CAPI | Vintage Capital Group | -- | $0.0600 | $0.0650 | $0.0050 | 8.33% | 11/11/2010 | C&S |
Capital Gold Corp | CGC | Gammon Gold Incorporated | GRS | $5.26 | $5.18 | -0.08 | -1.50% | 10/7/2010 | C&S |
Center Financial Corp | CLFC | Nara Bancorp Inc | NARA | $7.60 | $7.80 | 0.20 | 2.58% | 11/9/2010 | C&S |
Compellent Technologies Inc | CML | Dell Inc | DELL | $27.73 | $27.75 | 0.02 | 0.07% | 12/13/2010 | C&S |
Conexant Systems Inc | CNXT | Standard Microsystems Corp | SMSC | $2.46 | $2.16 | -0.30 | -12.30% | 1/10/2011 | C&S |
All American Group Inc | COHM | American Group Holding | -- | $0.2300 | $0.2000 | -0.03 | -13.04% | 11/8/2010 | C&S |
CPEX Pharmaceuticals Inc | CPEX | Footstar Corp | -- | $27.00 | $27.25 | 0.25 | 0.93% | 1/4/2011 | C&S |
Crucell ADR Reptg 1 Ord Shs | CRXL | Johnson & Johnson | JNJ | $33.33 | $33.51 | 0.18 | 0.55% | 10/6/2010 | C&S |
Dynamex Inc | DDMX | TransForce Inc | -- | $24.98 | $25.00 | 0.02 | 0.08% | 10/1/2010 | C&S |
Del Monte Foods Co | DLM | Kohlberg Kravis Roberts | -- | $18.92 | $19.00 | 0.08 | 0.42% | 11/25/2010 | C&S |
Danvers Bancorp Inc | DNBK | PeopleS United Financial Inc | PBCT | $21.74 | $22.08 | 0.34 | 1.55% | 1/20/2011 | C&S |
Dionex Corp | DNEX | Thermo Fisher Scientific Inc | TMO | $117.76 | $118.50 | 0.74 | 0.63% | 12/13/2010 | C&S |
Dynegy Incorporated | DYN | Icahn Enterprises LP | IEP | $5.67 | $5.50 | -0.17 | -3.00% | 12/15/2010 | C&S |
Endwave Corp | ENWV | Gigoptix Inc | GGOX | $2.70 | $3.09 | 0.39 | 14.26% | 2/7/2011 | C&S |
First Franklin Corp | FFHS | Cheviot Financial Corp | CHEV | $14.41 | $14.50 | 0.09 | 0.62% | 10/13/2010 | C&S |
First Ipswich Bancorp | FIWC | Brookline Bancorp Inc | BRKL | $8.05 | $8.10 | 0.05 | 0.62% | 10/27/2010 | C&S |
Capital Bank & Trust Company | FOFC | Chemung Financial Corp | CHMG | $7.50 | $8.54 | 1.04 | 13.92% | 10/15/2010 | C&S |
Nicor Inc | GAS | AGL Resources Inc | AGL | $51.80 | $52.89 | 1.09 | 2.11% | 12/7/2010 | C&S |
The Wilber Corp | GIW | Community Bank System Inc | CBU | $9.53 | $9.50 | -0.03 | -0.31% | 10/25/2010 | C&S |
Genoptix Inc | GXDX | Novartis | -- | $24.96 | $25.00 | 0.04 | 0.16% | 1/24/2011 | C&S |
Hudson Holding Corp | HDHL | Rodman & Renshaw Capital Group Inc | RODM | $0.0600 | $0.0788 | 0.02 | 31.26% | 1/5/2011 | C&S |
Herley Industries Inc | HRLY | Kratos Defense and Security Solutions Inc | KTOS | $18.94 | $19.00 | 0.06 | 0.32% | 2/7/2011 | C&S |
Hypercom Corp | HYC | Verifone Systems Inc | PAY | $10.05 | $10.35 | 0.30 | 3.03% | 11/17/2010 | C&S |
L 1 Identity Solutions Inc |
ID | Safran | -- | $11.87 | $12.00 | 0.13 | 1.10% | 9/20/2010 | C&S |
Jo-Ann Stores Inc | JAS | Leonard Green & Partners | -- | $60.70 | $61.00 | 0.30 | 0.49% | 12/23/2010 | C&S |
J Crew Group Inc | JCG | TPG Capital and Leonard Green & Partners | -- | $43.52 | $43.50 | -0.02 | -0.05% | 11/23/2010 | C&S |
Ladish Co Inc | LDSH | Allegheny Technologies Inc | ATI | $54.46 | $54.74 | 0.28 | 0.51% | 11/17/2010 | C&S |
Legacy Bancorp Inc | LEGC | Berkshire Hills Bancorp Inc | BHLB | $13.37 | $13.79 | 0.42 | 3.14% | 12/22/2010 | C&S |
LTX Credence Corp | LTXC | Verigy Ltd | VRGY | $9.29 | $13.23 | 3.94 | 42.40% | 11/18/2010 | C&S |
Emergent Group Inc | LZR | Universal Hospital Services | -- | $8.41 | $8.46 | 0.05 | 0.59% | 2/7/2011 | C&S |
Majestic Capital Ltd | MAJC | Bayside Capital Partners | -- | $4.35 | $4.50 | 0.15 | 3.45% | 9/21/2010 | C&S |
Martek Biosciences Corp | MATK | Royal DSM N.V. | -- | $31.46 | $31.50 | 0.04 | 0.13% | 12/21/2010 | C&S |
Mediacom Communications Corp | MCCC | CEO, Rocco B. Commisso | -- | $8.79 | $8.75 | -0.04 | -0.46% | 11/15/2010 | C&S |
Midcarolina Financial Corp | MCFI | American National Bankshares Inc | AMNB | $6.30 | $7.16 | 0.86 | 13.67% | 12/16/2010 | C&S |
Massey Energy Co | MEE | Alpha Natural Resources Inc | ANR | $63.09 | $65.13 | 2.04 | 3.24% | 1/31/2011 | C&S |
McAfee Inc | MFE | Intel Corp | INTC | $47.90 | $48.00 | 0.10 | 0.21% | 8/19/2010 | C&S |
Microfluidics International Corp | MFLU | IDEX Corp | IEX | $1.33 | $1.35 | 0.02 | 1.50% | 1/11/2011 | C&S |
Marshall and Ilsley Corp | MI | Bank Of Montreal | BMO | $7.38 | $7.61 | 0.23 | 3.10% | 12/17/2010 | C&S |
Mercer Insurance Group Inc | MIGP | United Fire & Casualty Co | UFCS | $28.11 | $28.25 | 0.14 | 0.50% | 12/1/2010 | C&S |
Matrixx Initiatives Inc | MTXX | H.I.G Capital | -- | $8.75 | $8.75 | 0.00 | 0.00% | 12/14/2010 | C&S |
Newalliance Bancshares Inc |
NAL | First Niagara Financial Group Inc | FNFG | $15.82 | $16.00 | 0.18 | 1.14% | 8/19/2010 | C&S |
Navisite Incorporated | NAVI | Time Warner Cable Inc | TWC | $5.47 | $5.50 | 0.03 | 0.55% | 2/1/2011 | C&S |
NGAS Resources Inc | NGAS | Magnum Hunter Resources Corp | MHR | $0.5300 | $0.5550 | 0.02 | 4.71% | 12/27/2010 | C&S |
NovaMed Inc (Illinois) | NOVA | Surgery Center Holdings | -- | $13.14 | $13.25 | 0.11 | 0.84% | 1/21/2011 | C&S |
Novell Inc | NOVL | Attachmate Corp (Francisco Partners, Golden Gate Capital and Thoma Bravo) |
-- | $5.95 | $6.10 | 0.15 | 2.52% | 11/22/2010 | C&S |
North Penn Bancorp Inc (New) | NPBP | Norwood Financial Corp | NWFL | $17.35 | $18.90 | 1.55 | 8.93% | 12/15/2010 | C&S |
NStar | NST | Northeast Utilities | NU | $44.18 | $44.04 | -0.14 | -0.31% | 10/18/2010 | C&S |
Nuloch Resources Inc | NULCF | Magnum Hunter Resources Corp | MHR | $2.19 | $2.17 | -0.02 | -1.03% | 1/18/2011 | C&S |
Occam Networks Inc | OCNW | Calix Inc | CALX | $9.22 | $9.27 | 0.05 | 0.56% | 9/16/2010 | C&S |
Pride International Inc | PDE | ENSCO PLC | ESV | $40.08 | $40.89 | 0.81 | 2.02% | 2/7/2011 | C&S |
Progress Energy Inc | PGN | Duke Energy Corp | DUK | $45.90 | $46.61 | 0.71 | 1.54% | 1/10/2011 | C&S |
Playboy Enterprises Inc | PLA | Insiders | -- | $6.14 | $6.15 | 0.01 | 0.16% | 1/10/2011 | C&S |
Playboy Enterprises Inc | PLA.A | Insiders | -- | $6.11 | $6.15 | 0.04 | 0.65% | 1/10/2011 | C&S |
ProLogis | PLD | AMB Property Corp | AMB | $15.28 | $15.31 | 0.03 | 0.21% | 1/31/2011 | C&S |
Pennichuck Corp | PNNW | City of Nashua | -- | $28.18 | $29.00 | 0.82 | 2.91% | 11/12/2010 | C&S |
Pre-Paid Legal Services Inc | PPD | MidOcean Partners | -- | $66.47 | $66.50 | 0.03 | 0.05% | 2/1/2011 | C&S |
Penn Virginia GP Holdings L P | PVG | Penn Virginia Resource Partners L P | PVR | $25.86 | $26.28 | 0.42 | 1.64% | 9/21/2010 | C&S |
Qwest Communications International Incorporated | Q | CenturyLink Inc | CTL | $7.42 | $7.50 | 0.08 | 1.14% | 4/22/2010 | C&S |
RAE Systems Inc | RAE | Vector Capital | -- | $1.71 | $1.75 | 0.04 | 2.34% | 1/18/2011 | C&S |
Rehabcare Group Inc | RHB | Kindred Healthcare Inc | KND | $36.64 | $37.36 | 0.72 | 1.97% | 2/8/2011 | C&S |
Rome Bancorp Inc | ROME | Berkshire Hills Bancorp Inc | BHLB | $12.06 | $12.15 | 0.09 | 0.73% | 10/12/2010 | C&S |
Retail Ventures Inc | RVI | Dsw Inc | DSW | $17.60 | $17.86 | 0.26 | 1.46% | 2/8/2011 | C&S |
Sterling Bancshares Inc | SBIB | Comerica Inc | CMA | $9.23 | $9.42 | 0.19 | 2.03% | 1/18/2011 | C&S |
Sonic Solutions | SNIC | Macrovision Corp | ROVI | $14.91 | $14.92 | 0.01 | 0.07% | 12/22/2010 | C&S |
Smurfit Stone Container Corp | SSCC | Rock Tenn Co | RKT | $39.44 | $39.13 | -0.31 | -0.78% | 1/24/2011 | C&S |
Silverleaf Resorts Inc | SVLF | Cerberus Capital Management | -- | $2.46 | $2.50 | 0.04 | 1.63% | 2/9/2011 | C&S |
Tongjitang Chinese Medicines Co | TCM | Insiders | -- | $4.39 | $4.50 | 0.11 | 2.51% | 11/1/2010 | C&S |
Talecris Biotherapeutics Holdings Corp | TLCR | Grifols SA | GIFLF | $24.93 | $29.70 | 4.77 | 19.13% | 6/7/2010 | C&S |
Terremark Worldwide Inc | TMRK | Verizon Communications Inc | VZ | $18.93 | $19.00 | 0.07 | 0.37% | 1/27/2011 | C&S |
Todd Shipyards Corp | TOD | Vigor Industrial | -- | $22.22 | $22.27 | 0.05 | 0.23% | 12/23/2010 | C&S |
Union National Financial Corp | UNNF | Donegal Group Inc | DGICA | $6.75 | $8.25 | 1.50 | 22.22% | 4/20/2010 | C&S |
VCG Holding Corp | VCGH | Insiders | -- | $2.21 | $2.25 | 0.04 | 1.81% | 11/10/2010 | C&S |
Wimm-Bill-Dann Foods | WBD | Pepsico Inc | PEP | $32.55 | $33.11 | 0.56 | 1.72% | 2/3/2011 | C&S |
Wilmington Trust Corporation | WL | M&t Bank Corp | MTB | $4.50 | $4.62 | 0.12 | 2.58% | 11/1/2010 | C&S |
Wesco Financial Corp | WSC | Berkshire Hathaway Ord Shs Class B | BRK.B | $388.05 | $390.50 | 2.45 | 0.63% | 2/7/2011 | C&S |
Whitney Holding Corp | WTNY | Hancock Holding Co | HBHC | $13.60 | $13.82 | 0.22 | 1.61% | 12/22/2010 | C&S |
Xeta Technologies Inc | XETA | PAETEC Holding Corp | PAET | $5.41 | $5.50 | 0.09 | 1.66% | 2/9/2011 | C&S |
Sunday, February 13, 2011
Merger Arbitrage Spreads February 14, 2011
Latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment