Sunday, February 6, 2011

Merger Arbitrage Spreads February 7, 2011

The latest stock merger arbitrage spreads:

Target Ticker Acquirer Ticker Current
Price
Take Over
Price
Price Diff % Diff Vol 3 Month Vol Date
Announced
Deal Type
AirTran Holdings AAI Southwest Airline LUV $7.36 $7.51 0.15 2.07% 1,071,062 2,443,230 9/27/2010 C&S
Abington Bancorp ABBC Susquehanna Bancs SUSQ $12.49 $12.67 0.18 1.40% 66,504 106,627 1/26/2011 Stock
Alberto-Culver Co ACV Unilever PLC Comm UL $37.23 $37.50 0.27 0.73% 434,754 1,144,710 9/27/2010 Cash
A.D.A.M. Inc. ADAM Ebix Inc EBIX $7.45 $7.48 0.04 0.47% 145,573 114,153 8/30/2010 Stock
AMERICAN EXPLORAT AEXP.OB MAINLAND RESOURCE MNLU.OB $0.1790 $0.1875 0.01 4.75% 54,539 0 3/23/2010 Stock
Answers Corporati ANSW AFCV Holdings -- $10.46 $10.50 0.04 0.38% 450,009 75,209 2/3/2011 Cash
Arbinet Corporati ARBX PRIMUS TELECOM GR PMUG.OB $9.93 $8.43 -1.50 -15.11% 1,203 14,303 11/11/2010 Stock
AMERICAN SURGICAL ASRG.OB Great Point Partners -- $2.88 $2.87 -0.01 -0.35% 26,850 0 12/21/2010 Cash
Atheros Communica ATHR QUALCOMM Incorpor QCOM $44.57 $45.00 0.43 0.96% 1,703,267 3,156,340 1/5/2011 Cash
Atlas Energy Inc ATLS Chevron Corporati CVX $45.82 $43.34 -2.48 -5.41% 2,333,398 2,019,510 11/9/2010 C&S
Allegheny Energy AYE FirstEnergy Corpo FE $26.14 $26.43 0.29 1.12% 1,045,129 1,728,600 2/11/2010 Stock
BMP Sunstone Corp BJGP Sanofi-Aventis SA SNY $9.96 $10.00 0.04 0.38% 117,106 518,052 10/28/2010 Cash
Bucyrus Internati BUCY Caterpillar Inc. CAT $90.88 $92.00 1.12 1.23% 548,553 2,415,100 11/15/2010 Cash
Cadence Financial CADE Community Bancorp -- $2.49 $2.50 0.01 0.52% 3,140 27,381 10/6/2010 Cash
CAPRIUS INC CAPI.PK Vintage Capital Group -- $0.0617 $0.0650 $0.0033 5.35% 0 7,991 11/11/2010 Cash
Capital Gold Corp CGC Gammon Gold Inc. GRS $5.09 $5.05 -0.04 -0.87% 256,803 384,981 10/7/2010 C&S
Center Financial CLFC Nara Bancorp Inc NARA $7.48 $7.69 0.21 2.77% 336,049 240,861 11/9/2010 Stock
Compellent Techno CML Dell Inc. DELL $27.69 $27.75 0.06 0.22% 416,063 1,080,610 12/13/2010 Cash
Conexant Systems CNXT Standard Microsys SMSC $2.08 $2.16 0.08 4.09% 562,756 1,818,930 1/10/2011 C&S
ALL AMERICAN GROU COHM.PK American Group Holding -- $0.2400 $0.2000 -0.04 -16.67% 12,615 82,256 11/8/2010 Cash
CPEX Pharmaceutic CPEX Footstar Corp -- $26.86 $27.25 0.39 1.44% 9,859 13,288 1/4/2011 Cash
CPI International CPII Veritas Capital Fund -- $19.44 $19.50 0.06 0.31% 12,838 89,705 11/29/2010 Cash
Crucell NV CRXL Johnson & Johnson JNJ $33.19 $33.60 0.41 1.24% 67,530 85,273 10/6/2010 Cash
Dynamex Inc. DDMX TransForce Inc -- $24.96 $25.00 0.04 0.16% 16,288 114,679 10/1/2010 Cash
Del Monte Foods C DLM Kohlberg Kravis Roberts -- $18.95 $19.00 0.05 0.26% 1,890,444 6,334,880 11/25/2010 Cash
Danvers Bancorp DNBK People's United F PBCT $21.82 $22.13 0.31 1.43% 136,100 215,381 1/20/2011 C&S
Dionex Corporatio DNEX Thermo Fisher Sci TMO $117.56 $118.50 0.94 0.80% 119,708 173,080 12/13/2010 Cash
Dynegy Inc. (Dela DYN Icahn Enterprises IEP $6.10 $5.50 -0.60 -9.84% 2,008,962 5,152,000 12/15/2010 Cash
Eurand N.V. EURX Axcan Holdings -- $11.97 $12.00 0.03 0.25% 114,935 473,792 12/1/2010 Cash
First Franklin Co FFHS Cheviot Financial CHEV $14.35 $14.50 0.15 1.05% 2,360 2,919 10/13/2010 Cash
FIRST IPSWICH BCP FIWC.OB Brookline Bancorp BRKL $8.10 $8.10 0.00 0.00% 0 653 10/27/2010 Cash
First Mercury Fin FMR FAIRFAX FINANCIAL FFH.TO $16.46 $16.50 0.04 0.24% 130,558 125,686 10/28/2010 Cash
FORT ORANGE FINAN FOFC.OB CHEMUNG FINANCIAL CHMG.OB $7.30 $8.30 1.00 13.74% 5,000 227 10/15/2010 C&S
Nicor Inc. Commo GAS AGL Resources In AGL $51.20 $52.55 1.35 2.63% 162,764 568,545 12/7/2010 C&S
Wilber Corporatio GIW Community Bank Sy CBU $9.37 $9.50 0.13 1.39% 3,618 18,705 10/25/2010 C&S
Genoptix Inc. GXDX Novartis -- $24.93 $25.00 0.07 0.28% 316,217 825,452 1/24/2011 Cash
HUDSON HOLDING CO HDHL.OB Rodman & Renshaw RODM $0.0641 $0.0747 0.01 16.53% 30,000 7,289 1/5/2011 Stock
Hypercom Corporat HYC Verifone Systems PAY $9.55 $9.89 0.34 3.51% 566,733 1,273,950 11/17/2010 Stock
L-1 Identity Solu ID Safran -- $11.93 $12.00 0.07 0.59% 665,998 653,056 9/20/2010 Cash
Jo-Ann Stores In JAS Leonard Green & Partners -- $60.48 $61.00 0.52 0.86% 335,521 620,327 12/23/2010 Cash
J. Crew Group In JCG TPG Capital and Leonard Green & Partners -- $43.49 $43.50 0.01 0.02% 454,522 2,837,000 11/23/2010 Cash
Ladish Co. Inc. LDSH Allegheny Technol ATI $54.19 $54.48 0.29 0.53% 87,392 311,364 11/17/2010 C&S
Legacy Bancorp I LEGC Berkshire Hills B BHLB $13.10 $13.59 0.49 3.76% 14,700 28,638 12/22/2010 C&S
LTX-Credence Corp LTXC Verigy Ltd. VRGY $9.30 $13.21 3.91 42.04% 446,828 1,125,970 11/18/2010 Stock
Majestic Capital MAJC Bayside Capital Partners -- $4.31 $4.50 0.19 4.41% 0 9,342 9/21/2010 Cash
Martek Bioscience MATK Royal DSM N.V. -- $31.46 $31.50 0.04 0.13% 747,039 995,631 12/21/2010 Cash
Mediacom Communic MCCC CEO, Rocco B. Commisso -- $8.83 $8.75 -0.08 -0.91% 412,125 922,447 11/15/2010 Cash
MIDCAROLINA FINL MCFI.OB American National AMNB $6.75 $6.70 -0.05 -0.76% 0 722 12/16/2010 Stock
Massey Energy Com MEE Alpha Natural Res ANR $62.40 $64.42 2.02 3.23% 5,083,440 5,443,690 1/31/2011 C&S
MCAFEE Inc MFE Intel Corporation INTC $47.95 $48.00 0.05 0.10% 980,844 2,935,590 8/19/2010 Cash
MICROFLUIDICS INT MFLU.OB IDEX Corporation IEX $1.33 $1.35 0.02 1.34% 12,100 4,002 1/11/2011 Cash
New M&I Corporati MI Bank Of Montreal BMO $7.25 $7.50 0.25 3.42% 9,637,996 17,842,100 12/17/2010 Stock
Mercer Insurance MIGP United Fire & Cas UFCS $28.10 $28.25 0.15 0.53% 2,684 24,463 12/1/2010 Cash
Matrixx Initiativ MTXX H.I.G Capital -- $8.72 $8.75 0.03 0.34% 137,612 153,800 12/14/2010 Cash
NewAlliance Bancs NAL First Niagara Fin FNFG $15.57 $15.74 0.17 1.12% 511,321 565,553 8/19/2010 C&S
NaviSite Inc. NAVI Time Warner Cable TWC $5.49 $5.50 0.01 0.18% 1,875,029 449,553 2/1/2011 Cash
NGAS Resources I NGAS Magnum Hunter Res MHR $0.5550 $0.5753 0.02 3.65% 836,417 1,728,500 12/27/2010 Stock
NovaMed Inc. NOVA Surgery Center Holdings -- $13.15 $13.25 0.10 0.76% 191,004 77,712 1/21/2011 Cash
Novell Inc. NOVL Attachmate Corp (Francisco Partners, Golden Gate Capital and
Thoma Bravo)
-- $5.96 $6.10 0.14 2.39% 3,391,980 9,058,260 11/22/2010 Cash
NORTH PENN BCORP NPBP.OB Norwood Financial NWFL $17.25 $18.93 1.68 9.76% 5,668 0 12/15/2010 C&S
NSTAR Common Stoc NST Northeast Utiliti NU $44.49 $44.27 -0.22 -0.50% 325,263 366,881 10/18/2010 Stock
NULOCH RES INC NULCF.PK Magnum Hunter Res MHR $2.30 $2.25 -0.05 -2.32% 0 0 1/18/2011 Stock
Occam Networks I OCNW Calix Inc Common CALX $8.84 $8.92 0.08 0.87% 64,093 67,647 9/16/2010 C&S
Progress Energy I PGN Duke Energy Corpo DUK $45.47 $47.05 1.58 3.48% 738,578 1,829,750 1/10/2011 Stock
Playboy Enterpris PLA Insiders -- $6.13 $6.15 0.02 0.33% 215,673 518,545 1/10/2011 Cash
PLAYBOY ENTERPRIS PLA-A Insiders -- $6.13 $6.15 0.02 0.33% 0 2,123 1/10/2011 Cash
ProLogis Share of PLD AMB Property Corp AMB $14.83 $14.78 -0.05 -0.37% 6,295,346 8,197,840 1/31/2011 Stock
Pennichuck Corpor PNNW City of Nashua -- $28.10 $29.00 0.90 3.20% 10,799 24,731 11/12/2010 Cash
Pre-Paid Legal Se PPD MidOcean Partners -- $66.00 $66.50 0.50 0.76% 49,149 54,517 2/1/2011 Cash
Penn Virginia GP PVG Penn Virginia Res PVR $27.23 $27.83 0.60 2.21% 140,892 189,895 9/21/2010 Stock
Qwest Communicati Q CenturyLink Inc. CTL $7.19 $7.26 0.07 1.02% 24,308,308 23,867,300 4/22/2010 Stock
RAE Systems Inc C RAE Vector Capital -- $1.74 $1.75 0.01 0.57% 12,505 115,605 1/18/2011 Cash
Rome Bancorp Inc ROME Berkshire Hills B BHLB $11.81 $12.01 0.20 1.69% 2,290 6,998 10/12/2010 C&S
Sterling Bancshar SBIB Comerica Incorpor CMA $8.96 $9.13 0.17 1.89% 1,765,757 1,915,820 1/18/2011 Stock
Sonic Solutions SNIC Rovi Corporation ROVI $14.80 $14.83 0.03 0.22% 1,098,163 1,645,900 12/22/2010 C&S
Smurfit-Stone Con SSCC Rock-Tenn Company RKT $38.57 $37.97 -0.60 -1.54% 3,050,073 2,503,810 1/24/2011 C&S
Tongjitang Chines TCM Insiders -- $4.45 $4.50 0.05 1.12% 5,694 15,022 11/1/2010 Cash
Talecris Biothera TLCR GRIFOLS A GRF.MC $24.82 $26.71 1.89 7.62% 3,583,326 879,069 6/7/2010 C&S
Terremark Worldwi TMRK Verizon Communica VZ $18.95 $19.00 0.05 0.26% 2,407,688 1,307,220 1/27/2011 Cash
Todd Shipyards Co TOD Vigor Industrial -- $22.06 $22.27 0.21 0.95% 25,043 37,147 12/23/2010 Cash
UNION NATL FINCL UNNF.OB Donegal Group In DGICA $7.00 $8.25 1.25 17.86% 0 1,033 4/20/2010 C&S
VCG Holding Corpo VCGH Insiders -- $2.21 $2.25 0.04 1.81% 29,895 81,711 11/10/2010 Cash
Voltaire Ltd. VOLT Mellanox Technolo MLNX $8.67 $8.75 0.08 0.92% 46,416 165,880 11/29/2010 Cash
Wimm-Bill-Dann Foods WBD Pepsico Inc. Com PEP $32.87 $33.11 0.24 0.73% 76,370 765,288 2/3/2011 Cash
Wilmington Trust WL M&T Bank Corporat MTB $4.40 $4.49 0.09 2.15% 211,028 1,503,480 11/1/2010 Stock
Whitney Holding C WTNY Hancock Holding C HBHC $13.24 $13.60 0.36 2.73% 397,638 1,120,770 12/22/2010 Stock

No comments:

Post a Comment