Target | Ticker | Acquirer | Ticker | Current Price |
Take Over Price |
Price Diff | % Diff | Date Announced |
Deal Type |
AirTran Holdings Inc | AAI | Southwest Airlines Co | LUV | $7.28 | $7.54 | 0.26 | 3.54% | 9/27/2010 | C&S |
Abington Community Bancorp Inc | ABBC | Susquehanna Bancshares Inc | SUSQ | $12.42 | $12.61 | 0.19 | 1.50% | 1/26/2011 | Stock |
Alberto Culver Co | ACV | Unilever ADR Reptg 1 Ord Shs | UL | $37.25 | $37.50 | 0.25 | 0.67% | 9/27/2010 | Cash |
American Exploration Corp | AEXP | Mainland Resources Incorporated | MNLU | $0.1600 | $0.1825 | 0.02 | 14.06% | 3/23/2010 | Stock |
AML Communications Inc | AMLJ | Anaren Inc | ANEN | $2.09 | $2.15 | 0.06 | 2.87% | 2/14/2011 | Cash |
Answers Corp | ANSW | AFCV Holdings | -- | $10.50 | $10.50 | 0.00 | 0.00% | 2/3/2011 | Cash |
America Service Group Inc | ASGR | Valitás Health Services | -- | $25.65 | $26.00 | 0.35 | 1.36% | 3/3/2011 | Cash |
American Surgical Hldg Inc |
ASRG | Great Point Partners | -- | $2.90 | $2.87 | -0.03 | -1.03% | 12/21/2010 | Cash |
Atheros Communications Inc | ATHR | Qualcomm Inc | QCOM | $44.73 | $45.00 | 0.27 | 0.60% | 1/5/2011 | Cash |
Beckman Coulter Inc | BEC | Danaher Corp | DHR | $82.91 | $83.50 | 0.59 | 0.71% | 2/7/2011 | Cash |
Bucyrus International Inc | BUCY | Caterpillar Inc | CAT | $90.95 | $92.00 | 1.05 | 1.15% | 11/15/2010 | Cash |
Cadence Financial Corp | CADE | Community Bancorp | -- | $2.49 | $2.50 | 0.01 | 0.40% | 10/6/2010 | Cash |
Caprius Inc | CAPI | Vintage Capital Group | -- | $0.0600 | $0.0650 | $0.0050 | 8.33% | 11/11/2010 | Cash |
Capital Gold Corp | CGC | Gammon Gold Incorporated | GRS | $5.44 | $5.47 | 0.03 | 0.60% | 10/7/2010 | C&S |
Clinical Data Inc | CLDA | Forest Laboratories Inc | FRX | $30.31 | $30.00 | -0.31 | -1.02% | 2/22/2011 | Cash |
Center Financial Corp | CLFC | Nara Bancorp Inc | NARA | $7.51 | $7.73 | 0.22 | 2.98% | 11/9/2010 | Stock |
Conexant Systems Inc | CNXT | Golden Gate Capital | -- | $2.37 | $2.40 | 0.03 | 1.27% | 2/23/2011 | Cash |
All American Group Inc | COHM | American Group Holding | -- | $0.2400 | $0.2000 | -0.04 | -16.67% | 11/8/2010 | Cash |
CaraCo Pharmaceutical Laboratories Ltd | CPD | Sun Pharma (Majority Holder) | -- | $5.22 | $5.25 | 0.03 | 0.57% | 2/22/2011 | Cash |
CPEX Pharmaceuticals Inc | CPEX | Footstar Corp | -- | $27.20 | $27.25 | 0.05 | 0.18% | 1/4/2011 | Cash |
Crucell ADR Reptg 1 Ord Shs | CRXL | Johnson & Johnson | JNJ | $34.46 | $34.59 | 0.13 | 0.36% | 10/6/2010 | Cash |
Del Monte Foods Co | DLM | Kohlberg Kravis Roberts | -- | $18.99 | $19.00 | 0.01 | 0.05% | 11/25/2010 | Cash |
Danvers Bancorp Inc | DNBK | PeopleS United Financial Inc | PBCT | $21.47 | $21.67 | 0.20 | 0.92% | 1/20/2011 | C&S |
Dionex Corp | DNEX | Thermo Fisher Scientific Inc | TMO | $117.67 | $118.50 | 0.83 | 0.71% | 12/13/2010 | Cash |
Emergency Medical Services Corp | EMS | Clayton, Dubilier & Rice, LLC | -- | $63.32 | $64.00 | 0.68 | 1.07% | 2/14/2011 | Cash |
Endwave Corp | ENWV | Gigoptix Inc | GGOX | $2.74 | $2.95 | 0.21 | 7.55% | 2/7/2011 | Stock |
First Franklin Corp | FFHS | Cheviot Financial Corp | CHEV | $14.43 | $14.50 | 0.07 | 0.49% | 10/13/2010 | Cash |
First Ipswich Bancorp | FIWC | Brookline Bancorp Inc | BRKL | $8.10 | $8.10 | 0.00 | 0.00% | 10/27/2010 | Cash |
Capital Bank & Trust Company | FOFC | Chemung Financial Corp | CHMG | $7.81 | $8.30 | 0.49 | 6.31% | 10/15/2010 | C&S |
Frontier Oil Corp | FTO | Holly Corp | HOC | $27.65 | $28.18 | 0.53 | 1.93% | 2/22/2011 | C&S |
Nicor Inc | GAS | AGL Resources Inc | AGL | $52.82 | $53.65 | 0.83 | 1.57% | 12/7/2010 | C&S |
Genzyme Corp | GENZ | Sanofi Aventis ADR Each Representing One Half Of One Ord Shs | SNY | $75.65 | $74.00 | -1.65 | -2.18% | 2/16/2011 | Cash |
The Wilber Corp | GIW | Community Bank System Inc | CBU | $9.44 | $9.50 | 0.06 | 0.64% | 10/25/2010 | C&S |
Global Defense Technology & Systems Inc | GTEC | Ares Management LLC | -- | $24.25 | $24.25 | 0.00 | 0.00% | 3/3/2011 | Cash |
Genoptix Inc | GXDX | Novartis | -- | $24.99 | $25.00 | 0.01 | 0.04% | 1/24/2011 | Cash |
Hudson Holding Corp | HDHL | Rodman & Renshaw Capital Group Inc | RODM | $0.0500 | $0.0730 | 0.02 | 46.02% | 1/5/2011 | Stock |
Herley Industries Inc | HRLY | Kratos Defense and Security Solutions Inc | KTOS | $18.95 | $19.00 | 0.05 | 0.26% | 2/7/2011 | Cash |
Hughes Communications Inc |
HUGH | EchoStar Corp | SATS | $59.80 | $60.70 | 0.90 | 1.51% | 2/14/2011 | Cash |
Hypercom Corp | HYC | Verifone Systems Inc | PAY | $11.05 | $11.48 | 0.43 | 3.89% | 11/17/2010 | Stock |
L 1 Identity Solutions Inc |
ID | Safran | -- | $11.91 | $12.00 | 0.09 | 0.76% | 9/20/2010 | Cash |
Jo-Ann Stores Inc | JAS | Leonard Green & Partners | -- | $60.80 | $61.00 | 0.20 | 0.33% | 12/23/2010 | Cash |
J Crew Group Inc | JCG | TPG Capital and Leonard Green & Partners | -- | $43.51 | $43.50 | -0.01 | -0.02% | 11/23/2010 | Cash |
LaBranche & Co Inc | LAB | Cowen Group Incorporated | COWN | $4.04 | $4.08 | 0.04 | 1.04% | 2/17/2011 | Stock |
Ladish Co Inc | LDSH | Allegheny Technologies Inc | ATI | $53.43 | $53.81 | 0.38 | 0.71% | 11/17/2010 | C&S |
Legacy Bancorp Inc | LEGC | Berkshire Hills Bancorp Inc | BHLB | $13.30 | $13.70 | 0.40 | 3.04% | 12/22/2010 | C&S |
LTX Credence Corp | LTXC | Verigy Ltd | VRGY | $9.39 | $12.76 | 3.37 | 35.87% | 11/18/2010 | Stock |
Emergent Group Inc | LZR | Universal Hospital Services | -- | $8.42 | $8.46 | 0.04 | 0.48% | 2/7/2011 | Cash |
Majestic Capital Ltd | MAJC | Bayside Capital Partners | -- | $4.30 | $4.50 | 0.20 | 4.65% | 9/21/2010 | Cash |
Mediacom Communications Corp | MCCC | CEO, Rocco B. Commisso | -- | $8.84 | $8.75 | -0.09 | -1.02% | 11/15/2010 | Cash |
Midcarolina Financial Corp | MCFI | American National Bankshares Inc | AMNB | $6.65 | $7.04 | 0.39 | 5.90% | 12/16/2010 | Stock |
Massey Energy Co | MEE | Alpha Natural Resources Inc |
ANR | $65.33 | $68.19 | 2.86 | 4.38% | 1/31/2011 | C&S |
Microfluidics International Corp | MFLU | IDEX Corp | IEX | $1.35 | $1.35 | 0.00 | 0.00% | 1/11/2011 | Cash |
Marshall and Ilsley Corp | MI | Bank Of Montreal | BMO | $7.70 | $7.99 | 0.29 | 3.79% | 12/17/2010 | Stock |
Mercer Insurance Group Inc | MIGP | United Fire & Casualty Co | UFCS | $28.15 | $28.25 | 0.10 | 0.36% | 12/1/2010 | Cash |
Newalliance Bancshares Inc |
NAL | First Niagara Financial Group Inc | FNFG | $15.33 | $15.50 | 0.17 | 1.10% | 8/19/2010 | C&S |
Navisite Incorporated | NAVI | Time Warner Cable Inc | TWC | $5.49 | $5.50 | 0.01 | 0.18% | 2/1/2011 | Cash |
NGAS Resources Inc | NGAS | Magnum Hunter Resources Corp | MHR | $0.6200 | $0.6353 | 0.02 | 2.48% | 12/27/2010 | Stock |
Nationwide Health Properties Inc | NHP | Ventas Inc | VTR | $40.59 | $41.56 | 0.97 | 2.38% | 2/28/2011 | Stock |
NovaMed Inc (Illinois) | NOVA | Surgery Center Holdings | -- | $13.20 | $13.25 | 0.05 | 0.38% | 1/21/2011 | Cash |
Novell Inc | NOVL | Attachmate Corp (Francisco Partners, Golden Gate Capital and Thoma Bravo) |
-- | $5.83 | $6.10 | 0.27 | 4.63% | 11/22/2010 | Cash |
North Penn Bancorp Inc (New) | NPBP | Norwood Financial Corp | NWFL | $17.45 | $18.75 | 1.30 | 7.46% | 12/15/2010 | C&S |
NStar | NST | Northeast Utilities | NU | $44.72 | $44.38 | -0.34 | -0.75% | 10/18/2010 | Stock |
Nuloch Resources Inc | NULCF | Magnum Hunter Resources Corp | MHR | $2.33 | $2.48 | 0.15 | 6.49% | 1/18/2011 | Stock |
Omni Bancshares Inc | OMBA | IBERIABANK Corp | IBKC | $15.25 | $18.72 | 3.47 | 22.77% | 2/22/2011 | Stock |
Pride International Inc | PDE | ENSCO PLC | ESV | $42.60 | $42.83 | 0.23 | 0.54% | 2/7/2011 | C&S |
Progress Energy Inc | PGN | Duke Energy Corp | DUK | $45.70 | $46.97 | 1.27 | 2.79% | 1/10/2011 | Stock |
ProLogis | PLD | AMB Property Corp | AMB | $15.85 | $15.91 | 0.06 | 0.35% | 1/31/2011 | Stock |
Pennichuck Corp | PNNW | City of Nashua | -- | $28.06 | $29.00 | 0.94 | 3.35% | 11/12/2010 | Cash |
Pre-Paid Legal Services Inc | PPD | MidOcean Partners | -- | $65.97 | $66.50 | 0.53 | 0.80% | 2/1/2011 | Cash |
Penn Virginia GP Holdings L P | PVG | Penn Virginia Resource Partners L P | PVR | $26.97 | $28.34 | 1.37 | 5.09% | 9/21/2010 | Stock |
Qwest Communications International Inc | Q | CenturyLink Inc | CTL | $6.65 | $6.72 | 0.07 | 1.09% | 4/22/2010 | Stock |
RAE Systems Inc | RAE | Vector Capital | -- | $1.78 | $1.75 | -0.03 | -1.69% | 1/18/2011 | Cash |
Rehabcare Group Inc | RHB | Kindred Healthcare Inc | KND | $37.46 | $37.94 | 0.48 | 1.27% | 2/8/2011 | C&S |
Rome Bancorp Inc | ROME | Berkshire Hills Bancorp Inc | BHLB | $12.00 | $12.09 | 0.09 | 0.74% | 10/12/2010 | C&S |
Retail Ventures Inc | RVI | Dsw Inc | DSW | $17.68 | $17.90 | 0.22 | 1.22% | 2/8/2011 | Stock |
Sterling Bancshares Inc |
SBIB | Comerica Inc | CMA | $8.91 | $9.07 | 0.16 | 1.82% | 1/18/2011 | Stock |
Smurfit Stone Container Corp | SSCC | Rock Tenn Co | RKT | $38.86 | $38.95 | 0.09 | 0.24% | 1/24/2011 | C&S |
Silverleaf Resorts Inc | SVLF | Cerberus Capital Management | -- | $2.47 | $2.50 | 0.03 | 1.21% | 2/9/2011 | Cash |
Tongjitang Chinese Medicines Co | TCM | Insiders | -- | $4.41 | $4.50 | 0.09 | 2.04% | 11/1/2010 | Cash |
Talecris Biotherapeutics Holdings Corp | TLCR | Grifols SA | GIFLF | $25.54 | $29.47 | 3.93 | 15.38% | 6/7/2010 | C&S |
Tollgrade Communications Inc | TLGD | Golden Gate Capital | -- | $10.00 | $10.10 | 0.10 | 1.00% | 2/25/2011 | Cash |
Terremark Worldwide Inc | TMRK | Verizon Communications Inc | VZ | $18.95 | $19.00 | 0.05 | 0.26% | 1/27/2011 | Cash |
Union National Financial Corp | UNNF | Donegal Group Inc | DGICA | $6.60 | $8.25 | 1.65 | 25.00% | 4/20/2010 | C&S |
US 1 Industries Inc | USOO | CEO & CFO | -- | $1.39 | $1.43 | 0.04 | 2.88% | 2/18/2011 | Cash |
VCG Holding Corp | VCGH | Insiders | -- | $2.23 | $2.25 | 0.02 | 0.90% | 11/10/2010 | Cash |
Wimm-Bill-Dann Foods | WBD | Pepsico Inc | PEP | $33.50 | $34.47 | 0.97 | 2.89% | 2/3/2011 | Cash |
Wilmington Trust Corporation | WL | M&t Bank Corp | MTB | $4.47 | $4.52 | 0.05 | 1.15% | 11/1/2010 | Stock |
Wesco Financial Corp | WSC | Berkshire Hathaway Ord Shs Class B | BRK.B | $388.98 | $390.50 | 1.52 | 0.39% | 2/7/2011 | Cash |
Whitney Holding Corp | WTNY | Hancock Holding Co | HBHC | $13.46 | $13.82 | 0.36 | 2.67% | 12/22/2010 | Stock |
Xeta Technologies Inc | XETA | PAETEC Holding Corp | PAET | $5.45 | $5.50 | 0.05 | 0.92% | 2/9/2011 | Cash |
Zoran Corp | ZRAN | CSR PLC | CSRXF | $10.90 | $11.56 | 0.66 | 6.08% | 2/22/2011 | Stock |
Sunday, March 6, 2011
Merger Arbitrage Spreads March 7, 2011
The latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment