| Target | Ticker | Acquirer | Ticker | Current Price |
Take Over Price |
Price Diff | % Diff | Date Announced |
| Abraxis Bioscienc | ABII | Celgene Corporati | CELG | $75.16 | $72.46 | -2.70 | -3.59% | 6/30/2010 |
| American Physicia | ACAP | The Doctors Company | -- | $41.34 | $41.50 | 0.16 | 0.39% | 7/8/2010 |
| AmeriCredit Corpo | ACF | General Motors | -- | $24.38 | $24.50 | 0.12 | 0.49% | 7/22/2010 |
| A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $5.56 | $5.92 | 0.36 | 6.41% | 8/30/2010 |
| ADC Telecommunica | ADCT | Tyco Electronics | TEL | $12.69 | $12.75 | 0.06 | 0.47% | 7/13/2010 |
| AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.07 | $0.08 | 0.01 | 17.86% | 3/23/2010 |
| American Oil & Ga | AEZ | Hess Corporation | HES | $7.55 | $7.55 | 0.00 | -0.03% | 7/28/2010 |
| Alloy Inc. | ALOY | ZelnickMedia | -- | $9.67 | $9.80 | 0.13 | 1.34% | 6/24/2010 |
| American Physicia | AMPH | Pro-Assurance Cor | PRA | $32.30 | $32.50 | 0.20 | 0.62% | 9/1/2010 |
| Arc Sight Inc. | ARST | Hewlett-Packard C | HPQ | $43.61 | $43.50 | -0.11 | -0.25% | 9/13/2010 |
| ATC Technology Co | ATAC | GENCO Distribution System | -- | $24.47 | $25.00 | 0.53 | 2.17% | 7/19/2010 |
| Atlantic BancGrou | ATBC | Jacksonville Banc | JAXB | $2.42 | $2.11 | -0.31 | -12.77% | 5/10/2010 |
| Allegheny Energy | AYE | FirstEnergy Corpo | FE | $22.86 | $24.22 | 1.36 | 5.94% | 2/11/2010 |
| BANCINSURANCE CP | BCIS.OB | Insiders | -- | $8.09 | $8.50 | 0.41 | 5.07% | 8/12/2010 |
| Buckeye GP Holdin | BGH | Buckeye Partners | BPL | $42.05 | $43.82 | 1.77 | 4.22% | 6/11/2010 |
| Burger King Holdi | BKC | 3G Capital | -- | $23.80 | $24.00 | 0.20 | 0.84% | 9/2/2010 |
| Bowne & Co. Inc. | BNE | R.R. Donnelley & | RRD | $11.07 | $11.50 | 0.43 | 3.88% | 2/23/2010 |
| Continental Airli | CAL | UAL Corporation | UAUA | $23.04 | $23.05 | 0.01 | 0.03% | 5/3/2010 |
| Comm Bancorp Inc | CCBP | F.N.B. Corporatio | FNB | $38.61 | $39.50 | 0.89 | 2.31% | 8/9/2010 |
| Central Jersey Ba | CJBK | Kearny Financial | KRNY | $7.20 | $7.50 | 0.30 | 4.17% | 5/25/2010 |
| Cellu Tissue Hold | CLU | Clearwater Paper | CLW | $11.87 | $12.00 | 0.13 | 1.10% | 9/16/2010 |
| Cogent Inc. | COGT | 3M Company Common | MMM | $10.96 | $10.50 | -0.46 | -4.20% | 8/30/2010 |
| DivX Inc. | DIVX | Sonic Solutions | SNIC | $7.97 | $8.09 | 0.12 | 1.48% | 6/2/2010 |
| Dollar Thrifty Au | DTG | Hertz Global Hold | HTZ | $51.00 | $50.60 | -0.40 | -0.79% | 4/26/2010 |
| Diamond Managemen | DTPI | PricewaterhouseCoopers | -- | $12.45 | $12.50 | 0.05 | 0.40% | 8/24/2010 |
| Dynegy Inc. (Dela | DYN | The Blackstone Gr | BX | $4.79 | $4.50 | -0.29 | -6.05% | 8/13/2010 |
| Enterprise GP Hol | EPE | Enterprise Produc | EPD | $55.80 | $57.32 | 1.52 | 2.72% | 9/7/2010 |
| First Chester Cou | FCEC | Tower Bancorp Inc | TOBC | $5.30 | $9.16 | 3.86 | 72.82% | 12/28/2009 |
| GLG Partners Inc | GLG | Man Group | -- | $4.47 | $4.50 | 0.03 | 0.67% | 5/17/2010 |
| Hewitt Associates | HEW | Aon Corporation C | AON | $49.66 | $49.86 | 0.20 | 0.41% | 7/12/2010 |
| Health Grades In | HGRD | Vestar Capital Partners | -- | $8.20 | $8.20 | 0.00 | 0.00% | 7/28/2010 |
| ICx Technologies | ICXT | FLIR Systems Inc | FLIR | $7.56 | $7.55 | -0.01 | -0.13% | 8/16/2010 |
| LSB Corporation | LSBX | People's United F | PBCT | $20.70 | $21.00 | 0.30 | 1.45% | 7/15/2010 |
| Maine & Maritimes | MAM | Emera | -- | $44.53 | $45.00 | 0.47 | 1.06% | 3/12/2010 |
| Mariner Energy I | ME | Apache Corporatio | APA | $23.63 | $23.90 | 0.27 | 1.15% | 4/15/2010 |
| Micrus Endovascul | MEND | Johnson & Johnson | JNJ | $23.37 | $23.40 | 0.03 | 0.13% | 7/12/2010 |
| MCAFEE Inc | MFE | Intel Corporation | INTC | $47.30 | $48.00 | 0.70 | 1.48% | 8/19/2010 |
| Mirant Corp Commo | MIR | RRI Energy Inc. | RRI | $9.96 | $10.09 | 0.13 | 1.33% | 4/11/2010 |
| NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $12.38 | $12.76 | 0.38 | 3.11% | 8/19/2010 |
| Inergy Holdings | NRGP | Inergy L.P. Comm | NRGY | $29.23 | $29.84 | 0.61 | 2.08% | 8/9/2010 |
| NBTY Inc. Common | NTY | Carlyle Group | -- | $54.82 | $55.00 | 0.18 | 0.33% | 7/15/2010 |
| Nymagic Inc. Com | NYM | ProSight Specialty Insurance | -- | $25.68 | $25.75 | 0.07 | 0.27% | 7/15/2010 |
| SYNTHETECH INC | NZYM.OB | W.R. Grace & Comp | GRA | $0.97 | $1.25 | 0.28 | 28.83% | 9/15/2010 |
| Occam Networks I | OCNW | Calix Inc Common | CALX | $7.17 | $7.48 | 0.31 | 4.26% | 9/16/2010 |
| O. I. Corporation | OICO | ITT Corporation C | ITT | $12.25 | $12.35 | 0.10 | 0.82% | 9/14/2010 |
| OMNI Energy Servi | OMNI | Wellspring Capital Management | -- | $2.68 | $2.75 | 0.07 | 2.61% | 6/4/2010 |
| Osteotech Inc. | OSTE | Medtronic Inc. Co | MDT | $6.47 | $6.50 | 0.03 | 0.46% | 8/17/2010 |
| OTIX Global Inc | OTIX | William Demant Holding | -- | $8.40 | $8.60 | 0.20 | 2.38% | 9/13/2010 |
| 3PAR Inc Common S | PAR | Hewlett-Packard C | HPQ | $32.96 | $33.00 | 0.04 | 0.12% | 8/27/2010 |
| PINNACLE GAS RES. | PINN.PK | Scotia Waterous | -- | $0.30 | $0.34 | 0.04 | 12.96% | 2/24/2010 |
| PMA Capital Corpo | PMACA | Old Republic Inte | ORI | $7.33 | $7.40 | 0.07 | 0.92% | 6/10/2010 |
| Penwest Pharmaceu | PPCO | Endo Pharmaceutic | ENDP | $4.99 | $5.00 | 0.01 | 0.20% | 8/10/2010 |
| Portec Rail Produ | PRPX | L.B. Foster Compa | FSTR | $11.45 | $11.80 | 0.35 | 3.06% | 2/17/2010 |
| Psychiatric Solut | PSYS | Universal Health | UHS | $33.47 | $33.75 | 0.28 | 0.84% | 5/17/2010 |
| Phoenix Technolog | PTEC | Marlin Equity Partners | -- | $4.02 | $3.85 | -0.17 | -4.23% | 8/17/2010 |
| Pactiv Corporatio | PTV | Reynolds Group Holdings Limited | -- | $32.49 | $33.25 | 0.76 | 2.34% | 8/17/2010 |
| Prospect Medical | PZZ | Leonard Green & Partners | -- | $8.63 | $8.50 | -0.13 | -1.51% | 8/16/2010 |
| Qwest Communicati | Q | CenturyLink Inc. | CTL | $6.18 | $6.45 | 0.27 | 4.44% | 4/22/2010 |
| Res-Care Inc. | RSCR | ONEX CORPORATION | OCX.TO | $13.19 | $13.25 | 0.06 | 0.45% | 9/7/2010 |
| Salary.com | SLRY | Kenexa Corporatio | KNXA | $4.07 | $4.07 | 0.00 | 0.00% | 9/1/2010 |
| Smithtown Bancorp | SMTB | People's United F | PBCT | $3.68 | $3.85 | 0.17 | 4.71% | 7/15/2010 |
| Sinoenergy Corpor | SNEN | Company's chairman and president | -- | $1.86 | $1.90 | 0.04 | 2.15% | 10/12/2009 |
| Southern Connecti | SSE | Naugatuck Valley | NVSL | $6.00 | $6.75 | 0.75 | 12.50% | 2/23/2010 |
| Student Loan Corp | STU | Discover Financia | DFS | $29.87 | $30.00 | 0.13 | 0.44% | 9/17/2010 |
| Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $22.95 | $25.41 | 2.46 | 10.73% | 6/7/2010 |
| Trubion Pharmaceu | TRBN | Emergent Biosolut | EBS | $4.51 | $4.39 | -0.12 | -2.75% | 8/12/2010 |
| The South Financi | TSFG | Toronto Dominion | TD | $0.27 | $0.29 | 0.02 | 7.92% | 5/17/2010 |
| Microtune Inc. | TUNE | Zoran Corporation | ZRAN | $2.93 | $2.92 | -0.01 | -0.34% | 9/8/2010 |
| Unica Corporation | UNCA | International Bus | IBM | $20.95 | $21.00 | 0.05 | 0.24% | 8/13/2010 |
| UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $8.15 | $8.25 | 0.10 | 1.23% | 4/20/2010 |
| PET DRX CORP | VETS.PK | VCA Antech Inc. | WOOF | $0.33 | $0.34 | 0.01 | 3.82% | 6/2/2010 |
| Valeant Pharmaceu | VRX | Biovail Corporati | BVF | $64.60 | $64.14 | -0.46 | -0.71% | 6/21/2010 |
| Boots and Coots | WEL | Halliburton Compa | HAL | $3.01 | $3.00 | -0.01 | -0.33% | 4/12/2010 |
| Expressjet Holdin | XJT | SkyWest Inc. | SKYW | $6.69 | $6.75 | 0.06 | 0.90% | 8/4/2010 |
| ZymoGenetics Inc | ZGEN | Bristol-Myers Squ | BMY | $9.74 | $9.75 | 0.01 | 0.10% | 9/7/2010 |
Sunday, September 19, 2010
Merger Arbitrage Spreads September 20, 2010
The latest stock merger spreads:
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment