Target | Ticker | Acquirer | Ticker | Current Price | Day Change | Take Over Price |
Price Diff | % Diff | Date Announced |
Deal Type |
AirTran Holdings | AAI | Southwest Airline | LUV | $7.40 | -0.13% | $7.75 | 0.35 | 4.73% | 9/27/2010 | C&S |
American Commerci | ACLI | Platinum Equity | -- | $33.15 | 0.15% | $33.00 | -0.15 | -0.45% | 10/18/2010 | C&S |
ActivIdentity Cor | ACTI | ASSA ABLOY AB | -- | $3.23 | 0.00% | $3.25 | 0.02 | 0.62% | 10/12/2010 | Cash |
Actel Corporation | ACTL | Microsemi Corpora | MSCC | $20.87 | 0.05% | $20.88 | 0.01 | 0.05% | 10/4/2010 | C&S |
Alberto-Culver Co | ACV | Unilever PLC Comm | UL | $37.29 | 0.08% | $37.50 | 0.21 | 0.56% | 9/27/2010 | C&S |
A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $7.24 | -3.60% | $7.70 | 0.46 | 6.29% | 8/30/2010 | C&S |
ADC Telecommunica | ADCT | Tyco Electronics | TEL | $12.69 | 0.16% | $12.75 | 0.06 | 0.47% | 7/13/2010 | C&S |
AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.08 | 23.08% | $0.08 | 0.00 | -0.31% | 3/23/2010 | C&S |
American Oil & Ga | AEZ | Hess Corporation | HES | $8.61 | -0.23% | $8.65 | 0.04 | 0.51% | 7/28/2010 | C&S |
AGA Medical Holdi | AGAM | St. Jude Medical | STJ | $20.75 | -0.19% | $20.80 | 0.05 | 0.24% | 10/18/2010 | C&S |
Alloy Inc. | ALOY | ZelnickMedia | -- | $9.75 | 0.10% | $9.80 | 0.05 | 0.51% | 6/24/2010 | C&S |
American Physicia | AMPH | Pro-Assurance Cor | PRA | $32.40 | 0.00% | $32.50 | 0.10 | 0.31% | 9/1/2010 | Cash |
Atlantic BancGrou | ATBC | Jacksonville Banc | JAXB | $2.03 | -4.60% | $2.17 | 0.14 | 6.79% | 5/10/2010 | C&S |
Allegheny Energy | AYE | FirstEnergy Corpo | FE | $23.20 | 0.61% | $24.23 | 1.03 | 4.42% | 2/11/2010 | C&S |
BANCINSURANCE CP | BCIS.OB | Insiders | -- | $8.25 | 0.00% | $8.50 | 0.25 | 3.03% | 8/12/2010 | Cash |
Buckeye GP Holdin | BGH | Buckeye Partners | BPL | $42.83 | 0.30% | $44.63 | 1.80 | 4.21% | 6/11/2010 | C&S |
Bowne & Co. Inc. | BNE | R.R. Donnelley & | RRD | $11.35 | 0.00% | $11.50 | 0.15 | 1.32% | 2/23/2010 | Cash |
Cadence Financial | CADE | Community Bancorp | -- | $2.49 | 1.63% | $2.50 | 0.01 | 0.40% | 10/6/2010 | C&S |
Comm Bancorp Inc | CCBP | F.N.B. Corporatio | FNB | $39.27 | 0.00% | $39.36 | 0.09 | 0.24% | 8/9/2010 | Cash |
CENTER FOR WOUND | CFWH.OB | Sveric International | -- | $0.53 | -1.48% | $0.58 | 0.05 | 8.83% | 10/6/2010 | C&S |
Capital Gold Corp | CGC | Gammon Gold Inc. | GRS | $4.39 | 1.62% | $4.35 | -0.04 | -0.96% | 10/7/2010 | C&S |
Central Jersey Ba | CJBK | Kearny Financial | KRNY | $7.42 | 0.00% | $7.50 | 0.08 | 1.08% | 5/25/2010 | Cash |
Clarient Inc. | CLRT | General Electric | GE | $4.97 | -0.40% | $5.00 | 0.03 | 0.60% | 10/22/2010 | C&S |
Cellu Tissue Hold | CLU | Clearwater Paper | CLW | $11.94 | 0.17% | $12.00 | 0.06 | 0.50% | 9/16/2010 | C&S |
Cogent Inc. | COGT | 3M Company Common | MMM | $10.52 | 0.29% | $10.50 | -0.02 | -0.19% | 8/30/2010 | C&S |
Crucell NV | CRXL | Johnson & Johnson | JNJ | $32.41 | -2.08% | $34.59 | 2.18 | 6.72% | 10/6/2010 | C&S |
Cardiac Science C | CSCX | Opto Circuits | -- | $2.28 | -0.44% | $2.30 | 0.02 | 0.88% | 10/19/2010 | C&S |
CommScope Inc. C | CTV | Carlyle Group | -- | $31.66 | 0.06% | $31.50 | -0.16 | -0.51% | 10/27/2010 | C&S |
Dynamex Inc. | DDMX | Greenbriar Equity Group | -- | $21.14 | 0.19% | $21.25 | 0.11 | 0.52% | 10/1/2010 | C&S |
Rewards Network | DINE | Equity Group Investments | -- | $13.70 | 0.37% | $13.75 | 0.05 | 0.36% | 10/28/2010 | C&S |
Diamond Managemen | DTPI | PricewaterhouseCoopers | -- | $12.47 | -0.08% | $12.50 | 0.03 | 0.24% | 8/24/2010 | C&S |
Dynegy Inc. (Dela | DYN | The Blackstone Gr | BX | $4.64 | 0.22% | $4.50 | -0.14 | -3.02% | 8/13/2010 | C&S |
Enterprise GP Hol | EPE | Enterprise Produc | EPD | $64.00 | 2.47% | $64.28 | 0.28 | 0.43% | 9/7/2010 | C&S |
First Chester Cou | FCEC | Tower Bancorp Inc | TOBC | $5.45 | 0.00% | $5.60 | 0.15 | 2.74% | 12/28/2009 | Cash |
First Franklin Co | FFHS | Cheviot Financial | CHEV | $14.19 | 0.07% | $14.50 | 0.31 | 2.18% | 10/13/2010 | C&S |
FIRST IPSWICH BCP | FIWC.OB | Brookline Bancorp | BRKL | $7.85 | 0.64% | $8.10 | 0.25 | 3.18% | 10/27/2010 | C&S |
FORT ORANGE FINAN | FOFC.OB | CHEMUNG FINANCIAL | CHMG.OB | $6.85 | 3.01% | $7.83 | 0.98 | 14.37% | 10/15/2010 | C&S |
Wilber Corporatio | GIW | Community Bank Sy | CBU | $9.26 | 0.00% | $9.50 | 0.24 | 2.59% | 10/25/2010 | Cash |
The Gymboree Corp | GYMB | Bain Capital Partners | -- | $65.06 | -0.03% | $65.40 | 0.34 | 0.52% | 10/12/2010 | C&S |
Henry Bros. Elect | HBE | Kratos Defense & | KTOS | $6.94 | -0.14% | $7.00 | 0.06 | 0.86% | 10/6/2010 | C&S |
Hawk Corporation | HWK | Carlisle Companie | CSL | $49.83 | -0.10% | $50.00 | 0.17 | 0.34% | 10/15/2010 | C&S |
L-1 Identity Solu | ID | Safran | -- | $11.79 | -0.17% | $12.00 | 0.21 | 1.78% | 9/20/2010 | C&S |
Internet Brands | INET | Hellman & Friedman Capital Partners | -- | $13.24 | 0.00% | $13.35 | 0.11 | 0.83% | 9/20/2010 | Cash |
ITC DELTACOM INC | ITCD.OB | EarthLink Inc. | ELNK | $2.99 | 0.00% | $3.00 | 0.01 | 0.33% | 10/1/2010 | Cash |
Keithley Instrume | KEI | Danaher Corporati | DHR | $21.58 | 0.19% | $21.60 | 0.02 | 0.09% | 9/28/2010 | C&S |
King Pharmaceutic | KG | Pfizer Inc. Comm | PFE | $14.14 | -0.07% | $14.25 | 0.11 | 0.78% | 10/12/2010 | C&S |
LSB Corporation | LSBX | People's United F | PBCT | $20.93 | 0.01% | $21.00 | 0.07 | 0.32% | 7/15/2010 | C&S |
Majestic Capital | MAJC | Bayside Capital Partners | -- | $0.40 | 3.53% | $0.45 | 0.05 | 13.64% | 9/21/2010 | C&S |
Maine & Maritimes | MAM | Emera | -- | $44.78 | 0.07% | $45.00 | 0.22 | 0.49% | 3/12/2010 | C&S |
Mariner Energy I | ME | Apache Corporatio | APA | $24.92 | 0.44% | $25.02 | 0.10 | 0.39% | 4/15/2010 | C&S |
MCAFEE Inc | MFE | Intel Corporation | INTC | $47.30 | -0.06% | $48.00 | 0.70 | 1.48% | 8/19/2010 | C&S |
Mirant Corp Commo | MIR | RRI Energy Inc. | RRI | $10.61 | -0.38% | $10.66 | 0.05 | 0.47% | 4/11/2010 | C&S |
Monroe Bancorp | MROE | Old National Banc | ONB | $11.34 | 1.25% | $12.06 | 0.72 | 6.36% | 10/6/2010 | C&S |
NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $12.89 | -0.15% | $13.21 | 0.32 | 2.48% | 8/19/2010 | C&S |
National Coal Cor | NCOC | Ranger Energy Investments | -- | $0.99 | -0.08% | $1.00 | 0.01 | 1.42% | 9/28/2010 | C&S |
NightHawk Radiolo | NHWK | Virtual Radiologic | -- | $6.41 | 0.47% | $6.50 | 0.09 | 1.40% | 9/27/2010 | C&S |
Inergy Holdings | NRGP | Inergy L.P. Comm | NRGY | $30.20 | 0.63% | $30.23 | 0.03 | 0.10% | 8/9/2010 | C&S |
NSTAR Common Stoc | NST | Northeast Utiliti | NU | $41.71 | 0.17% | $41.04 | -0.67 | -1.61% | 10/18/2010 | C&S |
Nu Horizons Elect | NUHC | Arrow Electronics | ARW | $6.96 | 0.00% | $7.00 | 0.04 | 0.57% | 9/20/2010 | Cash |
Nymagic Inc. Com | NYM | ProSight Specialty Insurance | -- | $25.67 | 0.04% | $25.75 | 0.08 | 0.31% | 7/15/2010 | C&S |
Netezza Corporati | NZ | International Bus | IBM | $26.96 | 0.00% | $27.00 | 0.04 | 0.15% | 9/20/2010 | Cash |
SYNTHETECH INC | NZYM.OB | W.R. Grace & Comp | GRA | $1.11 | 0.91% | $1.07 | -0.04 | -3.83% | 9/15/2010 | C&S |
Occam Networks I | OCNW | Calix Inc Common | CALX | $7.37 | -0.14% | $7.53 | 0.16 | 2.18% | 9/16/2010 | C&S |
O. I. Corporation | OICO | ITT Corporation C | ITT | $12.49 | 0.00% | $12.35 | -0.14 | -1.12% | 9/14/2010 | Cash |
Osteotech Inc. | OSTE | Medtronic Inc. Co | MDT | $6.49 | 0.31% | $6.50 | 0.01 | 0.15% | 8/17/2010 | C&S |
OTIX Global Inc | OTIX | William Demant Holding | -- | $10.95 | -0.09% | $11.01 | 0.06 | 0.55% | 9/13/2010 | C&S |
PINNACLE GAS RES. | PINN.PK | Scotia Waterous | -- | $0.30 | 0.00% | $0.34 | 0.04 | 13.33% | 2/24/2010 | Cash |
POLYMER GRP CL A | POLGA.OB | Blackstone Capital Partners | -- | $16.10 | 0.62% | $15.25 | -0.85 | -5.28% | 10/4/2010 | C&S |
Penwest Pharmaceu | PPCO | Endo Pharmaceutic | ENDP | $5.00 | 0.00% | $5.00 | 0.00 | 0.00% | 8/10/2010 | Cash |
Portec Rail Produ | PRPX | L.B. Foster Compa | FSTR | $11.60 | 0.17% | $11.80 | 0.20 | 1.72% | 2/17/2010 | C&S |
Psychiatric Solut | PSYS | Universal Health | UHS | $33.70 | 0.09% | $33.75 | 0.05 | 0.15% | 5/17/2010 | C&S |
Phoenix Technolog | PTEC | Marlin Equity Partners | -- | $4.10 | 0.00% | $4.05 | -0.05 | -1.22% | 8/17/2010 | Cash |
Pactiv Corporatio | PTV | Reynolds Group Holdings Limited | -- | $33.17 | -0.06% | $33.25 | 0.08 | 0.24% | 8/17/2010 | C&S |
Penn Virginia GP | PVG | Penn Virginia Res | PVR | $25.11 | 2.11% | $26.41 | 1.30 | 5.18% | 9/21/2010 | C&S |
Prospect Medical | PZZ | Leonard Green & Partners | -- | $8.44 | -0.12% | $8.50 | 0.06 | 0.71% | 8/16/2010 | C&S |
Qwest Communicati | Q | CenturyLink Inc. | CTL | $6.61 | 0.76% | $6.89 | 0.28 | 4.17% | 4/22/2010 | C&S |
RAE Systems Inc C | RAE | Battery Ventures | -- | $1.59 | 0.00% | $1.60 | 0.01 | 0.63% | 9/20/2010 | Cash |
Rock of Ages Corp | ROAC | Swenson Granite | -- | $5.24 | 0.96% | $5.25 | 0.01 | 0.19% | 10/18/2010 | C&S |
Rome Bancorp Inc | ROME | Berkshire Hills B | BHLB | $10.91 | -0.37% | $11.03 | 0.12 | 1.14% | 10/12/2010 | C&S |
Res-Care Inc. | RSCR | ONEX CORPORATION | OCX.TO | $13.23 | 0.00% | $13.25 | 0.02 | 0.15% | 9/7/2010 | Cash |
Smithtown Bancorp | SMTB | People's United F | PBCT | $3.73 | 1.36% | $3.76 | 0.03 | 0.77% | 7/15/2010 | C&S |
Southern Connecti | SSE | Naugatuck Valley | NVSL | $6.04 | 0.17% | $6.75 | 0.71 | 11.75% | 2/23/2010 | C&S |
Student Loan Corp | STU | Discover Financia | DFS | $29.82 | 0.10% | $30.00 | 0.18 | 0.60% | 9/17/2010 | C&S |
Thermadyne Holdin | THMD | Irving Place Capital | -- | $15.08 | 0.20% | $15.00 | -0.08 | -0.53% | 10/5/2010 | C&S |
Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $24.52 | 0.74% | $26.46 | 1.94 | 7.90% | 6/7/2010 | C&S |
T-3 Energy Servic | TTES | Robbins & Myers | RBN | $33.47 | 0.21% | $33.90 | 0.43 | 1.29% | 10/6/2010 | C&S |
Microtune Inc. | TUNE | Zoran Corporation | ZRAN | $2.89 | 0.00% | $2.92 | 0.03 | 1.04% | 9/8/2010 | Cash |
Ulticom Inc. | ULCM | Platinum Equity | -- | $8.49 | -1.16% | $8.07 | -0.42 | -4.95% | 10/12/2010 | C&S |
UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $7.90 | 1.28% | $8.25 | 0.35 | 4.43% | 4/20/2010 | C&S |
PET DRX CORP | VETS.PK | VCA Antech Inc. | WOOF | $0.33 | -0.45% | $0.34 | 0.01 | 3.50% | 6/2/2010 | C&S |
Expressjet Holdin | XJT | SkyWest Inc. | SKYW | $6.72 | 0.00% | $6.75 | 0.03 | 0.45% | 8/4/2010 | Cash |
Sunday, October 31, 2010
Merger Arbitrage Spreads November 1, 2010
The latest stock merger spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment