Target | Ticker | Acquirer | Ticker | Current Price | Day Change | Take Over Price |
Price Diff | % Diff | Date Announced |
Deal Type |
AirTran Holdings | AAI | Southwest Airline | LUV | $7.49 | 0.13% | $7.75 | 0.26 | 3.47% | 9/27/2010 | C&S |
American Commerci | ACLI | Platinum Equity | -- | $34.40 | -0.58% | $33.00 | -1.40 | -4.07% | 10/18/2010 | Cash |
ActivIdentity Cor | ACTI | ASSA ABLOY AB | -- | $3.24 | 0.62% | $3.25 | 0.01 | 0.31% | 10/12/2010 | Cash |
Actel Corporation | ACTL | Microsemi Corpora | MSCC | $20.87 | 0.05% | $20.88 | 0.01 | 0.05% | 10/4/2010 | Cash |
Alberto-Culver Co | ACV | Unilever PLC Comm | UL | $37.42 | -0.08% | $37.50 | 0.08 | 0.21% | 9/27/2010 | Cash |
A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $6.86 | 1.48% | $7.31 | 0.45 | 6.49% | 8/30/2010 | Stock |
ADC Telecommunica | ADCT | Tyco Electronics | TEL | $12.71 | 0.00% | $12.75 | 0.04 | 0.31% | 7/13/2010 | Cash |
AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.08 | 0.00% | $0.08 | 0.01 | 6.67% | 3/23/2010 | Stock |
American Oil & Ga | AEZ | Hess Corporation | HES | $8.64 | 0.12% | $8.68 | 0.04 | 0.51% | 7/28/2010 | Stock |
AGA Medical Holdi | AGAM | St. Jude Medical | STJ | $20.99 | 0.10% | $20.80 | -0.19 | -0.91% | 10/18/2010 | Cash |
Alloy Inc. | ALOY | ZelnickMedia | -- | $9.73 | -0.08% | $9.80 | 0.07 | 0.70% | 6/24/2010 | Cash |
American Physicia | AMPH | Pro-Assurance Cor | PRA | $32.47 | 0.03% | $32.50 | 0.03 | 0.09% | 9/1/2010 | Cash |
Atlantic BancGrou | ATBC | Jacksonville Banc | JAXB | $2.07 | 0.00% | $2.17 | 0.10 | 4.83% | 5/10/2010 | C&S |
Allegheny Energy | AYE | FirstEnergy Corpo | FE | $23.74 | -4.89% | $25.03 | 1.29 | 5.42% | 2/11/2010 | Stock |
BANCINSURANCE CP | BCIS.OB | Insiders | -- | $8.24 | 0.24% | $8.50 | 0.26 | 3.16% | 8/12/2010 | Cash |
Buckeye GP Holdin | BGH | Buckeye Partners | BPL | $42.54 | -0.61% | $44.33 | 1.79 | 4.21% | 6/11/2010 | Stock |
Bowne & Co. Inc. | BNE | R.R. Donnelley & | RRD | $11.25 | -1.06% | $11.50 | 0.25 | 2.22% | 2/23/2010 | Cash |
Cadence Financial | CADE | Community Bancorp | -- | $2.45 | -2.00% | $2.50 | 0.05 | 2.04% | 10/6/2010 | Cash |
Comm Bancorp Inc | CCBP | F.N.B. Corporatio | FNB | $41.28 | 0.00% | $40.40 | -0.88 | -2.13% | 8/9/2010 | C&S |
CENTER FOR WOUND | CFWH.OB | Sveric International | -- | $0.54 | 1.70% | $0.58 | 0.04 | 7.42% | 10/6/2010 | Cash |
Capital Gold Corp | CGC | Gammon Gold Inc. | GRS | $4.33 | 0.46% | $4.26 | -0.07 | -1.51% | 10/7/2010 | C&S |
Central Jersey Ba | CJBK | Kearny Financial | KRNY | $7.45 | 0.00% | $7.50 | 0.05 | 0.67% | 5/25/2010 | Cash |
Clarient Inc. | CLRT | General Electric | GE | $4.98 | 33.02% | $5.00 | 0.03 | 0.50% | 10/22/2010 | Cash |
Cellu Tissue Hold | CLU | Clearwater Paper | CLW | $11.93 | 0.17% | $12.00 | 0.07 | 0.59% | 9/16/2010 | Cash |
Cogent Inc. | COGT | 3M Company Common | MMM | $10.51 | 0.00% | $10.50 | -0.01 | -0.10% | 8/30/2010 | Cash |
Crucell NV | CRXL | Johnson & Johnson | JNJ | $34.25 | 0.62% | $34.53 | 0.28 | 0.82% | 10/6/2010 | Cash |
Cardiac Science C | CSCX | Opto Circuits | -- | $2.28 | 0.44% | $2.30 | 0.02 | 0.88% | 10/19/2010 | Cash |
Dynamex Inc. | DDMX | Greenbriar Equity Group | -- | $21.08 | 0.00% | $21.25 | 0.17 | 0.81% | 10/1/2010 | Cash |
Diamond Managemen | DTPI | PricewaterhouseCoopers | -- | $12.48 | -0.24% | $12.50 | 0.02 | 0.16% | 8/24/2010 | Cash |
Dynegy Inc. (Dela | DYN | The Blackstone Gr | BX | $4.76 | -0.21% | $4.50 | -0.26 | -5.46% | 8/13/2010 | Cash |
Enterprise GP Hol | EPE | Enterprise Produc | EPD | $62.34 | 0.14% | $63.11 | 0.77 | 1.23% | 9/7/2010 | Stock |
First Chester Cou | FCEC | Tower Bancorp Inc | TOBC | $5.26 | 0.00% | $10.05 | 4.79 | 91.10% | 12/28/2009 | Stock |
First Franklin Co | FFHS | Cheviot Financial | CHEV | $14.16 | -0.07% | $14.50 | 0.34 | 2.40% | 10/13/2010 | Cash |
The Gymboree Corp | GYMB | Bain Capital Partners | -- | $64.94 | 0.12% | $65.40 | 0.46 | 0.71% | 10/12/2010 | Cash |
Henry Bros. Elect | HBE | Kratos Defense & | KTOS | $6.94 | 0.00% | $7.00 | 0.06 | 0.86% | 10/6/2010 | Cash |
Hawk Corporation | HWK | Carlisle Companie | CSL | $49.88 | -0.02% | $50.00 | 0.12 | 0.24% | 10/15/2010 | Cash |
L-1 Identity Solu | ID | Safran | -- | $11.83 | -0.34% | $12.00 | 0.17 | 1.44% | 9/20/2010 | Cash |
Internet Brands | INET | Hellman & Friedman Capital Partners | -- | $13.28 | -0.23% | $13.35 | 0.07 | 0.53% | 9/20/2010 | Cash |
ITC DELTACOM INC | ITCD.OB | EarthLink Inc. | ELNK | $3.00 | 0.00% | $3.00 | 0.00 | 0.00% | 10/1/2010 | Cash |
Keithley Instrume | KEI | Danaher Corporati | DHR | $21.52 | -0.42% | $21.60 | 0.08 | 0.37% | 9/28/2010 | Cash |
King Pharmaceutic | KG | Pfizer Inc. Comm | PFE | $14.16 | -0.07% | $14.25 | 0.09 | 0.64% | 10/12/2010 | Cash |
LSB Corporation | LSBX | People's United F | PBCT | $20.93 | 0.14% | $21.00 | 0.07 | 0.33% | 7/15/2010 | Cash |
Majestic Capital | MAJC | Bayside Capital Partners | -- | $0.39 | 0.18% | $0.45 | 0.06 | 15.18% | 9/21/2010 | Cash |
Maine & Maritimes | MAM | Emera | -- | $44.89 | 0.43% | $45.00 | 0.11 | 0.25% | 3/12/2010 | Cash |
Mariner Energy I | ME | Apache Corporatio | APA | $24.95 | -1.11% | $25.06 | 0.11 | 0.46% | 4/15/2010 | C&S |
MCAFEE Inc | MFE | Intel Corporation | INTC | $47.35 | -0.08% | $48.00 | 0.65 | 1.37% | 8/19/2010 | Cash |
Mirant Corp Commo | MIR | RRI Energy Inc. | RRI | $10.04 | -2.90% | $9.98 | -0.06 | -0.61% | 4/11/2010 | Stock |
Monroe Bancorp | MROE | Old National Banc | ONB | $11.50 | 0.26% | $12.75 | 1.25 | 10.87% | 10/6/2010 | Stock |
NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $13.05 | 0.38% | $13.46 | 0.41 | 3.11% | 8/19/2010 | C&S |
National Coal Cor | NCOC | Ranger Energy Investments | -- | $0.98 | -0.04% | $1.00 | 0.02 | 1.82% | 9/28/2010 | Cash |
NightHawk Radiolo | NHWK | Virtual Radiologic | -- | $6.42 | 0.00% | $6.50 | 0.08 | 1.25% | 9/27/2010 | Cash |
Inergy Holdings | NRGP | Inergy L.P. Comm | NRGY | $30.15 | 0.40% | $30.18 | 0.03 | 0.09% | 8/9/2010 | Stock |
NSTAR Common Stoc | NST | Northeast Utiliti | NU | $40.84 | 0.72% | $40.48 | -0.36 | -0.89% | 10/18/2010 | Stock |
Nu Horizons Elect | NUHC | Arrow Electronics | ARW | $6.97 | 0.00% | $7.00 | 0.03 | 0.43% | 9/20/2010 | Cash |
Nymagic Inc. Com | NYM | ProSight Specialty Insurance | -- | $25.69 | 0.20% | $25.75 | 0.06 | 0.23% | 7/15/2010 | Cash |
Netezza Corporati | NZ | International Bus | IBM | $27.00 | 0.15% | $27.00 | 0.00 | 0.00% | 9/20/2010 | Cash |
SYNTHETECH INC | NZYM.OB | W.R. Grace & Comp | GRA | $1.10 | 0.00% | $1.07 | -0.03 | -2.95% | 9/15/2010 | Cash |
Occam Networks I | OCNW | Calix Inc Common | CALX | $7.45 | 0.54% | $7.62 | 0.17 | 2.22% | 9/16/2010 | C&S |
O. I. Corporation | OICO | ITT Corporation C | ITT | $12.41 | -0.32% | $12.35 | -0.06 | -0.48% | 9/14/2010 | Cash |
OMNI Energy Servi | OMNI | Wellspring Capital Management | -- | $2.75 | 0.36% | $2.75 | 0.00 | 0.00% | 6/4/2010 | Cash |
Osteotech Inc. | OSTE | Medtronic Inc. Co | MDT | $6.47 | -0.15% | $6.50 | 0.03 | 0.46% | 8/17/2010 | Cash |
OTIX Global Inc | OTIX | William Demant Holding | -- | $10.96 | 0.00% | $11.01 | 0.05 | 0.46% | 9/13/2010 | Cash |
PINNACLE GAS RES. | PINN.PK | Scotia Waterous | -- | $0.30 | 0.00% | $0.34 | 0.04 | 13.33% | 2/24/2010 | Cash |
POLYMER GRP CL A | POLGA.OB | Blackstone Capital Partners | -- | $16.00 | 0.63% | $15.25 | -0.75 | -4.69% | 10/4/2010 | Cash |
Penwest Pharmaceu | PPCO | Endo Pharmaceutic | ENDP | $4.98 | 0.00% | $5.00 | 0.02 | 0.40% | 8/10/2010 | Cash |
Portec Rail Produ | PRPX | L.B. Foster Compa | FSTR | $11.48 | -0.17% | $11.80 | 0.32 | 2.79% | 2/17/2010 | Cash |
Psychiatric Solut | PSYS | Universal Health | UHS | $33.68 | 0.03% | $33.75 | 0.07 | 0.21% | 5/17/2010 | Cash |
Phoenix Technolog | PTEC | Marlin Equity Partners | -- | $4.09 | 0.49% | $4.05 | -0.04 | -0.98% | 8/17/2010 | Cash |
Pactiv Corporatio | PTV | Reynolds Group Holdings Limited | -- | $33.17 | 0.03% | $33.25 | 0.08 | 0.24% | 8/17/2010 | Cash |
Penn Virginia GP | PVG | Penn Virginia Res | PVR | $23.75 | -1.53% | $25.09 | 1.34 | 5.63% | 9/21/2010 | Stock |
Prospect Medical | PZZ | Leonard Green & Partners | -- | $8.46 | 0.12% | $8.50 | 0.04 | 0.47% | 8/16/2010 | Cash |
Qwest Communicati | Q | CenturyLink Inc. | CTL | $6.46 | 0.46% | $6.75 | 0.29 | 4.55% | 4/22/2010 | Stock |
RAE Systems Inc C | RAE | Battery Ventures | -- | $1.58 | -2.47% | $1.60 | 0.02 | 1.27% | 9/20/2010 | Cash |
Rock of Ages Corp | ROAC | Swenson Granite | -- | $5.19 | -0.19% | $5.25 | 0.06 | 1.16% | 10/18/2010 | Cash |
Rome Bancorp Inc | ROME | Berkshire Hills B | BHLB | $10.96 | 1.01% | $11.02 | 0.06 | 0.54% | 10/12/2010 | C&S |
Res-Care Inc. | RSCR | ONEX CORPORATION | OCX.TO | $13.25 | 0.00% | $13.25 | 0.00 | 0.00% | 9/7/2010 | Cash |
Smithtown Bancorp | SMTB | People's United F | PBCT | $3.81 | -0.26% | $3.80 | -0.01 | -0.18% | 7/15/2010 | C&S |
Southern Connecti | SSE | Naugatuck Valley | NVSL | $6.06 | -0.66% | $6.75 | 0.69 | 11.39% | 2/23/2010 | Cash |
Student Loan Corp | STU | Discover Financia | DFS | $29.90 | 0.27% | $30.00 | 0.10 | 0.33% | 9/17/2010 | Cash |
Thermadyne Holdin | THMD | Irving Place Capital | -- | $15.05 | -0.40% | $15.00 | -0.05 | -0.33% | 10/5/2010 | Cash |
Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $24.14 | 0.63% | $26.40 | 2.26 | 9.38% | 6/7/2010 | C&S |
Trubion Pharmaceu | TRBN | Emergent Biosolut | EBS | $4.59 | -0.22% | $4.41 | -0.18 | -3.98% | 8/12/2010 | C&S |
T-3 Energy Servic | TTES | Robbins & Myers | RBN | $32.69 | 1.30% | $33.08 | 0.39 | 1.19% | 10/6/2010 | C&S |
Microtune Inc. | TUNE | Zoran Corporation | ZRAN | $2.90 | 0.35% | $2.92 | 0.02 | 0.69% | 9/8/2010 | Cash |
Ulticom Inc. | ULCM | Platinum Equity | -- | $8.28 | 2.22% | $8.07 | -0.21 | -2.54% | 10/12/2010 | Cash |
UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $8.00 | 1.27% | $8.25 | 0.25 | 3.13% | 4/20/2010 | C&S |
PET DRX CORP | VETS.PK | VCA Antech Inc. | WOOF | $0.33 | -0.61% | $0.34 | 0.01 | 3.66% | 6/2/2010 | Cash |
Expressjet Holdin | XJT | SkyWest Inc. | SKYW | $6.74 | 0.30% | $6.75 | 0.01 | 0.15% | 8/4/2010 | Cash |
Sunday, October 24, 2010
Merger Arbitrage Spreads October 25, 2010
The latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment