Target | Ticker | Acquirer | Ticker | Current Price |
Take Over Price |
Price Diff | % Diff | Date Announced |
AirTran Holdings | AAI | Southwest Airline | LUV | $7.34 | $7.75 | 0.41 | 5.59% | 9/27/2010 |
Abraxis Bioscienc | ABII | Celgene Corporati | CELG | $77.00 | $73.20 | -3.80 | -4.93% | 6/30/2010 |
American Physicia | ACAP | The Doctors Company | -- | $41.51 | $41.50 | -0.01 | -0.02% | 7/8/2010 |
Alberto-Culver Co | ACV | Unilever PLC Comm | UL | $37.87 | $37.50 | -0.37 | -0.98% | 9/27/2010 |
A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $6.36 | $7.25 | 0.89 | 14.03% | 8/30/2010 |
ADC Telecommunica | ADCT | Tyco Electronics | TEL | $12.66 | $12.75 | 0.09 | 0.71% | 7/13/2010 |
AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.08 | $0.09 | 0.01 | 15.38% | 3/23/2010 |
American Oil & Ga | AEZ | Hess Corporation | HES | $8.36 | $8.36 | 0.00 | 0.05% | 7/28/2010 |
Alloy Inc. | ALOY | ZelnickMedia | -- | $9.63 | $9.80 | 0.17 | 1.77% | 6/24/2010 |
American Physicia | AMPH | Pro-Assurance Cor | PRA | $32.39 | $32.50 | 0.11 | 0.34% | 9/1/2010 |
Arc Sight Inc. | ARST | Hewlett-Packard C | HPQ | $43.48 | $43.50 | 0.02 | 0.05% | 9/13/2010 |
ATC Technology Co | ATAC | GENCO Distribution System | -- | $24.75 | $25.00 | 0.25 | 1.01% | 7/19/2010 |
Atlantic BancGrou | ATBC | Jacksonville Banc | JAXB | $2.05 | $2.22 | 0.17 | 8.49% | 5/10/2010 |
Allegheny Energy | AYE | FirstEnergy Corpo | FE | $24.72 | $25.94 | 1.22 | 4.93% | 2/11/2010 |
BANCINSURANCE CP | BCIS.OB | Insiders | -- | $8.14 | $8.50 | 0.36 | 4.42% | 8/12/2010 |
Buckeye GP Holdin | BGH | Buckeye Partners | BPL | $43.50 | $45.08 | 1.58 | 3.64% | 6/11/2010 |
Burger King Holdi | BKC | 3G Capital | -- | $23.90 | $24.00 | 0.10 | 0.42% | 9/2/2010 |
Bowne & Co. Inc. | BNE | R.R. Donnelley & | RRD | $11.36 | $11.50 | 0.14 | 1.23% | 2/23/2010 |
Cadence Financial | CADE | Trustmark Corpora | TRMK | $2.02 | $2.12 | 0.10 | 4.77% | 9/22/2010 |
Comm Bancorp Inc | CCBP | F.N.B. Corporatio | FNB | $39.00 | $39.61 | 0.61 | 1.55% | 8/9/2010 |
Central Jersey Ba | CJBK | Kearny Financial | KRNY | $7.45 | $7.50 | 0.05 | 0.67% | 5/25/2010 |
Cellu Tissue Hold | CLU | Clearwater Paper | CLW | $11.92 | $12.00 | 0.08 | 0.67% | 9/16/2010 |
Cogent Inc. | COGT | 3M Company Common | MMM | $10.83 | $10.50 | -0.33 | -3.05% | 8/30/2010 |
Dynamex Inc. | DDMX | Greenbriar Equity Group | -- | $15.31 | $21.25 | 5.94 | 38.80% | 10/1/2010 |
DivX Inc. | DIVX | Sonic Solutions | SNIC | $9.32 | $9.41 | 0.09 | 1.01% | 6/2/2010 |
Diamond Managemen | DTPI | PricewaterhouseCoopers | -- | $12.55 | $12.50 | -0.05 | -0.40% | 8/24/2010 |
Dover Motorsports | DVD | Dover Downs Gamin | DDE | $1.96 | $1.72 | -0.24 | -12.07% | 9/27/2010 |
Dynegy Inc. (Dela | DYN | The Blackstone Gr | BX | $4.70 | $4.50 | -0.20 | -4.26% | 8/13/2010 |
Enterprise GP Hol | EPE | Enterprise Produc | EPD | $59.17 | $60.08 | 0.90 | 1.53% | 9/7/2010 |
First Chester Cou | FCEC | Tower Bancorp Inc | TOBC | $5.00 | $9.40 | 4.40 | 88.00% | 12/28/2009 |
GLG Partners Inc | GLG | Man Group | -- | $4.49 | $4.50 | 0.01 | 0.22% | 5/17/2010 |
Health Grades In | HGRD | Vestar Capital Partners | -- | $8.19 | $8.20 | 0.01 | 0.12% | 7/28/2010 |
ICx Technologies | ICXT | FLIR Systems Inc | FLIR | $7.55 | $7.55 | 0.00 | 0.00% | 8/16/2010 |
L-1 Identity Solu | ID | Safran | -- | $11.80 | $12.00 | 0.20 | 1.69% | 9/20/2010 |
Internet Brands | INET | Hellman & Friedman Capital Partners | -- | $13.25 | $13.35 | 0.10 | 0.75% | 9/20/2010 |
ITC DELTACOM INC | ITCD.OB | EarthLink Inc. | ELNK | $2.93 | $3.00 | 0.07 | 2.39% | 10/1/2010 |
Keithley Instrume | KEI | Danaher Corporati | DHR | $21.60 | $21.60 | 0.00 | 0.00% | 9/28/2010 |
LSB Corporation | LSBX | People's United F | PBCT | $20.88 | $21.00 | 0.12 | 0.57% | 7/15/2010 |
Majestic Capital | MAJC | Bayside Capital Partners | -- | $0.38 | $0.45 | 0.07 | 18.42% | 9/21/2010 |
Maine & Maritimes | MAM | Emera | -- | $44.90 | $45.00 | 0.10 | 0.22% | 3/12/2010 |
Mariner Energy I | ME | Apache Corporatio | APA | $24.42 | $24.55 | 0.13 | 0.53% | 4/15/2010 |
MCAFEE Inc | MFE | Intel Corporation | INTC | $47.24 | $48.00 | 0.76 | 1.61% | 8/19/2010 |
Mirant Corp Commo | MIR | RRI Energy Inc. | RRI | $9.99 | $10.06 | 0.07 | 0.74% | 4/11/2010 |
NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $12.69 | $13.09 | 0.40 | 3.12% | 8/19/2010 |
National Coal Cor | NCOC | Ranger Energy Investments | -- | $0.97 | $1.00 | 0.03 | 2.88% | 9/28/2010 |
NightHawk Radiolo | NHWK | Virtual Radiologic | -- | $6.37 | $6.50 | 0.13 | 2.04% | 9/27/2010 |
Inergy Holdings | NRGP | Inergy L.P. Comm | NRGY | $30.79 | $31.13 | 0.34 | 1.11% | 8/9/2010 |
Nu Horizons Elect | NUHC | Arrow Electronics | ARW | $6.98 | $7.00 | 0.02 | 0.29% | 9/20/2010 |
Nymagic Inc. Com | NYM | ProSight Specialty Insurance | -- | $25.70 | $25.75 | 0.05 | 0.19% | 7/15/2010 |
Netezza Corporati | NZ | International Bus | IBM | $26.95 | $27.00 | 0.05 | 0.19% | 9/20/2010 |
SYNTHETECH INC | NZYM.OB | W.R. Grace & Comp | GRA | $1.06 | $1.07 | 0.01 | 0.71% | 9/15/2010 |
Occam Networks I | OCNW | Calix Inc Common | CALX | $7.79 | $7.90 | 0.11 | 1.41% | 9/16/2010 |
O. I. Corporation | OICO | ITT Corporation C | ITT | $12.40 | $12.35 | -0.05 | -0.40% | 9/14/2010 |
OMNI Energy Servi | OMNI | Wellspring Capital Management | -- | $2.73 | $2.75 | 0.02 | 0.73% | 6/4/2010 |
Osteotech Inc. | OSTE | Medtronic Inc. Co | MDT | $6.48 | $6.50 | 0.02 | 0.31% | 8/17/2010 |
OTIX Global Inc | OTIX | William Demant Holding | -- | $10.40 | $8.60 | -1.80 | -17.31% | 9/13/2010 |
PINNACLE GAS RES. | PINN.PK | Scotia Waterous | -- | $0.32 | $0.34 | 0.02 | 6.25% | 2/24/2010 |
Penwest Pharmaceu | PPCO | Endo Pharmaceutic | ENDP | $4.98 | $5.00 | 0.02 | 0.40% | 8/10/2010 |
Portec Rail Produ | PRPX | L.B. Foster Compa | FSTR | $11.64 | $11.80 | 0.17 | 1.42% | 2/17/2010 |
Psychiatric Solut | PSYS | Universal Health | UHS | $33.60 | $33.75 | 0.15 | 0.45% | 5/17/2010 |
Phoenix Technolog | PTEC | Marlin Equity Partners | -- | $3.90 | $3.85 | -0.05 | -1.28% | 8/17/2010 |
Pactiv Corporatio | PTV | Reynolds Group Holdings Limited | -- | $32.95 | $33.25 | 0.30 | 0.91% | 8/17/2010 |
Penn Virginia GP | PVG | Penn Virginia Res | PVR | $23.57 | $24.83 | 1.26 | 5.36% | 9/21/2010 |
Prospect Medical | PZZ | Leonard Green & Partners | -- | $8.45 | $8.50 | 0.05 | 0.59% | 8/16/2010 |
Qwest Communicati | Q | CenturyLink Inc. | CTL | $6.34 | $6.62 | 0.28 | 4.38% | 4/22/2010 |
RAE Systems Inc C | RAE | Battery Ventures | -- | $1.57 | $1.60 | 0.03 | 1.91% | 9/20/2010 |
Res-Care Inc. | RSCR | ONEX CORPORATION | OCX.TO | $13.24 | $13.25 | 0.01 | 0.08% | 9/7/2010 |
Smithtown Bancorp | SMTB | People's United F | PBCT | $3.80 | $3.86 | 0.06 | 1.70% | 7/15/2010 |
Southern Connecti | SSE | Naugatuck Valley | NVSL | $5.56 | $6.75 | 1.19 | 21.40% | 2/23/2010 |
Student Loan Corp | STU | Discover Financia | DFS | $29.64 | $30.00 | 0.36 | 1.21% | 9/17/2010 |
Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $23.05 | $25.73 | 2.68 | 11.62% | 6/7/2010 |
Trubion Pharmaceu | TRBN | Emergent Biosolut | EBS | $4.49 | $4.27 | -0.22 | -4.80% | 8/12/2010 |
Microtune Inc. | TUNE | Zoran Corporation | ZRAN | $2.91 | $2.92 | 0.01 | 0.34% | 9/8/2010 |
Unica Corporation | UNCA | International Bus | IBM | $21.02 | $21.00 | -0.02 | -0.10% | 8/13/2010 |
UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $8.15 | $8.25 | 0.10 | 1.23% | 4/20/2010 |
PET DRX CORP | VETS.PK | VCA Antech Inc. | WOOF | $0.33 | $0.34 | 0.01 | 3.82% | 6/2/2010 |
Expressjet Holdin | XJT | SkyWest Inc. | SKYW | $6.69 | $6.75 | 0.06 | 0.90% | 8/4/2010 |
ZymoGenetics Inc | ZGEN | Bristol-Myers Squ | BMY | $9.73 | $9.75 | 0.02 | 0.21% | 9/7/2010 |
Sunday, October 3, 2010
Merger Arbitrage Spreads October 4, 2010
Latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment