Target | Ticker | Acquirer | Ticker | Current Price | Take Over Price | Price Diff | % Diff | Date Announced | Deal Type |
AirTran Holdings | AAI | Southwest Airline | LUV | $7.37 | $7.58 | 0.21 | 2.84% | 9/27/2010 | C&S |
Abington Bancorp | ABBC | Susquehanna Bancs | SUSQ | $12.45 | $12.63 | 0.18 | 1.47% | 1/26/2011 | Stock |
Alberto-Culver Co | ACV | Unilever PLC Comm | UL | $37.17 | $37.50 | 0.33 | 0.89% | 9/27/2010 | Cash |
A.D.A.M. Inc. | ADAM | Ebix Inc | EBIX | $6.94 | $7.03 | 0.09 | 1.26% | 8/30/2010 | Stock |
AMERICAN EXPLORAT | AEXP.OB | MAINLAND RESOURCE | MNLU.OB | $0.1500 | $0.2050 | 0.06 | 36.67% | 3/23/2010 | Stock |
Applied Signal Te | APSG | Raytheon Company | RTN | $37.99 | $38.00 | 0.02 | 0.04% | 12/20/2010 | Cash |
Arbinet Corporati | ARBX | PRIMUS TELECOM GR | PMUG.OB | $9.40 | $8.26 | -1.14 | -12.09% | 11/11/2010 | Stock |
AMERICAN SURGICAL | ASRG.OB | Great Point Partners | -- | $2.86 | $2.87 | 0.01 | 0.35% | 12/21/2010 | Cash |
Atheros Communica | ATHR | QUALCOMM Incorpor | QCOM | $44.54 | $45.00 | 0.46 | 1.03% | 1/5/2011 | Cash |
Atlas Energy Inc | ATLS | Chevron Corporati | CVX | $44.03 | $43.34 | -0.69 | -1.57% | 11/9/2010 | C&S |
Allegheny Energy | AYE | FirstEnergy Corpo | FE | $25.59 | $25.86 | 0.27 | 1.05% | 2/11/2010 | Stock |
BMP Sunstone Corp | BJGP | Sanofi-Aventis SA | SNY | $9.95 | $10.00 | 0.05 | 0.50% | 10/28/2010 | Cash |
Bucyrus Internati | BUCY | Caterpillar Inc. | CAT | $90.68 | $92.00 | 1.32 | 1.46% | 11/15/2010 | Cash |
Cadence Financial | CADE | Community Bancorp | -- | $2.49 | $2.50 | 0.01 | 0.40% | 10/6/2010 | Cash |
CAPRIUS INC | CAPI.PK | Vintage Capital Group | -- | $0.0610 | $0.0650 | $0.0040 | 6.56% | 11/11/2010 | Cash |
Capital Gold Corp | CGC | Gammon Gold Inc. | GRS | $4.74 | $4.74 | 0.00 | -0.03% | 10/7/2010 | C&S |
Center Financial | CLFC | Nara Bancorp Inc | NARA | $7.24 | $7.45 | 0.21 | 2.94% | 11/9/2010 | Stock |
Compellent Techno | CML | Dell Inc. | DELL | $27.69 | $27.75 | 0.06 | 0.22% | 12/13/2010 | Cash |
Conexant Systems | CNXT | Standard Microsys | SMSC | $2.05 | $2.16 | 0.11 | 5.21% | 1/10/2011 | C&S |
ALL AMERICAN GROU | COHM.PK | American Group Holding | -- | $0.2300 | $0.2000 | -0.03 | -13.04% | 11/8/2010 | Cash |
CPEX Pharmaceutic | CPEX | Footstar Corp | -- | $26.89 | $27.25 | 0.36 | 1.34% | 1/4/2011 | Cash |
CPI International | CPII | Veritas Capital Fund | -- | $19.41 | $19.50 | 0.09 | 0.46% | 11/29/2010 | Cash |
Crucell NV | CRXL | Johnson & Johnson | JNJ | $33.22 | $33.67 | 0.45 | 1.36% | 10/6/2010 | Cash |
Dynamex Inc. | DDMX | TransForce Inc | -- | $24.89 | $25.00 | 0.11 | 0.44% | 10/1/2010 | Cash |
Del Monte Foods C | DLM | Kohlberg Kravis Roberts | -- | $18.91 | $19.00 | 0.09 | 0.48% | 11/25/2010 | Cash |
Danvers Bancorp | DNBK | People's United F | PBCT | $21.56 | $21.93 | 0.37 | 1.70% | 1/20/2011 | C&S |
Dionex Corporatio | DNEX | Thermo Fisher Sci | TMO | $118.01 | $118.50 | 0.49 | 0.42% | 12/13/2010 | Cash |
Dynegy Inc. (Dela | DYN | Icahn Enterprises | IEP | $6.08 | $5.50 | -0.58 | -9.54% | 12/15/2010 | Cash |
Eurand N.V. | EURX | Axcan Holdings | -- | $11.96 | $12.00 | 0.04 | 0.33% | 12/1/2010 | Cash |
First Franklin Co | FFHS | Cheviot Financial | CHEV | $14.45 | $14.50 | 0.05 | 0.35% | 10/13/2010 | Cash |
FIRST IPSWICH BCP | FIWC.OB | Brookline Bancorp | BRKL | $8.10 | $8.10 | 0.00 | 0.00% | 10/27/2010 | Cash |
First Mercury Fin | FMR | FAIRFAX FINANCIAL | FFH.TO | $16.45 | $16.50 | 0.05 | 0.30% | 10/28/2010 | Cash |
FORT ORANGE FINAN | FOFC.OB | CHEMUNG FINANCIAL | CHMG.OB | $7.25 | $8.03 | 0.78 | 10.83% | 10/15/2010 | C&S |
Nicor Inc. Commo | GAS | AGL Resources In | AGL | $49.93 | $51.45 | 1.52 | 3.05% | 12/7/2010 | C&S |
Wilber Corporatio | GIW | Community Bank Sy | CBU | $9.57 | $9.50 | -0.07 | -0.73% | 10/25/2010 | C&S |
Genoptix Inc. | GXDX | Novartis | -- | $24.95 | $25.00 | 0.05 | 0.20% | 1/24/2011 | Cash |
HUDSON HOLDING CO | HDHL.OB | Rodman & Renshaw | RODM | $0.0700 | $0.0767 | 0.01 | 9.61% | 1/5/2011 | Stock |
Hypercom Corporat | HYC | Verifone Systems | PAY | $8.89 | $9.20 | 0.31 | 3.46% | 11/17/2010 | Stock |
L-1 Identity Solu | ID | Safran | -- | $11.92 | $12.00 | 0.08 | 0.67% | 9/20/2010 | Cash |
Jo-Ann Stores In | JAS | Leonard Green & Partners | -- | $60.28 | $61.00 | 0.72 | 1.19% | 12/23/2010 | Cash |
J. Crew Group In | JCG | TPG Capital and Leonard Green & Partners | -- | $43.40 | $43.50 | 0.10 | 0.23% | 11/23/2010 | Cash |
King Pharmaceutic | KG | Pfizer Inc. Comm | PFE | $14.22 | $14.25 | 0.03 | 0.21% | 10/12/2010 | Cash |
LaserCard Corpora | LCRD | ASSA ABLOY AB | -- | $6.25 | $6.25 | 0.00 | 0.00% | 12/21/2010 | Cash |
Ladish Co. Inc. | LDSH | Allegheny Technol | ATI | $52.72 | $53.01 | 0.29 | 0.55% | 11/17/2010 | C&S |
Legacy Bancorp I | LEGC | Berkshire Hills B | BHLB | $13.03 | $13.26 | 0.23 | 1.80% | 12/22/2010 | C&S |
LTX-Credence Corp | LTXC | Verigy Ltd. | VRGY | $8.64 | $12.62 | 3.98 | 46.11% | 11/18/2010 | Stock |
Majestic Capital | MAJC | Bayside Capital Partners | -- | $4.22 | $4.50 | 0.28 | 6.52% | 9/21/2010 | Cash |
Martek Bioscience | MATK | Royal DSM N.V. | -- | $31.41 | $31.50 | 0.09 | 0.29% | 12/21/2010 | Cash |
Mediacom Communic | MCCC | CEO, Rocco B. Commisso | -- | $8.62 | $8.75 | 0.13 | 1.51% | 11/15/2010 | Cash |
MIDCAROLINA FINL | MCFI.OB | American National | AMNB | $6.75 | $6.82 | 0.07 | 1.05% | 12/16/2010 | Stock |
MCAFEE Inc | MFE | Intel Corporation | INTC | $47.87 | $48.00 | 0.13 | 0.27% | 8/19/2010 | Cash |
MICROFLUIDICS INT | MFLU.OB | IDEX Corporation | IEX | $1.34 | $1.35 | 0.01 | 0.75% | 1/11/2011 | Cash |
New M&I Corporati | MI | Bank Of Montreal | BMO | $6.99 | $7.26 | 0.27 | 3.87% | 12/17/2010 | Stock |
Mercer Insurance | MIGP | United Fire & Cas | UFCS | $28.08 | $28.25 | 0.17 | 0.61% | 12/1/2010 | Cash |
Matrixx Initiativ | MTXX | H.I.G Capital | -- | $8.00 | $8.00 | 0.00 | 0.00% | 12/14/2010 | Cash |
NewAlliance Bancs | NAL | First Niagara Fin | FNFG | $15.01 | $15.22 | 0.21 | 1.43% | 8/19/2010 | C&S |
NGAS Resources I | NGAS | Magnum Hunter Res | MHR | $0.5550 | $0.5837 | 0.03 | 5.18% | 12/27/2010 | Stock |
NovaMed Inc. | NOVA | Surgery Center Holdings | -- | $13.14 | $13.25 | 0.12 | 0.88% | 1/21/2011 | Cash |
Novell Inc. | NOVL | Attachmate Corp (Francisco Partners, Golden Gate Capital and Thoma Bravo) | -- | $6.00 | $6.10 | 0.10 | 1.67% | 11/22/2010 | Cash |
NORTH PENN BCORP | NPBP.OB | Norwood Financial | NWFL | $17.25 | $19.10 | 1.85 | 10.74% | 12/15/2010 | C&S |
NSTAR Common Stoc | NST | Northeast Utiliti | NU | $43.27 | $42.99 | -0.28 | -0.64% | 10/18/2010 | Stock |
NULOCH RES INC | NULCF.PK | Magnum Hunter Res | MHR | $2.22 | $2.28 | 0.06 | 2.69% | 1/18/2011 | Stock |
Occam Networks I | OCNW | Calix Inc Common | CALX | $8.37 | $8.46 | 0.09 | 1.05% | 9/16/2010 | C&S |
Progress Energy I | PGN | Duke Energy Corpo | DUK | $45.34 | $46.92 | 1.58 | 3.49% | 1/10/2011 | Stock |
Playboy Enterpris | PLA | Insiders | -- | $6.13 | $6.15 | 0.02 | 0.33% | 1/10/2011 | Cash |
PLAYBOY ENTERPRIS | PLA-A | Insiders | -- | $6.13 | $6.15 | 0.02 | 0.33% | 1/10/2011 | Cash |
Pennichuck Corpor | PNNW | City of Nashua | -- | $28.03 | $29.00 | 0.97 | 3.46% | 11/12/2010 | Cash |
POLYMER GRP CL A | POLGA.OB | Blackstone Capital Partners | -- | $16.35 | $15.25 | -1.10 | -6.73% | 10/4/2010 | Cash |
Penn Virginia GP | PVG | Penn Virginia Res | PVR | $26.11 | $27.19 | 1.08 | 4.12% | 9/21/2010 | Stock |
Qwest Communicati | Q | CenturyLink Inc. | CTL | $7.05 | $7.16 | 0.11 | 1.54% | 4/22/2010 | Stock |
RAE Systems Inc C | RAE | Vector Capital | -- | $1.71 | $1.75 | 0.04 | 2.34% | 1/18/2011 | Cash |
Rome Bancorp Inc | ROME | Berkshire Hills B | BHLB | $11.74 | $11.78 | 0.04 | 0.34% | 10/12/2010 | C&S |
Sterling Bancshar | SBIB | Comerica Incorpor | CMA | $8.87 | $8.98 | 0.11 | 1.29% | 1/18/2011 | Stock |
Sonic Solutions | SNIC | Rovi Corporation | ROVI | $14.48 | $14.53 | 0.05 | 0.34% | 12/22/2010 | C&S |
Smurfit-Stone Con | SSCC | Rock-Tenn Company | RKT | $37.37 | $37.74 | 0.37 | 1.00% | 1/24/2011 | C&S |
Tongjitang Chines | TCM | Insiders | -- | $4.44 | $4.50 | 0.06 | 1.35% | 11/1/2010 | Cash |
Talecris Biothera | TLCR | GRIFOLS A | GRF.MC | $24.21 | $26.18 | 1.97 | 8.13% | 6/7/2010 | C&S |
Terremark Worldwi | TMRK | Verizon Communica | VZ | $18.92 | $19.00 | 0.08 | 0.42% | 1/27/2011 | Cash |
Todd Shipyards Co | TOD | Vigor Industrial | -- | $22.24 | $22.27 | 0.03 | 0.13% | 12/23/2010 | Cash |
UNION NATL FINCL | UNNF.OB | Donegal Group In | DGICA | $7.00 | $8.25 | 1.25 | 17.86% | 4/20/2010 | C&S |
VCG Holding Corpo | VCGH | Insiders | -- | $2.22 | $2.25 | 0.03 | 1.35% | 11/10/2010 | Cash |
Voltaire Ltd. | VOLT | Mellanox Technolo | MLNX | $8.67 | $8.75 | 0.08 | 0.92% | 11/29/2010 | Cash |
Wilmington Trust | WL | M&T Bank Corporat | MTB | $4.37 | $4.44 | 0.07 | 1.51% | 11/1/2010 | Stock |
Whitney Holding C | WTNY | Hancock Holding C | HBHC | $13.35 | $13.73 | 0.38 | 2.82% | 12/22/2010 | Stock |
Saturday, January 29, 2011
Merger Arbitrage Spreads January 31, 2011
The latest stock merger arbitrage spreads:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment