Saturday, September 11, 2010

Merger Arbitrage Spreads September 13, 2010

The latest stock merger spreads:


Target Ticker Acquirer Ticker Current Price Take Over
Price
Price Diff % Diff Date
Announced
Abraxis Bioscienc ABII Celgene Corporati CELG $74.77 $72.51 -2.26 -3.02% 6/30/2010
American Physicia ACAP The Doctors Company -- $41.33 $41.50 0.17 0.41% 7/8/2010
AmeriCredit Corpo ACF General Motors -- $24.36 $24.50 0.14 0.57% 7/22/2010
A.D.A.M. Inc. ADAM Ebix Inc EBIX $5.45 $5.82 0.37 6.72% 8/30/2010
ADC Telecommunica ADCT Tyco Electronics TEL $12.68 $12.75 0.07 0.55% 7/13/2010
AMERICAN EXPLORAT AEXP.OB MAINLAND RESOURCE MNLU.OB $0.08 $0.10 0.02 21.88% 3/23/2010
American Oil & Ga AEZ Hess Corporation HES $7.46 $7.47 0.01 0.16% 7/28/2010
Alloy Inc. ALOY ZelnickMedia -- $9.65 $9.80 0.15 1.55% 6/24/2010
American Physicia AMPH Pro-Assurance Cor PRA $32.35 $32.50 0.15 0.46% 9/1/2010
ATC Technology Co ATAC GENCO Distribution System -- $24.37 $25.00 0.63 2.59% 7/19/2010
Atlantic BancGrou ATBC Jacksonville Banc JAXB $3.42 $2.21 -1.21 -35.46% 5/10/2010
Allegheny Energy AYE FirstEnergy Corpo FE $23.26 $24.95 1.69 7.25% 2/11/2010
BANCINSURANCE CP BCIS.OB Insiders -- $8.09 $8.50 0.41 5.07% 8/12/2010
Buckeye GP Holdin BGH Buckeye Partners BPL $42.47 $44.17 1.70 4.00% 6/11/2010
Burger King Holdi BKC 3G Capital -- $23.77 $24.00 0.23 0.97% 9/2/2010
Bowne & Co. Inc. BNE R.R. Donnelley & RRD $11.06 $11.50 0.44 3.98% 2/23/2010
Continental Airli CAL UAL Corporation UAUA $21.95 $21.88 -0.07 -0.31% 5/3/2010
Comm Bancorp Inc CCBP F.N.B. Corporatio FNB $38.30 $39.29 0.99 2.59% 8/9/2010
Central Jersey Ba CJBK Kearny Financial KRNY $7.41 $7.50 0.09 1.21% 5/25/2010
Cogent Inc. COGT 3M Company Common MMM $10.93 $10.50 -0.43 -3.93% 8/30/2010
DivX Inc. DIVX Sonic Solutions SNIC $7.93 $8.17 0.24 2.97% 6/2/2010
Dollar Thrifty Au DTG Hertz Global Hold HTZ $48.01 $39.20 -8.81 -18.35% 4/26/2010
Diamond Managemen DTPI PricewaterhouseCoopers -- $12.48 $12.50 0.02 0.16% 8/24/2010
Dynegy Inc. (Dela DYN The Blackstone Gr BX $5.05 $4.50 -0.55 -10.89% 8/13/2010
Enterprise GP Hol EPE Enterprise Produc EPD $55.75 $56.93 1.18 2.11% 9/7/2010
First Chester Cou FCEC Tower Bancorp Inc TOBC $5.60 $8.31 2.71 48.44% 12/28/2009
GLG Partners Inc GLG Man Group -- $4.47 $4.50 0.03 0.67% 5/17/2010
Hewitt Associates HEW Aon Corporation C AON $49.24 $49.64 0.40 0.81% 7/12/2010
Health Grades In HGRD Vestar Capital Partners -- $8.18 $8.20 0.02 0.24% 7/28/2010
ICx Technologies ICXT FLIR Systems Inc FLIR $7.56 $7.55 -0.01 -0.13% 8/16/2010
LSB Corporation LSBX People's United F PBCT $20.73 $21.00 0.27 1.30% 7/15/2010
Maine & Maritimes MAM Emera -- $44.58 $45.00 0.42 0.94% 3/12/2010
Mariner Energy I ME Apache Corporatio APA $23.37 $23.77 0.40 1.73% 4/15/2010
Micrus Endovascul MEND Johnson & Johnson JNJ $23.39 $23.40 0.01 0.04% 7/12/2010
MCAFEE Inc MFE Intel Corporation INTC $47.24 $48.00 0.76 1.61% 8/19/2010
Mirant Corp Commo MIR RRI Energy Inc. RRI $10.49 $10.63 0.14 1.35% 4/11/2010
NewAlliance Bancs NAL First Niagara Fin FNFG $12.63 $13.06 0.43 3.39% 8/19/2010
NRG Energy Inc. NRG Exelon Corporatio EXC $21.84 $23.34 1.50 6.85% 10/19/2008
Inergy Holdings NRGP Inergy L.P. Comm NRGY $29.10 $29.70 0.60 2.06% 8/9/2010
NBTY Inc. Common NTY Carlyle Group -- $54.56 $55.00 0.44 0.81% 7/15/2010
Nymagic Inc. Com NYM ProSight Specialty Insurance -- $25.74 $25.75 0.01 0.04% 7/15/2010
OMNI Energy Servi OMNI Wellspring Capital Management -- $2.72 $2.75 0.03 1.10% 6/4/2010
Osteotech Inc. OSTE Medtronic Inc. Co MDT $6.41 $6.50 0.09 1.40% 8/17/2010
3PAR Inc Common S PAR Hewlett-Packard C HPQ $32.92 $33.00 0.08 0.24% 8/27/2010
Pinnacle Gas Reso PINN Scotia Waterous -- $0.30 $0.34 0.04 13.33% 2/24/2010
PMA Capital Corpo PMACA Old Republic Inte ORI $7.13 $7.18 0.05 0.67% 6/10/2010
Penwest Pharmaceu PPCO Endo Pharmaceutic ENDP $4.98 $5.00 0.02 0.40% 8/10/2010
PROGINET CORP PRGF.OB TIBCO Software I TIBX $1.13 $1.15 0.02 1.77% 6/22/2010
Portec Rail Produ PRPX L.B. Foster Compa FSTR $11.62 $11.80 0.18 1.55% 2/17/2010
Psychiatric Solut PSYS Universal Health UHS $33.43 $33.75 0.32 0.96% 5/17/2010
Phoenix Technolog PTEC Marlin Equity Partners -- $4.07 $3.85 -0.22 -5.41% 8/17/2010
Pactiv Corporatio PTV Reynolds Group Holdings Limited -- $32.22 $33.25 1.03 3.20% 8/17/2010
Prospect Medical PZZ Leonard Green & Partners -- $8.60 $8.50 -0.10 -1.16% 8/16/2010
Qwest Communicati Q CenturyLink Inc. CTL $5.89 $6.10 0.21 3.57% 4/22/2010
Res-Care Inc. RSCR ONEX CORPORATION OCX.TO $13.20 $13.25 0.05 0.38% 9/7/2010
Salary.com SLRY Kenexa Corporatio KNXA $4.06 $4.07 0.01 0.25% 9/1/2010
Smithtown Bancorp SMTB People's United F PBCT $3.79 $3.87 0.08 2.20% 7/15/2010
Sinoenergy Corpor SNEN Company's chairman and president -- $1.89 $1.90 0.01 0.53% 10/12/2009
Southern Connecti SSE Naugatuck Valley NVSL $6.02 $7.25 1.23 20.43% 2/23/2010
Superior Well Ser SWSI Nabors Industries NBR $22.11 $22.12 0.01 0.05% 8/9/2010
Southwest Water C SWWC Long-Term Infrastructure Investor Group -- $11.00 $11.00 0.00 0.00% 3/3/2010
Talecris Biothera TLCR GRIFOLS A GRF.MC $22.94 $25.63 2.69 11.75% 6/7/2010
Trubion Pharmaceu TRBN Emergent Biosolut EBS $4.43 $4.40 -0.03 -0.78% 8/12/2010
The South Financi TSFG Toronto Dominion TD $0.28 $0.29 0.01 2.88% 5/17/2010
Microtune Inc. TUNE Zoran Corporation ZRAN $2.92 $2.92 0.00 0.00% 9/8/2010
Unica Corporation UNCA International Bus IBM $20.94 $21.00 0.06 0.29% 8/13/2010
UNION NATL FINCL UNNF.OB Donegal Group In DGICA $7.50 $8.25 0.75 10.00% 4/20/2010
Pet DRx Corporati VETS VCA Antech Inc. WOOF $0.33 $0.34 0.01 3.85% 6/2/2010
Valeant Pharmaceu VRX Biovail Corporati BVF $64.98 $64.59 -0.39 -0.60% 6/21/2010
Boots and Coots WEL Halliburton Compa HAL $2.99 $3.00 0.01 0.33% 4/12/2010
Expressjet Holdin XJT SkyWest Inc. SKYW $6.65 $6.75 0.10 1.50% 8/4/2010
ZymoGenetics Inc ZGEN Bristol-Myers Squ BMY $9.76 $9.75 -0.01 -0.10% 9/7/2010

No comments:

Post a Comment