Saturday, August 14, 2010

Merger Arbitrage Spreads August 16, 2010

The latest stock merger arbitrage spreads:


Target Ticker Acquirer Ticker Current Price Take Over
Price
Price Diff % Diff Date
Announced
Abraxis Bioscienc ABII Celgene Corporati CELG $75.33 $72.57 -2.76 -3.67% 6/30/2010
American Physicia ACAP The Doctors Company -- $41.17 $41.50 0.33 0.80% 7/8/2010
AmeriCredit Corpo ACF General Motors -- $24.08 $24.50 0.42 1.74% 7/22/2010
ADC Telecommunica ADCT Tyco Electronics TEL $12.60 $12.75 0.15 1.19% 7/13/2010
AMERICAN EXPLORAT AEXP.OB MAINLAND RESOURCE MNLU.OB $0.10 $0.09 0.00 -2.63% 3/23/2010
American Oil & Ga AEZ Hess Corporation HES $7.18 $7.25 0.07 0.91% 7/28/2010
Alloy Inc. ALOY ZelnickMedia -- $9.50 $9.80 0.30 3.16% 6/24/2010
ATC Technology Co ATAC GENCO Distribution System -- $24.02 $25.00 0.98 4.08% 7/19/2010
Atlantic BancGrou ATBC Jacksonville Banc JAXB $2.05 $2.31 0.26 12.54% 5/10/2010
Allegheny Energy AYE FirstEnergy Corpo FE $22.27 $24.17 1.90 8.54% 2/11/2010
BANCINSURANCE CP BCIS.OB Insiders -- $8.17 $8.50 0.33 4.01% 8/12/2010
Buckeye GP Holdin BGH Buckeye Partners BPL $42.17 $43.90 1.73 4.10% 6/11/2010
Bowne & Co. Inc. BNE R.R. Donnelley & RRD $11.12 $11.50 0.38 3.42% 2/23/2010
BioSphere Medical BSMD Merit Medical Sys MMSI $4.37 $4.38 0.01 0.23% 5/13/2010
Continental Airli CAL UAL Corporation UAUA $22.81 $22.55 -0.26 -1.12% 5/3/2010
Comm Bancorp Inc CCBP F.N.B. Corporatio FNB $36.00 $37.19 1.19 3.30% 8/9/2010
Central Jersey Ba CJBK Kearny Financial KRNY $7.40 $7.50 0.10 1.35% 5/25/2010
CPI International CPII Comtech Telecommu CMTL $13.98 $14.15 0.17 1.25% 5/10/2010
Care Investment T CRE TipTree -- $8.96 $9.00 0.04 0.46% 3/16/2010
DivX Inc. DIVX Sonic Solutions SNIC $7.59 $7.76 0.17 2.23% 6/2/2010
Dollar Thrifty Au DTG Hertz Global Hold HTZ $47.45 $38.80 -8.65 -18.22% 4/26/2010
Eclipsys Corporat ECLP Allscripts-Misys MDRX $20.06 $20.32 0.26 1.28% 6/9/2010
Emmis Communicati EMMS Chairman & CEO -- $2.05 $2.40 0.35 16.93% 5/25/2010
First Chester Cou FCEC Tower Bancorp Inc TOBC $8.24 $8.68 0.44 5.33% 12/28/2009
GLG Partners Inc GLG Man Group -- $4.42 $4.50 0.08 1.81% 5/17/2010
Gerdau AmeriSteel GNA Gerdau S.A. Commo GGB $10.92 $11.00 0.08 0.73% 6/30/2010
Hewitt Associates HEW Aon Corporation C AON $48.56 $49.09 0.53 1.10% 7/12/2010
Health Grades In HGRD Vestar Capital Partners -- $8.18 $8.20 0.02 0.24% 7/28/2010
LSB Corporation LSBX People's United F PBCT $20.70 $21.00 0.30 1.45% 7/15/2010
Maine & Maritimes MAM Emera -- $44.45 $45.00 0.55 1.24% 3/12/2010
Mariner Energy I ME Apache Corporatio APA $23.17 $23.35 0.18 0.79% 4/15/2010
Micrus Endovascul MEND Johnson & Johnson JNJ $23.23 $23.40 0.17 0.73% 7/12/2010
Mirant Corp Commo MIR RRI Energy Inc. RRI $9.97 $10.18 0.21 2.08% 4/11/2010
NRG Energy Inc. NRG Exelon Corporatio EXC $21.96 $22.55 0.59 2.67% 10/19/2008
Inergy Holdings NRGP Inergy L.P. Comm NRGY $30.00 $30.48 0.48 1.59% 8/9/2010
NBTY Inc. Common NTY Carlyle Group -- $54.01 $55.00 0.99 1.83% 7/15/2010
Nymagic Inc. Com NYM ProSight Specialty Insurance -- $25.46 $25.75 0.29 1.14% 7/15/2010
Odyssey Healthcar ODSY Gentiva Health Se GTIV $26.97 $27.00 0.03 0.11% 5/24/2010
OMNI Energy Servi OMNI Wellspring Capital Management -- $2.70 $2.75 0.05 1.85% 6/4/2010
Pinnacle Gas Reso PINN Scotia Waterous -- $0.32 $0.34 0.02 5.52% 2/24/2010
PMA Capital Corpo PMACA Old Republic Inte ORI $6.77 $6.88 0.11 1.55% 6/10/2010
Penwest Pharmaceu PPCO Endo Pharmaceutic ENDP $4.97 $5.00 0.03 0.60% 8/10/2010
PROGINET CORP PRGF.OB TIBCO Software I TIBX $1.14 $1.15 0.01 0.88% 6/22/2010
Portec Rail Produ PRPX L.B. Foster Compa FSTR $11.43 $11.71 0.28 2.45% 2/17/2010
Psychiatric Solut PSYS Universal Health UHS $33.16 $33.75 0.59 1.78% 5/17/2010
Qwest Communicati Q CenturyLink Inc. CTL $5.69 $6.00 0.31 5.43% 4/22/2010
RCN Corp. RCNI ABRY Partners -- $14.91 $15.00 0.09 0.60% 3/5/2010
Rubio's Restauran RUBO Mill Road Capital -- $8.65 $8.70 0.05 0.58% 5/10/2010
Smith Internation SII Schlumberger N.V. SLB $40.82 $40.93 0.11 0.27% 2/22/2010
Smithtown Bancorp SMTB People's United F PBCT $3.80 $3.89 0.09 2.36% 7/15/2010
Sinoenergy Corpor SNEN Company's chairman and president -- $1.70 $1.90 0.20 11.76% 10/12/2009
Southern Connecti SSE Naugatuck Valley NVSL $6.34 $7.25 0.91 14.34% 2/23/2010
Superior Well Ser SWSI Nabors Industries NBR $22.09 $22.12 0.03 0.14% 8/9/2010
Southwest Water C SWWC Long-Term Infrastructure Investor Group -- $10.91 $11.00 0.09 0.82% 3/3/2010
Stanley Inc. Com SXE CGI Group Inc. C GIB $37.50 $37.50 0.00 0.00% 5/7/2010
Talecris Biothera TLCR GRIFOLS A GRF.MC $22.25 $24.71 2.46 11.06% 6/7/2010
Trubion Pharmaceu TRBN Emergent Biosolut EBS $4.50 $4.23 -0.27 -6.11% 8/12/2010
The South Financi TSFG Toronto Dominion TD $0.28 $0.28 0.01 1.82% 5/17/2010
Unica Corporation UNCA International Bus IBM $20.84 $21.00 0.16 0.77% 8/13/2010
UNION NATL FINCL UNNF.OB Donegal Group In DGICA $7.20 $7.40 0.20 2.74% 4/20/2010
Pet DRx Corporati VETS VCA Antech Inc. WOOF $0.33 $0.34 0.01 3.03% 6/2/2010
Virage Logic Corp VIRL Synopsys Inc. SNPS $11.95 $12.00 0.05 0.42% 6/10/2010
Valeant Pharmaceu VRX Biovail Corporati BVF $57.75 $56.84 -0.91 -1.58% 6/21/2010
Boots and Coots WEL Halliburton Compa HAL $2.97 $3.00 0.03 1.01% 4/12/2010
Williams Pipeline WMZ Williams Partners WPZ $32.38 $32.85 0.47 1.44% 5/24/2010
Expressjet Holdin XJT SkyWest Inc. SKYW $6.58 $6.75 0.17 2.58% 8/4/2010

No comments:

Post a Comment