Tuesday, March 2, 2010

Merger Arbitrage Spreads for Mar 3, 2010


Target Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Vol 3 Month Vol Date
Announced
The Allied Defens ADG Chemring Group Private $7.18 0.56% $7.25 0.07 0.97% 84,243 91,862 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.64 0.26% $7.65 0.01 0.13% 128,392 569,293 12/18/2009
Allied Capital Co ALD Ares Capital Corp ARCC $4.41 3.76% $4.40 -0.01 -0.22% 2,012,132 2,281,700 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $6.02 0.50% $5.35 -0.67 -11.13% 1,393,832 834,407 12/24/2009
Allegheny Energy AYE FirstEnergy Corpo FE $23.08 0.61% $26.23 3.15 13.63% 2,431,369 3,069,740 2/11/2010
Bare Escentuals BARE Shiseido Co -- $18.19 0.00% $18.20 0.01 0.05% 7,230,482 3,728,700 1/15/2010
Black & Decker Co BDK Stanley Works (Th SWK $74.86 -0.45% $74.94 0.08 0.11% 504,884 997,133 11/2/2009
BJ Services Compa BJS Baker Hughes Inco BHI $22.34 1.55% $22.40 0.06 0.27% 4,824,146 4,968,830 8/31/2009
Bowne & Co. Inc. BNE R.R. Donnelley & RRD $11.20 0.00% $11.50 0.30 2.68% 2,134,708 1,412,090 2/23/2010
BPW Acquisition C BPW Talbots Inc. (Th TLB $10.48 -0.19% $11.25 0.77 7.35% 397,840 1,206,430 12/8/2009
CF Industries Hol CF Agrium Inc. Commo AGU $106.42 -1.04% $111.81 5.39 5.06% 6,728,352 1,423,640 2/25/2009
Brink's Home Secu CFL Tyco Internationa TYC $42.08 0.17% $42.50 0.42 1.00% 1,006,375 1,034,070 1/19/2010
Chattem Inc. CHTT Sanofi-Aventis SA SNY $93.50 0.01% $93.50 0.00 0.00% 83,906 659,431 12/21/2009
COMSYS IT Partner CITP Manpower Inc Comm MAN $17.52 0.11% $17.65 0.13 0.74% 479,187 447,059 2/2/2010
CKE Restaurants CKR Thomas H Lee Partners -- $11.24 0.63% $11.05 -0.19 -1.69% 1,446,378 811,564 2/26/2010
3Com Corporation COMS Hewlett-Packard C HPQ $7.70 0.26% $7.90 0.20 2.60% 11,161,152 10,855,100 11/12/2009
Care Investment T CRE Liquidation -- $8.38 0.00% $8.00 -0.38 -4.53% 59,165 197,046 12/11/2009
CRYSTAL RIVER CAP CYRV.OB Brookfield Asset Management -- $0.59 -1.50% $0.60 0.01 1.52% 27,846 0 2/24/2010
Diedrich Coffee DDRX Green Mountain Co GMCR $34.78 -0.17% $35.00 0.22 0.63% 9,630 102,313 11/25/2009
Encore Acquisitio EAC Denbury Resources DNR $50.18 -0.87% $50.00 -0.18 -0.36% 2,077,744 904,016 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.11 -1.37% $12.24 2.13 21.11% 21,746 24,174 12/28/2009
FGX International FGXI Essilor -- $19.74 0.05% $19.75 0.01 0.05% 63,525 511,164 12/16/2009
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.72 5.30% $14.02 2.30 19.61% 605 4,072 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.75 0.00% $15.00 0.25 1.69% 0 1,102 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust -- $2.23 -0.45% $2.25 0.02 0.90% 1,203 31,592 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.25 1.19% $4.56 0.31 7.29% 11,120 22,382 11/10/2008
Cedar Fair L.P. FUN Siddur Holdings Private $11.25 -0.09% $11.50 0.25 2.22% 184,662 696,867 12/16/2009
GLOBAL MED TECH I GLOB.OB Haemonetics Corpo HAE $1.21 0.08% $1.22 0.01 0.74% 42,700 107,936 2/1/2010
Genesis Lease Lim GLS Aercap Holdings N AER $9.88 0.20% $9.95 0.07 0.71% 134,593 174,133 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.20 0.00% $1.20 0.00 0.00% 0 0 1/7/2010
HIGHBURY FINANCL HBRF.OB Affiliated Manage AMG $6.35 3.42% $7.08 0.73 11.51% 18,700 0 12/14/2009
Home Diagnostics HDIX Nipro Corp -- $11.54 0.09% $11.50 -0.04 -0.35% 208,264 383,039 2/3/2010
Harleysville Nati HNBC First Niagara Fin FNFG $6.60 -0.75% $6.64 0.04 0.62% 68,602 194,816 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $8.15 0.87% $8.19 0.04 0.50% 105,359 349,249 12/2/2009
Interstate Hotels IHR Thayer Lodging Group Private $2.24 -0.44% $2.25 0.01 0.45% 56,045 352,482 12/18/2009
Iowa Telecommunic IWA Windstream Corpor WIN $16.47 0.92% $16.25 -0.22 -1.31% 136,221 331,110 11/24/2009
Javelin Pharmaceu JAV Myriad Pharmaceut MYRX $1.42 0.71% $1.40 -0.02 -1.70% 177,917 819,364 12/18/2009
K-Tron Internatio KTII Hillenbrand Inc C HI $149.53 -0.01% $150.00 0.47 0.31% 25,289 28,707 1/11/2010
Lodgian Inc. New LGN Lone Star Funds Private $2.49 0.81% $2.50 0.01 0.40% 6,600 70,690 1/22/2010
STARLIMS Technolo LIMS Abbott Laboratori ABT $13.97 -0.11% $14.00 0.03 0.19% 7,355 55,107 12/14/2009
Millipore Corpora MIL Merck KGaA -- $104.90 0.00% $107.00 2.10 2.00% 8,355,641 1,371,120 3/1/2010
North Asia Invest NHR PACIFIC CITY FINL PFCF.OB $9.92 -0.40% $10.00 0.08 0.81% 1,200 27,184 1/14/2010
NRG Energy Inc. NRG Exelon Corporatio EXC $22.67 0.40% $24.17 1.50 6.60% 5,342,343 4,746,220 10/19/2008
NURX PHARMACEUTIC NUXP.OB QUANTRX BIOMEDICA QTXB.OB $0.24 0.00% $0.46 0.22 93.06% 0 0 1/29/2010
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $25.50 1.51% $27.32 1.82 7.14% 3,012 567 1/8/2010
Peco Ii Inc. PIII Lineage Power -- $5.75 0.00% $5.86 0.11 1.91% 0 10,902 2/18/2010
Pinnacle Gas Reso PINN Scotia Waterou -- $0.33 0.03% #VALUE! #VALUE! 0.00% 79,577 114,366 2/24/2010
Portec Rail Produ PRPX L.B. Foster Compa FSTR $11.76 0.00% $11.71 -0.05 -0.43% 30,254 102,564 2/17/2010
QuadraMed Corpora QDHC Francisco Partners Private $8.47 0.12% $8.50 0.03 0.35% 34,189 96,016 12/8/2009
Riskmetrics Group RISK MSCI Inc Class A MXB $21.98 4.22% $22.23 0.25 1.12% 3,695,730 432,993 3/1/2010
Switch & Data Fac SDXC Equinix Inc. EQIX $18.25 0.39% $19.06 0.81 4.45% 139,168 254,979 10/21/2009
Smith Internation SII Schlumberger N.V. SLB $42.21 2.40% $43.75 1.54 3.66% 13,432,435 8,897,700 2/22/2010
SkillSoft plc SKIL SSI Investments -- $11.12 -0.27% $10.80 -0.32 -2.88% 1,420,891 1,335,670 2/12/2010
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.85 0.00% $5.00 0.15 3.09% 17,850 4,981 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.68 1.82% $1.90 0.22 13.10% 59,600 36,559 10/12/2009
Southern Connecti SSE Naugatuck Valley NVSL $6.36 -0.32% $7.25 0.89 13.99% 2,500 10,798 2/23/2010
Silicon Storage T SSTI Microchip Technol MCHP $3.20 -0.62% $3.00 -0.20 -6.25% 359,665 531,700 2/3/2010
SYNERGX SYS INC SYNX.PK Firecom Private $0.53 1.92% $0.60 0.07 13.21% 400 4,580 1/25/2010
Meridian Resource TMR Alta Mesa Holding Private $0.29 0.35% $0.29 0.00 0.00% 1,784,785 693,961 12/23/2009
Terra Industries TRA Yara International -- $45.67 10.85% $41.10 -4.57 -10.01% 36,782,160 5,462,380 2/15/2010
Youbet.com Inc. UBET Churchill Downs CHDN $2.69 -0.37% $3.13 0.44 16.33% 146,791 235,182 11/12/2009
Varian Inc. VARI Agilent Technolog A $51.76 -0.08% $52.00 0.24 0.46% 263,481 510,685 7/26/2009
Western Sizzlin C WEST Steak n Shake Com SNS $8.78 0.00% $8.07 -0.71 -8.09% 980 1,795 10/22/2009
Waste Services I WSII IESI-BFC Ltd Comm BIN $9.95 -1.09% $10.06 0.11 1.12% 59,590 180,979 11/12/2009
XTO Energy Inc. C XTO Exxon Mobil Corpo XOM $45.96 0.15% $46.48 0.52 1.14% 5,973,374 14,468,200 12/14/2009
Zenith National I ZNT Fairfax Financial -- $38.10 -0.03% $38.00 -0.10 -0.26% 790,864 928,321 2/18/2010
Zareba Systems I ZRBA Woodstream -- $8.87 0.00% $9.00 0.13 1.47% 8,463 18,574 1/11/2010

No comments:

Post a Comment