Sunday, March 7, 2010

Merger Arbitrage Spreads for Mar 8, 2010


Target Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Vol 3 Month Vol Date
Announced
The Allied Defens ADG Chemring Group Private $7.15 0.14% $7.25 0.10 1.40% 14,800 91,662 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.69 0.26% $7.65 -0.04 -0.52% 211,649 570,187 12/18/2009
Allied Capital Co ALD Ares Capital Corp ARCC $4.61 1.99% $4.76 0.15 3.25% 2,968,411 2,298,880 10/26/2009
AMICAS Inc. AMCS Merge Healthcare MRGE $5.97 -0.83% $6.05 0.08 1.34% 3,858,284 899,661 3/5/2010
Allegheny Energy AYE FirstEnergy Corpo FE $23.23 2.11% $26.42 3.19 13.73% 2,560,289 3,114,200 2/11/2010
Bare Escentuals BARE Shiseido Co -- $18.20 0.11% $18.20 0.00 0.00% 2,523,080 3,784,910 1/15/2010
Black & Decker Co BDK Stanley Works (Th SWK $75.36 1.21% $75.34 -0.02 -0.03% 399,397 993,459 11/2/2009
BJ Services Compa BJS Baker Hughes Inco BHI $22.96 1.55% $23.06 0.10 0.45% 7,627,485 4,992,890 8/31/2009
Bowne & Co. Inc. BNE R.R. Donnelley & RRD $11.19 -0.18% $11.50 0.31 2.77% 3,414,996 1,452,220 2/23/2010
BPW Acquisition C BPW Talbots Inc. (Th TLB $10.53 -0.47% $11.25 0.72 6.84% 170,067 1,225,710 12/8/2009
CF Industries Hol CF Agrium Inc. Commo AGU $104.74 -3.22% $112.94 8.20 7.83% 3,278,077 1,433,280 2/25/2009
Brink's Home Secu CFL Tyco Internationa TYC $42.27 0.76% $42.50 0.23 0.54% 1,236,122 1,054,670 1/19/2010
Chattem Inc. CHTT Sanofi-Aventis SA SNY $93.49 -0.01% $93.50 0.01 0.01% 16,171 654,931 12/21/2009
COMSYS IT Partner CITP Manpower Inc Comm MAN $17.58 0.00% $17.65 0.07 0.40% 928,180 472,500 2/2/2010
CKE Restaurants CKR Thomas H Lee Partners -- $11.28 0.89% $11.05 -0.23 -2.04% 1,246,004 839,316 2/26/2010
3Com Corporation COMS Hewlett-Packard C HPQ $7.72 0.16% $7.90 0.18 2.30% 3,702,420 11,104,700 11/12/2009
Care Investment T CRE Liquidation -- $8.34 -0.12% $8.00 -0.34 -4.08% 45,835 197,308 12/11/2009
CRYSTAL RIVER CAP CYRV.OB Brookfield Asset Management -- $0.59 -0.85% $0.60 0.02 2.56% 116,946 0 2/24/2010
Diedrich Coffee DDRX Green Mountain Co GMCR $34.89 0.11% $35.00 0.11 0.32% 11,302 96,170 11/25/2009
Encore Acquisitio EAC Denbury Resources DNR $51.71 1.11% $50.00 -1.71 -3.31% 1,090,046 892,080 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.42 3.58% $12.23 1.81 17.38% 14,217 24,190 12/28/2009
FGX International FGXI Essilor -- $19.72 -0.15% $19.75 0.03 0.15% 123,972 505,126 12/16/2009
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $13.20 10.00% $14.97 1.77 13.44% 5,211 4,718 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.75 0.00% $15.00 0.25 1.69% 0 1,102 10/26/2009
Republic First Ba FRBK Metro Bancorp In METR $4.40 4.02% $4.75 0.35 7.95% 10,182 21,933 11/10/2008
Cedar Fair L.P. FUN Siddur Holdings Private $11.11 0.45% $11.50 0.39 3.51% 316,836 692,013 12/16/2009
GLOBAL MED TECH I GLOB.OB Haemonetics Corpo HAE $1.22 0.33% $1.22 0.00 0.41% 209,957 107,936 2/1/2010
Genesis Lease Lim GLS Aercap Holdings N AER $9.91 2.80% $9.96 0.05 0.50% 78,215 173,492 9/18/2009
HIGHBURY FINANCL HBRF.OB Affiliated Manage AMG $6.65 1.99% $7.45 0.80 11.99% 28,784 0 12/14/2009
Home Diagnostics HDIX Nipro Corp -- $11.53 0.00% $11.50 -0.03 -0.26% 149,662 388,610 2/3/2010
Harleysville Nati HNBC First Niagara Fin FNFG $6.54 1.08% $6.56 0.02 0.31% 189,022 192,846 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $8.26 0.61% $8.30 0.04 0.54% 122,511 257,161 12/2/2009
Interstate Hotels IHR Thayer Lodging Group Private $2.24 -0.44% $2.25 0.01 0.45% 10,827 353,031 12/18/2009
Iowa Telecommunic IWA Windstream Corpor WIN $16.45 0.24% $16.24 -0.21 -1.29% 128,281 291,275 11/24/2009
Javelin Pharmaceu JAV Myriad Pharmaceut MYRX $1.47 0.68% $1.33 -0.14 -9.64% 449,819 817,392 12/18/2009
K-Tron Internatio KTII Hillenbrand Inc C HI $149.65 0.08% $150.00 0.35 0.23% 30,471 29,466 1/11/2010
Lodgian Inc. New LGN Lone Star Funds Private $2.47 0.41% $2.50 0.03 1.21% 11,808 72,167 1/22/2010
STARLIMS Technolo LIMS Abbott Laboratori ABT $13.99 0.00% $14.00 0.01 0.07% 2,311 55,102 12/14/2009
Millipore Corpora MIL Merck KGaA -- $105.17 0.15% $107.00 1.83 1.74% 2,707,328 1,470,960 3/1/2010
North Asia Invest NHR PACIFIC CITY FINL PFCF.OB $9.86 0.00% $10.00 0.14 1.42% 100 21,005 1/14/2010
NRG Energy Inc. NRG Exelon Corporatio EXC $22.82 2.33% $24.80 1.98 8.67% 4,665,697 4,802,020 10/19/2008
NURX PHARMACEUTIC NUXP.OB QUANTRX BIOMEDICA QTXB.OB $0.24 0.00% $0.49 0.25 105.93% 0 0 1/29/2010
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $25.80 1.18% $28.00 2.20 8.53% 2,400 567 1/8/2010
Peco Ii Inc. PIII Lineage Power -- $5.76 0.17% $5.86 0.10 1.74% 850 11,036 2/18/2010
Pinnacle Gas Reso PINN Scotia Waterou -- $0.33 0.06% $0.34 0.01 2.97% 71,537 115,261 2/24/2010
Portec Rail Produ PRPX L.B. Foster Compa FSTR $11.75 0.00% $11.71 -0.04 -0.34% 23,008 103,169 2/17/2010
QuadraMed Corpora QDHC Francisco Partners Private $8.49 0.12% $8.50 0.01 0.12% 25,630 95,703 12/8/2009
Riskmetrics Group RISK MSCI Inc Class A MXB $22.05 0.68% $22.41 0.36 1.63% 1,511,961 543,005 3/1/2010
Switch & Data Fac SDXC Equinix Inc. EQIX $18.83 3.07% $19.76 0.93 4.96% 348,611 245,402 10/21/2009
Smith Internation SII Schlumberger N.V. SLB $42.97 1.54% $44.45 1.48 3.44% 10,307,515 9,052,880 2/22/2010
SkillSoft plc SKIL SSI Investments -- $11.14 -0.36% $10.80 -0.34 -3.05% 1,167,363 1,370,340 2/12/2010
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.85 0.00% $5.00 0.15 3.09% 100 4,981 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.68 0.00% $1.90 0.22 13.10% 10,000 33,956 10/12/2009
Southern Connecti SSE Naugatuck Valley NVSL $6.42 0.16% $7.25 0.83 12.93% 2,100 11,567 2/23/2010
Silicon Storage T SSTI Microchip Technol MCHP $3.25 0.93% $3.00 -0.25 -7.69% 975,787 530,570 2/3/2010
Southwest Water C SWWC Long-Term -- $10.35 0.19% $11.00 0.65 6.28% 435,315 371,467 3/3/2010
SYNERGX SYS INC SYNX.PK Firecom Private $0.52 0.00% $0.60 0.08 15.38% 0 4,580 1/25/2010
Meridian Resource TMR Alta Mesa Holding Private $0.29 0.00% $0.29 0.00 0.00% 161,968 693,275 12/23/2009
Terra Industries TRA Yara International -- $45.44 1.43% $41.10 -4.34 -9.55% 9,715,381 5,756,670 2/15/2010
Youbet.com Inc. UBET Churchill Downs CHDN $2.91 3.56% $3.25 0.34 11.73% 123,247 236,420 11/12/2009
Varian Inc. VARI Agilent Technolog A $51.74 0.02% $52.00 0.26 0.50% 118,636 509,344 7/26/2009
Western Sizzlin C WEST Steak n Shake Com SNS $8.74 -0.34% $8.07 -0.67 -7.67% 500 2,477 10/22/2009
Waste Services I WSII IESI-BFC Ltd Comm BIN $10.10 0.20% $10.19 0.09 0.89% 42,973 175,628 11/12/2009
XTO Energy Inc. C XTO Exxon Mobil Corpo XOM $46.82 1.76% $47.18 0.36 0.77% 10,689,542 14,560,600 12/14/2009
Zenith National I ZNT Fairfax Financial -- $38.12 -0.21% $38.00 -0.12 -0.31% 557,342 950,180 2/18/2010
Zareba Systems I ZRBA Woodstream -- $8.93 0.45% $9.00 0.07 0.78% 16,264 21,331 1/11/2010

No comments:

Post a Comment