Friday, April 2, 2010

Merger Arbitrage Spreads for Apr 5, 2010


Target Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Date
Announced
Expected Date to Close
The Allied Defens ADG Chemring Group Private $7.18 -0.42% $7.25 0.07 0.97% 1/18/2010 4/18/2010
AMERICAN EXPLORAT AEXP.OB MAINLAND RESOURCE MNLU.OB $0.30 -6.25% $0.36 0.06 19.17% 3/23/2010  
Airvana Inc. AIRV 72 Mobile Holdings Private $7.69 0.39% $7.65 -0.04 -0.52% 12/18/2009 3/30/2010
AMICAS Inc. AMCS Merge Healthcare MRGE $6.04 0.33% $6.05 0.01 0.17% 3/5/2010 6/30/2010
Allegheny Energy AYE FirstEnergy Corpo FE $23.05 0.22% $26.32 3.27 14.19% 2/11/2010 2/28/2011
Bell Microproduct BELM Avnet Inc. Commo AVT $7.00 0.72% $7.00 0.00 0.00% 3/29/2010 9/29/2010
BJ Services Compa BJS Baker Hughes Inco BHI $22.03 2.94% $22.04 0.01 0.04% 8/31/2009 4/15/2010
Bowne & Co. Inc. BNE R.R. Donnelley & RRD $11.09 -0.63% $11.50 0.41 3.70% 2/23/2010 9/30/2010
BPW Acquisition C BPW Talbots Inc. (Th TLB $12.78 2.65% $13.38 0.60 4.70% 12/8/2009 3/30/2010
Bway Holding Comp BWY Dearborn Partners -- $20.34 1.19% $20.00 -0.34 -1.67% 3/29/2010 9/30/2010
Brink's Home Secu CFL Tyco Internationa TYC $42.65 0.24% $42.50 -0.15 -0.35% 1/19/2010 5/14/2010
Chordiant Softwar CHRD Pegasystems Inc. PEGA $5.08 -0.20% $5.00 -0.08 -1.57% 3/15/2010 6/30/2010
COMSYS IT Partner CITP Manpower Inc Comm MAN $17.59 0.63% $17.49 -0.10 -0.56% 2/2/2010 4/15/2010
CKE Restaurants CKR Thomas H Lee Partners -- $11.11 0.36% $11.05 -0.06 -0.54% 2/26/2010 6/30/2010
3Com Corporation COMS Hewlett-Packard C HPQ $7.70 0.39% $7.90 0.20 2.60% 11/12/2009 4/30/2010
Care Investment T CRE TipTree -- $8.94 0.22% $9.00 0.06 0.67% 3/16/2010  
CRYSTAL RIVER CAP CYRV.OB Brookfield Asset Management -- $0.66 0.00% $0.60 -0.06 -9.09% 2/24/2010 6/30/2010
Diedrich Coffee DDRX Green Mountain Co GMCR $34.84 0.11% $35.00 0.16 0.46% 11/25/2009 4/8/2010
DRAGON PHARMA INC DRUG.OB Chairman & CEO -- $0.79 1.28% $0.82 0.03 3.80% 3/26/2010 6/30/2010
Facet Biotech Cor FACT Abbott Laboratori ABT $26.98 -0.04% $27.00 0.02 0.07% 3/10/2010 6/30/2010
First Chester Cou FCEC Tower Bancorp Inc TOBC $9.94 -1.78% $11.65 1.71 17.17% 12/28/2009 6/30/2010
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $13.25 0.00% $14.69 1.44 10.85% 11/3/2009 9/30/2010
FIRST LITCHFIELD FLFL.OB Union Savings Bank -- $14.95 0.00% $15.00 0.05 0.33% 10/26/2009 4/30/2010
Cedar Fair L.P. FUN Siddur Holdings Private $12.01 0.59% $11.50 -0.51 -4.25% 12/16/2009 4/15/2010
GLOBAL MED TECH I GLOB.OB Haemonetics Corpo HAE $1.21 0.00% $1.22 0.01 0.83% 2/1/2010 3/30/2010
HIGHBURY FINANCL HBRF.OB Affiliated Manage AMG $7.02 0.86% $7.75 0.73 10.39% 12/14/2009 4/15/2010
Harleysville Nati HNBC First Niagara Fin FNFG $6.75 0.75% $6.73 -0.02 -0.28% 7/27/2009 3/30/2010
ICO Inc. ICOC A. Schulman Inc. SHLM $7.79 -3.65% $7.88 0.09 1.22% 12/2/2009 5/30/2010
infoGROUP Inc. IUSA CCMP Capital -- $7.83 0.38% $8.00 0.17 2.17% 3/8/2010 7/30/2010
Iowa Telecommunic IWA Windstream Corpor WIN $16.73 0.18% $16.70 -0.03 -0.20% 11/24/2009 6/30/2010
Javelin Pharmaceu JAV Myriad Pharmaceut MYRX $1.28 -0.78% $1.29 0.01 1.12% 12/18/2009 4/30/2010
Lodgian Inc. New LGN Lone Star Funds Private $2.52 -0.79% $2.50 -0.02 -0.79% 1/22/2010 6/30/2010
Maine & Maritimes MAM Emera -- $43.75 -0.68% $45.00 1.25 2.86% 3/12/2010 11/15/2010
Millipore Corpora MIL Merck KGaA -- $105.94 0.32% $107.00 1.06 1.00% 3/1/2010 9/30/2010
North American Ga NGA AZZ Incorporated AZZ $7.49 34.71% $7.50 0.01 0.13% 4/1/2010 8/30/2010
North Asia Invest NHR PACIFIC CITY FINL PFCF.OB $9.82 -0.81% $10.00 0.18 1.83% 1/14/2010  
NRG Energy Inc. NRG Exelon Corporatio EXC $21.46 2.68% $24.13 2.67 12.45% 10/19/2008 Unknown
NURX PHARMACEUTIC NUXP.OB QUANTRX BIOMEDICA QTXB.OB $0.24 0.00% $0.33 0.09 38.36% 1/29/2010 4/30/2010
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $28.85 -2.99% $30.78 1.93 6.70% 1/8/2010 4/30/2010
Optimal Group In OPMR WowWee Insider $2.37 0.85% $2.40 0.03 1.27% 3/17/2010  
The Orchard Enter ORCD Dimensional Associates -- $2.01 1.01% $2.05 0.04 1.99% 3/6/2010 9/30/2010
Peco Ii Inc. PIII Lineage Power -- $5.82 0.00% $5.86 0.04 0.69% 2/18/2010 6/30/2010
Pinnacle Gas Reso PINN Scotia Waterou -- $0.32 -0.56% $0.34 0.02 6.18% 2/24/2010 6/30/2010
Portec Rail Produ PRPX L.B. Foster Compa FSTR $11.62 0.00% $11.71 0.09 0.77% 2/17/2010 6/30/2010
Sport Supply Grou RBI ONCAP Management Partners -- $13.43 0.11% $13.55 0.12 0.89% 3/15/2010 8/30/2010
RCN Corp. RCNI ABRY Partners -- $15.15 0.46% $15.00 -0.15 -0.99% 3/5/2010 9/30/2010
Riskmetrics Group RISK MSCI Inc Class A MXB $22.60 -0.04% $22.92 0.32 1.42% 3/1/2010 9/30/2010
Switch & Data Fac SDXC Equinix Inc. EQIX $18.14 2.14% $19.17 1.03 5.67% 10/21/2009 4/30/2010
Sauer-Danfoss Inc SHS Danfoss -- $13.28 0.00% $13.25 -0.03 -0.23% 3/9/2010  
Smith Internation SII Schlumberger N.V. SLB $43.59 1.80% $44.98 1.39 3.19% 2/22/2010 9/30/2010
SkillSoft plc SKIL SSI Investments -- $11.10 7.56% $10.80 -0.30 -2.70% 2/12/2010 5/31/2010
Sinoenergy Corpor SNEN Company's chairman and president Private $1.61 0.00% $1.90 0.29 18.01% 10/12/2009 3/15/2010
Southern Connecti SSE Naugatuck Valley NVSL $6.75 -0.59% $7.25 0.50 7.41% 2/23/2010 9/30/2010
Silicon Storage T SSTI Microchip Technol MCHP $3.06 0.66% $3.05 -0.01 -0.33% 2/3/2010 5/30/2010
Sterling Banks I STBK Roma Financial Co ROMA $2.36 0.85% $2.52 0.16 6.78% 3/18/2010 9/30/2010
Southwest Water C SWWC Long-Term Infrastructure Investor Group -- $10.39 -0.48% $11.00 0.61 5.87% 3/3/2010 3/3/2011
SYNERGX SYS INC SYNX.PK Firecom Private $0.61 0.00% $0.70 0.09 14.75% 1/25/2010 6/30/2010
Meridian Resource TMR Alta Mesa Holding -- $0.29 2.68% $0.29 0.00 0.87% 12/23/2009 5/31/2010
Terra Industries TRA CF Industries Hol CF $45.81 0.11% $45.96 0.15 0.32% 3/10/2010 6/30/2010
PLATO Learning In TUTR Thoma Bravo -- $5.57 0.18% #VALUE! #VALUE! 0.00% 3/26/2010 7/31/2010
Techwell Inc. TWLL Intersil Corporat ISIL $18.71 0.05% $18.50 -0.21 -1.12% 3/22/2010 9/30/2010
Youbet.com Inc. UBET Churchill Downs CHDN $3.06 4.08% $3.21 0.15 4.94% 11/12/2009 6/30/2010
Varian Inc. VARI Agilent Technolog A $51.80 0.04% $52.00 0.20 0.39% 7/26/2009 4/26/2010
White Electronic WEDC Microsemi Corpora MSCC $7.00 0.00% $7.00 0.00 0.00% 3/30/2010 6/27/2010
Waste Services I WSII IESI-BFC Ltd Comm BIN $10.04 1.52% $10.12 0.08 0.80% 11/12/2009 6/30/2010
XTO Energy Inc. C XTO Exxon Mobil Corpo XOM $47.54 0.76% $47.99 0.45 0.95% 12/14/2009 6/30/2010
Zenith National I ZNT Fairfax Financial -- $38.34 0.05% $38.00 -0.34 -0.89% 2/18/2010 5/15/2010
Zareba Systems I ZRBA Woodstream -- $9.00 0.22% $9.00 0.00 0.00% 1/11/2010 6/30/2010

No comments:

Post a Comment