Tuesday, February 9, 2010

Merger Arbitrage Spreads for Feb 10, 2010


Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Vol 3 Month Vol Date
Announced
ALLIED DEFENSE GR ADG Chemring Group London $7.19 0.14% $7.25 0.06 0.83% 31,100 80,884 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.57 0.00% $7.65 0.08 1.06% 265,775 557,245 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $3.85 2.39% $3.82 -0.03 -0.73% 4,208,660 2,168,170 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.35 0.00% $5.35 0.00 0.00% 427,654 388,137 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.16 0.22% $18.20 0.04 0.22% 3,243,241 3,416,790 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $68.63 1.36% $69.13 0.50 0.73% 709,826 1,040,310 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.44 0.00% $5.45 0.01 0.18% 108,181 387,858 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $20.76 2.12% $20.93 0.17 0.80% 9,728,192 4,854,240 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.91 0.17% $100.01 0.10 0.10% 4,238,334 4,965,160 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.00 -0.20% $11.25 1.25 12.50% 1,110,596 941,227 12/8/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $95.80 3.77% $105.68 9.88 10.31% 900,546 1,451,750 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $40.77 0.54% $42.50 1.73 4.24% 843,008 931,724 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.50 0.19% $93.50 0.00 0.00% 568,863 640,155 12/21/2009
COMSYS IT Partner CITP MANPOWER INC MAN $17.47 0.11% $17.65 0.18 1.03% 261,181 367,837 2/2/2010
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.48 0.27% $7.90 0.42 5.61% 4,590,777 17,853,200 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.20 0.49% $8.00 -0.20 -2.44% 53,752 187,381 12/11/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.66 0.03% $35.00 0.34 0.98% 33,445 145,856 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $49.20 0.96% $50.00 0.80 1.63% 1,124,276 962,977 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.10 0.80% $11.70 1.60 15.85% 5,190 23,706 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.46 -0.81% $2.50 0.04 1.63% 300 4,542 6/1/2009
FGX International FGXI Essilor   $19.72 0.05% $19.75 0.03 0.15% 114,859 515,845 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $26.71 1.17% $26.78 0.07 0.26% 288,511 468,976 11/23/2009
HEALTH FITNESS CO FIT Trustmark Mutual Holding Company Private $8.75 -0.11% $8.78 0.03 0.34% 101,253 224,861 1/21/2010
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.47 0.61% $12.83 1.36 11.89% 4,900 5,527 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.56 0.00% $15.00 0.44 3.02% 0 1,102 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.24 0.00% $2.25 0.01 0.45% 31,705 43,831 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.05 3.32% $4.30 0.25 6.21% 11,497 26,353 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $11.89 0.25% $11.50 -0.39 -3.28% 478,467 743,377 12/16/2009
GLOBAL MED TECH I GLOB.OB HAEMONETICS CP HAE $1.20 0.00% $1.22 0.02 1.67% 162,650 107,936 2/1/2010
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $7.67 -1.16% $7.76 0.09 1.17% 272,948 161,185 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.18 0.00% $1.20 0.02 1.69% 7,700 0 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.39 -1.10% $6.03 0.64 11.95% 30,332 0 12/14/2009
Home Diagnostics HDIX Nipro Corp -- $11.46 0.09% $11.50 0.04 0.35% 635,461 297,389 2/3/2010
Harleysville Nati HNBC First Niagara Fin FNFG $6.25 0.64% $6.35 0.10 1.55% 251,756 225,194 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.60 1.06% $7.69 0.09 1.21% 450,671 326,735 12/2/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.22 0.00% $2.25 0.03 1.35% 11,023 335,452 12/18/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.20 0.93% $16.04 -0.16 -1.01% 218,592 586,453 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.17 1.74% $1.20 0.03 2.19% 369,275 700,544 12/18/2009
K-Tron Internatio KTII HILLENBRAND INC HI $149.14 0.03% $150.00 0.86 0.58% 50,287 24,210 1/11/2010
LODGIAN INC LGN Lone Star Funds Private $2.47 0.41% $2.50 0.03 1.21% 19,200 68,244 1/22/2010
STARLIMS Technolo LIMS ABBOTT LABORATORI ABT $13.96 0.29% $14.00 0.04 0.29% 3,672 53,990 12/14/2009
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $20.10 0.05% $14.75 -5.35 -26.62% 46,635 112,913 11/3/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.98 0.20% $10.77 0.79 7.91% 2,200 15,595 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $21.89 1.39% $24.10 2.21 10.10% 4,363,016 4,467,890 10/19/2008
NURX PHARMACEUTIC NUXP.OB QUANTRX BIOMEDICA QTXB.OB $0.24 0.00% $0.54 0.30 125.24% 0 0 1/29/2010
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $24.65 -2.38% $26.15 1.50 6.07% 2,065 567 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.67 -0.59% $0.69 0.02 2.45% 501,921 1,559,080 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.28 1.14% $29.33 0.05 0.17% 603,263 386,658 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $37.43 1.08% $37.56 0.13 0.35% 2,905,737 1,685,200 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.44 0.48% $8.50 0.06 0.71% 44,281 87,679 12/8/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.87 0.32% $22.00 0.13 0.59% 4,620,566 4,804,330 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $17.55 1.45% $18.25 0.70 4.01% 22,854 369,411 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.90 0.00% $5.00 0.10 2.04% 0 4,981 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.71 -2.84% $1.90 0.19 11.11% 2,800 50,169 10/12/2009
Silicon Storage T SSTI Microchip Technol MCHP $2.84 0.00% $2.85 0.01 0.35% 329,513 652,810 2/3/2010
SYNERGX SYS INC SYNX.PK Firecom Private $0.51 0.00% $0.60 0.09 17.65% 0 4,580 1/25/2010
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.28 -2.50% $0.29 0.01 3.46% 160,610 679,766 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.69 1.13% $3.02 0.33 12.29% 72,087 418,676 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.51 0.10% $52.00 0.49 0.95% 297,214 579,245 7/26/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.71 -0.23% $8.07 -0.64 -7.35% 1,300 2,384 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.48 -0.11% $9.67 0.19 1.95% 72,527 306,687 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $45.63 1.47% $46.28 0.65 1.42% 13,020,520 13,952,900 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.58 0.28% $3.59 0.01 0.16% 23,374 206,858 12/7/2009
Zareba Systems I ZRBA Woodstream -- $8.82 1.03% $9.00 0.18 2.04% 928 17,932 1/11/2010

No comments:

Post a Comment