Thursday, February 11, 2010

Merger Arbitrage Spreads for Feb 12, 2010


Name Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Vol 3 Month Vol Date
Announced
ALLIED DEFENSE GR ADG Chemring Group London $7.15 0.00% $7.25 0.10 1.40% 202,725 84,373 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.57 -0.13% $7.65 0.08 1.06% 177,912 553,268 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $3.93 0.26% $3.92 -0.01 -0.35% 1,007,427 2,187,600 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.33 -0.37% $5.35 0.02 0.38% 78,030 387,081 12/24/2009
ALLEGHENY ENERGY AYE FIRSTENERGY CP FE $23.55 12.04% $26.41 2.86 12.13% 28,123,572 2,659,840 2/11/2010
Bare Escentuals BARE Shiseido Co -- $18.13 0.00% $18.20 0.07 0.39% 2,778,637 3,421,210 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $68.57 0.72% $68.99 0.42 0.61% 662,985 1,023,400 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.44 0.00% $5.45 0.01 0.18% 140,855 383,732 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $21.28 2.90% $21.38 0.10 0.46% 3,827,033 4,992,620 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $100.23 0.27% $100.01 -0.22 -0.22% 3,574,018 4,872,440 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.16 1.40% $11.25 1.09 10.73% 519,000 971,778 12/8/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $100.12 2.91% $109.52 9.40 9.39% 1,003,707 1,433,090 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $40.76 0.32% $42.50 1.74 4.27% 803,732 931,036 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.48 0.01% $93.50 0.02 0.02% 305,293 649,930 12/21/2009
COMSYS IT Partner CITP MANPOWER INC MAN $17.48 0.06% $17.65 0.17 0.97% 171,418 370,124 2/2/2010
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.57 1.07% $7.90 0.33 4.36% 7,745,141 17,691,600 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.28 0.36% $8.00 -0.28 -3.38% 264,579 184,254 12/11/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.72 0.14% $35.00 0.28 0.81% 14,886 142,751 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $49.39 0.39% $50.00 0.61 1.24% 717,196 946,311 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.00 0.00% $11.70 1.70 16.96% 4,964 23,471 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.48 0.00% $2.50 0.02 0.81% 100 4,365 6/1/2009
FGX International FGXI Essilor   $19.72 0.00% $19.75 0.03 0.15% 129,515 508,944 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $26.78 0.19% $26.85 0.07 0.26% 319,730 475,662 11/23/2009
HEALTH FITNESS CO FIT Trustmark Mutual Holding Company Private $8.75 0.11% $8.78 0.03 0.34% 70,478 223,248 1/21/2010
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.61 1.22% $13.13 1.52 13.12% 13,779 5,495 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.60 0.00% $15.00 0.40 2.74% 0 1,102 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.23 0.00% $2.25 0.02 0.90% 4,151 43,567 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.10 3.02% $4.34 0.24 5.75% 10,749 26,206 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $11.43 -0.61% $11.50 0.07 0.61% 451,133 735,329 12/16/2009
GLOBAL MED TECH I GLOB.OB HAEMONETICS CP HAE $1.20 0.00% $1.22 0.02 1.67% 157,671 107,936 2/1/2010
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $7.67 1.46% $7.82 0.15 1.96% 389,500 161,530 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.18 0.00% $1.20 0.02 1.69% 1,600 0 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.71 0.35% $6.53 0.82 14.32% 148,500 0 12/14/2009
Home Diagnostics HDIX Nipro Corp -- $11.51 0.44% $11.50 -0.01 -0.09% 1,632,838 312,876 2/3/2010
Harleysville Nati HNBC First Niagara Fin FNFG $6.37 1.92% $6.44 0.07 1.05% 126,423 223,337 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.72 1.05% $7.81 0.09 1.14% 254,019 331,475 12/2/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.23 0.00% $2.25 0.02 0.90% 680,836 329,038 12/18/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.19 -0.49% $16.04 -0.15 -0.95% 135,033 577,503 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.26 5.88% $1.27 0.01 0.71% 1,014,565 693,992 12/18/2009
K-Tron Internatio KTII HILLENBRAND INC HI $149.32 0.02% $150.00 0.68 0.46% 25,070 24,587 1/11/2010
LODGIAN INC LGN Lone Star Funds Private $2.47 0.00% $2.50 0.03 1.21% 83,577 67,638 1/22/2010
STARLIMS Technolo LIMS ABBOTT LABORATORI ABT $13.93 0.00% $14.00 0.07 0.50% 13,086 53,543 12/14/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.98 0.00% $10.77 0.79 7.91% 100 15,364 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $22.22 2.59% $23.83 1.61 7.23% 4,536,197 4,463,110 10/19/2008
NURX PHARMACEUTIC NUXP.OB QUANTRX BIOMEDICA QTXB.OB $0.24 0.00% $0.54 0.30 125.24% 0 0 1/29/2010
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $25.00 -0.32% $26.68 1.68 6.73% 450 567 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.68 0.00% $0.69 0.01 0.94% 1,663,837 1,537,510 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.57 0.65% $29.61 0.04 0.15% 374,666 392,065 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $37.80 0.67% $37.93 0.13 0.34% 3,412,946 1,761,870 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.45 0.24% $8.50 0.05 0.59% 32,709 87,559 12/8/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.85 0.00% $22.00 0.15 0.69% 3,847,322 4,696,170 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $17.98 1.18% $18.60 0.62 3.44% 144,519 346,129 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.88 0.00% $5.00 0.12 2.46% 1,250 4,981 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.74 2.35% $1.90 0.16 9.20% 3,650 49,065 10/12/2009
Silicon Storage T SSTI Microchip Technol MCHP $2.85 0.35% $2.85 0.00 0.00% 326,240 649,027 2/3/2010
SYNERGX SYS INC SYNX.PK Firecom Private $0.54 5.88% $0.60 0.06 11.11% 15,426 4,580 1/25/2010
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.30 5.26% $0.29 -0.01 -3.33% 322,127 666,764 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.76 4.94% $3.05 0.29 10.67% 123,165 413,506 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.56 0.17% $52.00 0.44 0.85% 372,184 569,216 7/26/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.99 1.89% $8.07 -0.92 -10.22% 726 2,032 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.49 0.85% $9.61 0.12 1.23% 124,333 298,425 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $45.62 0.68% $46.31 0.69 1.51% 7,212,746 13,899,600 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.57 0.00% $3.59 0.02 0.44% 36,202 203,521 12/7/2009
Zareba Systems I ZRBA Woodstream -- $8.72 -0.93% $9.00 0.28 3.23% 788 17,656 1/11/2010

No comments:

Post a Comment