Wednesday, October 28, 2009

Merger & Acquisition Spreads for Oct 28, 2009

Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Date
Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $52.00 -1.52% $55.56 3.56 6.85% 9/28/2009
Allion Healthcare Inc ALLI H.I.G. Capital Private $6.43 0.00% $6.60 0.17 2.64% 10/18/2009
Aspect Medical Systems Inc ASPM Covidien plc COV $11.97 -0.08% $12.00 0.03 0.25% 9/28/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.83 -0.16% $25.00 0.17 0.68% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.49 1.36% $1.19 -0.30 -20.13% 8/21/2009
BJ Services Co BJS Baker Hughes Inc BHI $19.17 -4.48% $19.55 0.38 2.00% 8/31/2009
Beverly National Corp BNV Danvers Bancorp Inc DNBK $22.73 -0.66% $21.95 -0.78 -3.42% 6/18/2009
#N/A BUQ SCM Microsystems Inc SCMM #N/A 0.00% $1.41 ##### 0.00% 9/21/2009
CF Industries Holdings Inc CF Agrium Inc AGU $83.26 -3.33% $87.41 4.15 4.98% 2/25/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $3.14 0.00% $3.24 0.10 3.18% 9/6/2009
Chipotle Mexican Grill Inc CMG.B Chipotle Mexican Grill Inc CMG $78.14 0.44% $80.24 2.10 2.69% 10/21/2009
Centennial Communications Corp CYCL AT&T Inc T $8.40 -0.24% $8.50 0.10 1.19% 11/7/2008
D&E Communications Inc DECC Windstream Corp WIN $11.18 -0.36% $11.25 0.07 0.65% 5/11/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.11 -0.58% $14.50 -2.61 -15.25% 9/16/2009
First Advantage Corp FADV First American Corp FAF $18.07 -0.93% $18.14 0.07 0.40% 6/29/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.45 0.00% $2.35 -0.10 -4.08% 6/1/2009
Florida Public Utilities Co FPU Chesapeake Utilities Corp CPK $12.66 3.43% $12.35 -0.31 -2.43% 4/20/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $4.33 -0.46% $4.53 0.20 4.52% 11/10/2008
Genesis Lease Ltd GLS Aercap Holdings NV AER $8.47 -1.05% $8.44 -0.03 -0.35% 9/18/2009
GVI Securities Solutions Inc GVSS GenNx360 Capital Partners Private $0.36 -2.47% $0.38 0.02 5.56% 10/22/2009
Hiland Partners LP HLND Founder Private $9.81 0.00% $10.00 0.19 1.94% 1/15/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $5.58 -1.24% $6.17 0.59 10.60% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $3.14 -0.29% $3.20 0.06 1.91% 1/15/2009
Hirsch International Corp HRSH Paul Gallagher, President, CEO Private $0.30 -0.53% $0.31 0.01 3.33% 7/2/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.15 -0.16% $19.18 0.03 0.16% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.26 -2.16% $2.25 -0.01 -0.44% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $15.82 -0.57% $15.78 -0.04 -0.24% 10/6/2009
I-Flow Corp IFLO Kimberly-Clark Corp KMB $12.60 -0.08% $12.65 0.05 0.40% 10/9/2009
iPCS Inc IPCS Sprint Nextel Corp S $23.87 0.04% $24.00 0.13 0.54% 10/19/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.18 -0.61% $9.50 1.32 16.14% 4/20/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.42 0.36% $8.50 0.08 0.95% 7/8/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC   $5.42 -1.63% $5.75 0.33 6.09% 8/7/2009
Marvel Entertainment Inc MVL Walt Disney Co DIS $49.75 -1.45% $50.30 0.55 1.10% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge
Learning
Private $8.70 -2.03% $13.50 4.80 55.17% 3/11/2009
NRG Energy Inc NRG Exelon Corp EXC $24.81 -3.09% $26.05 1.24 5.00% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $44.20 -4.04% $44.51 0.31 0.70% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.66 -1.13% $1.65 -0.01 -0.60% 8/27/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 -0.03% $0.68 0.09 14.76% 8/5/2009
Odyssey Re Holdings Corp ORH Fairfax Financial Holdings Ltd FFH $64.99 -0.03% $65.00 0.01 0.02% 9/18/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.19 0.00% $10.25 0.06 0.59% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.30 -0.48% $29.56 0.26 0.90% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $37.45 -0.21% $37.86 0.41 1.11% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $3.86 -1.78% $4.00 0.14 3.73% 8/3/2009
Perot Systems Corp PER Dell Inc DELL $29.94 0.00% $30.00 0.06 0.20% 9/21/2009
#N/A PLIN LEO Pharma   #N/A 0.00% $16.99 ##### 0.00% 9/2/2009
Parallel Petroleum Corp PLLL Apollo   $3.15 0.32% $3.15 0.00 0.00% 9/15/2009
Pomeroy IT Solutions Inc PMRY Founder Private $6.49 0.00% $6.50 0.01 0.15% 2/20/2009
Monterey Gourmet Foods Inc PSTA Pulmuone   $2.68 0.00% $2.70 0.02 0.75% 10/9/2009
Switch & Data Facilities Co Inc SDXC Equinix Inc EQIX $17.09 -3.06% $17.46 0.37 2.14% 10/21/2009
Schering Plough Corp SGP Merck & Co Inc MRK $28.74 -0.93% $28.98 0.24 0.85% 3/9/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners   $4.88 0.62% $5.00 0.12 2.46% 9/23/2009
Sunair Services Corp SNR Massey Services   $2.69 0.00% $2.75 0.06 2.23% 10/1/2009
Specialty Underwriters Alliance Inc SUAI Tower Group Inc TWGP $6.80 -0.44% $6.90 0.10 1.54% 6/22/2009
Steel Vault Corp SVUL VeriChip Corp CHIP $0.69 -5.48% $0.78 0.09 12.32% 9/8/2009
Ticketmaster Entertainment Inc TKTM     $9.84 -6.55% $4.11 -5.73 -58.23% 2/10/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $31.06 -5.13% $38.72 7.66 24.65% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $3.57 0.00% $3.60 0.03 0.84% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $8.45 -3.21% $8.49 0.04 0.45% 6/25/2009
Varian Inc VARI Agilent Technologies Inc A $51.24 0.00% $52.00 0.76 1.48% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $4.37 2.10% $4.43 0.06 1.34% 7/28/2009
VaxGen Inc VXGN Oxigene Inc OXGN $0.49 -7.55% $0.51 0.02 4.01% 10/15/2009
Western Sizzlin Corp WEST Steak n Shake Company SNS $14.25 -0.07% $13.52 -0.73 -5.13% 10/22/2009

No comments:

Post a Comment