Wednesday, October 7, 2009

Midweek update

Quite day

Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Date
Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $51.64 -0.48% $54.38 2.74 5.30% 9/28/2009
Aspect Medical Systems Inc ASPM Covidien plc COV $12.01 0.25% $12.00 -0.01 -0.08% 9/28/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.88 0.08% $25.00 0.12 0.48% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.54 1.32% $1.19 -0.35 -22.73% 8/21/2009
BJ Services Co BJS Baker Hughes Inc BHI $19.76 1.91% $20.17 0.41 2.09% 8/31/2009
Beverly National Corp BNV Danvers Bancorp Inc DNBK $22.55 0.14% $21.76 -0.79 -3.50% 6/18/2009
#N/A BUQ SCM Microsystems Inc SCMM #N/A 0.00% $1.51 ##### 0.00% 9/21/2009
Cell Genesys Inc CEGE BioSante Pharmaceuticals Inc BPAX $0.31 -1.61% $0.32 0.01 3.78% 6/30/2009
CF Industries Holdings Inc CF Agrium Inc AGU $87.47 0.62% $90.29 2.82 3.22% 2/25/2009
Charlotte Russe Holding Inc CHIC Advent International Corp, private equity   $17.50 -0.06% $17.50 0.00 0.00% 8/24/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $3.30 3.77% $3.33 0.03 1.00% 9/6/2009
Centex Corp CTX Pulte Homes Inc PHM $11.95 0.00% $9.81 -2.14 -17.92% 4/8/2009
Centennial Communications Corp CYCL AT&T Inc T $7.99 1.91% $8.50 0.51 6.38% 11/7/2008
D&E Communications Inc DECC Windstream Corp WIN $11.59 -0.43% $11.62 0.03 0.23% 5/11/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.39 -0.74% $14.50 -2.89 -16.62%  
First Advantage Corp FADV First American Corp FAF $18.66 0.00% $17.47 -1.19 -6.36% 6/29/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.46 0.00% $2.35 -0.11 -4.47% 6/1/2009
Florida Public Utilities Co FPU Chesapeake Utilities Corp CPK $12.85 3.63% $12.41 -0.44 -3.46% 4/20/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $4.72 1.72% $4.81 0.09 1.84% 11/10/2008
GenTek Inc GETI ASP GT Acquisition Corp   $37.93 -0.21% $38.00 0.07 0.18% 9/28/2009
Genesis Lease Ltd GLS Aercap Holdings NV AER $8.47 -2.53% $8.52 0.05 0.59% 9/18/2009
Hiland Partners LP HLND Founder Private $7.63 0.00% $7.75 0.12 1.57% 1/15/2009
HLTH Corp HLTH WebMD Health Corp WBMD $14.70 1.24% $14.69 -0.01 -0.09% 6/18/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $5.71 -0.35% $6.14 0.43 7.58% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $2.35 0.00% $2.40 0.05 2.13% 1/15/2009
Hirsch International Corp HRSH Paul Gallagher, President, CEO Private $0.30 -0.49% $0.31 0.01 3.33% 7/2/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.16 0.42% $19.18 0.02 0.10% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.33 0.00% $2.25 -0.08 -3.43% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $15.93 3.78% $15.98 0.05 0.32% 10/6/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.95 0.56% $9.50 0.55 6.15% 4/20/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.05 0.63% $8.50 0.45 5.59% 7/8/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC   $5.70 0.35% $5.75 0.05 0.88% 8/7/2009
MAG Silver Corp MVG     $5.90 -0.84% $4.54 -1.36 -23.05% 12/2/2008
Marvel Entertainment Inc MVL Walt Disney Co DIS $50.21 0.06% $50.99 0.78 1.56% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge
Learning
Private $9.34 1.85% $13.50 4.16 44.54% 3/11/2009
Noven Pharmaceuticals Inc NOVN Hisamitsu Pharmaceutical   $16.47 0.00% $16.50 0.03 0.18% 7/14/2009
NRG Energy Inc NRG Exelon Corp EXC $26.90 -1.54% $26.48 -0.42 -1.58% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $45.27 0.31% $45.67 0.40 0.88% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.66 0.00% $1.65 -0.01 -0.60% 8/27/2009
Omniture Inc OMTR Adobe Systems Inc ADBE $21.41 -0.05% $21.50 0.09 0.42% 9/15/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 0.00% $0.65 0.06 9.93% 8/5/2009
Odyssey Re Holdings Corp ORH Fairfax Financial Holdings Ltd FFH $64.82 -0.03% $65.00 0.18 0.28% 9/18/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.18 0.20% $10.25 0.07 0.69% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.28 0.27% $29.61 0.33 1.13% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $37.41 0.19% $37.92 0.51 1.37% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $4.13 -1.20% $4.27 0.14 3.33% 8/3/2009
Perot Systems Corp PER Dell Inc DELL $29.82 -0.13% $30.00 0.18 0.60% 9/21/2009
#N/A PLIN LEO Pharma   #N/A 0.00% $16.99 ##### 0.00% 9/2/2009
Parallel Petroleum Corp PLLL Apollo   $3.16 -0.63% $3.15 -0.01 -0.32% 9/15/2009
Pomeroy IT Solutions Inc PMRY Founder Private $6.45 -0.25% $6.50 0.05 0.78% 2/20/2009
Retalix Ltd RTLX     $11.49 3.70% $8.00 -3.49 -30.37% 2/17/2009
Sepracor Inc SEPR Dainippon Sumitomo Pharma   $22.94 0.09% $23.00 0.06 0.26% 9/3/2009
Schering Plough Corp SGP Merck & Co Inc MRK $28.56 -0.38% $29.06 0.50 1.76% 3/9/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners   $4.85 0.62% $5.00 0.15 3.09% 9/23/2009
Sunair Services Corp SNR Massey Services   $2.69 0.40% $2.75 0.06 2.23% 10/1/2009
Specialty Underwriters Alliance Inc SUAI Tower Group Inc TWGP $6.40 0.00% $6.69 0.29 4.56% 6/22/2009
Steel Vault Corp SVUL VeriChip Corp CHIP $0.93 24.00% $1.22 0.29 30.65% 9/8/2009
Ticketmaster Entertainment Inc TKTM     $12.46 3.23% $4.11 -8.35 -67.01% 2/10/2009
TEPPCO Partners LP TPP Enterprise Products Partners LP EPD $35.05 -0.54% $35.23 0.18 0.51% 6/29/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $34.44 -2.24% $40.67 6.23 18.10% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $3.55 -0.84% $3.60 0.05 1.41% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $8.55 -0.35% $8.62 0.07 0.76% 6/25/2009
Varian Inc VARI Agilent Technologies Inc A $51.07 -0.12% $52.00 0.93 1.82% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $4.84 -1.02% $5.10 0.26 5.33% 7/28/2009
Wyeth WYE Pfizer Inc PFE $48.87 0.41% $46.35 -2.52 -5.16% 1/26/2009

No comments:

Post a Comment