Wednesday, November 11, 2009

Merger & Acquisition Spreads for Nov 12, 2009

Name Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Date
Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $54.86 0.68% $57.54 2.68 4.88% 9/28/2009
Allied Capital Corp ALD Ares Capital Corp ARCC $3.35 2.76% $3.60 0.25 7.49% 10/26/2009
Allion Healthcare Inc ALLI H.I.G. Capital Private $6.49 -0.15% $6.60 0.11 1.69% 10/18/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.96 0.12% $25.00 0.04 0.16% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.52 5.56% $1.19 -0.33 -21.71% 8/21/2009
Black & Decker Corp BDK Stanley Works SWK $62.39 0.22% $64.11 1.72 2.75% 11/2/2009
BJ Services Co BJS Baker Hughes Inc BHI $19.71 1.34% $19.99 0.28 1.44% 8/31/2009
Burlington Northern Santa Fe Corp BNI Berkshire Hathaway Ord Shs Class A BRK/A $97.65 0.06% $100.00 2.35 2.41% 11/3/2009
#N/A BUQ SCM Microsystems U S Inc SCMM #N/A 0.00% $1.38 ##### 0.00% 9/21/2009
CF Industries Holdings Inc CF Agrium Inc AGU $79.72 1.58% $97.47 17.75 22.27% 2/25/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $3.11 0.32% $3.23 0.12 3.71% 9/6/2009
Chipotle Mexican Grill Inc CMG.B Chipotle Mexican Grill Inc CMG $89.22 0.41% $90.09 0.87 0.98% 10/21/2009
Corel Corp CREL Vector Capital Private $3.65 1.39% $3.50 -0.15 -4.11% 10/28/2009
Diedrich Coffee Inc DDRX Peet's Coffee & Tea Inc PEET $26.38 0.30% $26.00 -0.38 -1.44% 11/2/2009
D&E Communications Inc DECC Windstream Corp WIN $11.54 0.00% $11.53 -0.01 -0.06% 5/11/2009
Encore Acquisition Co EAC Denbury Resources Inc DNR $45.67 0.91% $50.00 4.33 9.48% 11/2/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.22 -1.49% $14.50 -2.72 -15.80% 9/16/2009
First Advantage Corp FADV First American Corp FAF $19.04 0.11% $19.02 -0.02 -0.11% 6/29/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.46 0.00% $2.35 -0.11 -4.47% 6/1/2009
First Keystone Financial Inc FKFS Bryn Mawr Bank Corp BMTC $11.88 2.41% $12.79 0.91 7.67% 11/3/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $4.07 -1.21% $4.12 0.05 1.21% 11/10/2008
Genesis Lease Ltd GLS Aercap Holdings NV AER $9.11 0.44% $9.19 0.08 0.88% 9/18/2009
GVI Securities Solutions Inc GVSS GenNx360 Capital Partners Private $0.37 0.05% $0.38 0.01 2.70% 10/22/2009
Hiland Partners LP HLND Founder Private $9.82 0.20% $10.00 0.18 1.83% 1/15/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $6.06 1.68% $6.28 0.22 3.64% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $3.13 0.00% $3.20 0.07 2.24% 1/15/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.22 0.05% $19.18 -0.04 -0.21% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.31 1.32% $2.25 -0.06 -2.60% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $16.24 -0.06% $16.34 0.10 0.64% 10/6/2009
I-Flow Corp IFLO Kimberly-Clark Corp KMB $12.65 0.16% $12.65 0.00 0.00% 10/9/2009
iPCS Inc IPCS Sprint Nextel Corp S $23.95 0.08% $24.00 0.05 0.21% 10/19/2009
i2 Technologies Inc ITWO JDA Software Group Inc JDAS $18.36 -0.05% $18.81 0.45 2.47% 11/5/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.47 3.93% $9.50 1.03 12.16% 4/20/2009
Landrys Restaurants Inc LNY Tilman Fertitta, CEO   $15.03 -2.91% $14.75 -0.28 -1.86% 11/3/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.41 -0.12% $8.50 0.09 1.07% 7/8/2009
MPS Group Inc MPS Adecco   $13.62 -0.15% $13.80 0.18 1.32% 11/9/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC Private $5.53 0.00% $5.75 0.22 3.98% 8/7/2009
Marvel Entertainment Inc MVL Walt Disney Co DIS $51.40 0.27% $51.83 0.43 0.83% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge
Learning
Private $8.83 -2.54% $13.50 4.67 52.89% 3/11/2009
NRG Energy Inc NRG Exelon Corp EXC $24.66 0.04% $25.62 0.96 3.87% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $48.70 0.87% $48.77 0.07 0.15% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.66 0.00% $1.65 -0.01 -0.60% 8/27/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 0.10% $0.66 0.07 11.94% 8/5/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.20 -0.10% $10.25 0.05 0.49% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.68 0.27% $29.97 0.29 0.97% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $38.04 0.32% $38.38 0.34 0.90% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $3.64 -6.67% $4.05 0.41 11.32% 8/3/2009
#N/A PLIN LEO Pharma   #N/A 0.00% $16.99 ##### 0.00% 9/2/2009
Parallel Petroleum Corp PLLL Apollo   $3.15 0.32% $3.15 0.00 0.00% 9/15/2009
Pomeroy IT Solutions Inc PMRY Founder Private $6.48 -0.31% $6.50 0.02 0.31% 2/20/2009
Monterey Gourmet Foods Inc PSTA Pulmuone   $2.68 0.00% $2.70 0.02 0.75% 10/9/2009
Switch & Data Facilities Co Inc SDXC Equinix Inc EQIX $18.36 0.49% $18.67 0.31 1.70% 10/21/2009
Schering-Plough Ord Shs SGP Merck & Co Inc MRK $28.15 0.00% $29.66 1.51 5.36% 3/9/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners Private $4.88 0.41% $5.00 0.12 2.46% 9/23/2009
Sunair Services Corp SNR Massey Services Private $2.69 -0.74% $2.75 0.06 2.23% 10/1/2009
Starent Networks Corp STAR Cisco Systems Inc CSCO $34.05 -0.18% $35.00 0.95 2.79% 10/12/2009
Specialty Underwriters Alliance Inc SUAI Tower Group Inc TWGP $6.71 -0.18% $6.73 0.02 0.27% 6/22/2009
Ticketmaster Entertainment Inc TKTM     $11.52 0.61% $4.11 -7.41 -64.32% 2/10/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $36.69 2.43% $40.24 3.55 9.68% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $3.59 0.28% $3.60 0.01 0.28% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $8.84 1.03% $8.88 0.04 0.49% 6/25/2009
Varian Inc VARI Agilent Technologies Inc A $51.02 0.16% $52.00 0.98 1.92% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $4.32 -1.37% $4.36 0.04 0.93% 7/28/2009
VaxGen Inc VXGN Oxigene Inc OXGN $0.54 0.00% $0.58 0.04 7.49% 10/15/2009
Western Sizzlin Corp WEST Steak n Shake Company SNS $9.12 -0.87% $8.07 -1.05 -11.51% 10/22/2009

No comments:

Post a Comment