Sunday, November 1, 2009

Merger & Acquisition Spreads for Oct 30, 2009

Risk Arbitrage Spreads

Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Date Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $52.09 -1.74% $55.71 3.62 6.95% 9/28/2009
Allied Capital Corp ALD Ares Capital Corp ARCC $3.12 -7.69% $3.39 0.27 8.75% 10/26/2009
Allion Healthcare Inc ALLI H.I.G. Capital Private $6.44 -0.16% $6.60 0.16 2.48% 10/18/2009
Aspect Medical Systems Inc ASPM Covidien plc COV $11.98 -0.08% $12.00 0.02 0.17% 9/28/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.87 0.12% $25.00 0.13 0.52% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.42 -3.40% $1.19 -0.23 -16.20% 8/21/2009
BJ Services Co BJS Baker Hughes Inc BHI $19.20 -4.43% $19.53 0.33 1.73% 8/31/2009
Beverly National Corp BNV Danvers Bancorp Inc DNBK $23.04 0.17% $21.97 -1.07 -4.65% 6/18/2009
#N/A BUQ SCM Microsystems Inc SCMM #N/A 0.00% $1.31 ##### 0.00% 9/21/2009
CF Industries Holdings Inc CF Agrium Inc AGU $83.25 -3.20% $86.95 3.70 4.44% 2/25/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $3.10 0.98% $3.20 0.10 3.29% 9/6/2009
Chipotle Mexican Grill Inc CMG.B Chipotle Mexican Grill Inc CMG $79.91 -0.24% $81.49 1.58 1.98% 10/21/2009
Centennial Communications Corp CYCL AT&T Inc T $8.46 0.48% $8.50 0.04 0.47% 11/7/2008
D&E Communications Inc DECC Windstream Corp WIN $11.20 -1.15% $11.27 0.07 0.59% 5/11/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.13 0.23% $14.50 -2.63 -15.35% 9/16/2009
First Advantage Corp FADV First American Corp FAF $17.60 -3.14% $17.63 0.03 0.15% 6/29/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.46 0.00% $2.35 -0.11 -4.47% 6/1/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $4.40 -1.12% $4.50 0.10 2.17% 11/10/2008
Genesis Lease Ltd GLS Aercap Holdings NV AER $8.30 -2.92% $8.38 0.08 0.96% 9/18/2009
GVI Securities Solutions Inc GVSS GenNx360 Capital Partners Private $0.36 0.00% $0.38 0.02 5.56% 10/22/2009
Hiland Partners LP HLND Founder Private $9.83 0.31% $10.00 0.17 1.73% 1/15/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $5.76 0.17% $6.09 0.33 5.66% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $3.14 -0.63% $3.20 0.06 1.91% 1/15/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.21 0.16% $19.18 -0.03 -0.16% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.25 -1.32% $2.25 0.00 0.00% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $15.85 -0.69% $15.82 -0.03 -0.21% 10/6/2009
I-Flow Corp IFLO Kimberly-Clark Corp KMB $12.62 0.08% $12.65 0.03 0.24% 10/9/2009
iPCS Inc IPCS Sprint Nextel Corp S $23.87 -0.08% $24.00 0.13 0.54% 10/19/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.18 -1.09% $9.50 1.32 16.14% 4/20/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.43 -0.24% $8.50 0.07 0.83% 7/8/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC   $5.45 -2.15% $5.75 0.30 5.50% 8/7/2009
Marvel Entertainment Inc MVL Walt Disney Co DIS $49.97 -0.97% $50.40 0.43 0.85% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge Learning Private $8.35 0.36% $13.50 5.15 61.68% 3/11/2009
NRG Energy Inc NRG Exelon Corp EXC $22.99 -4.76% $25.59 2.60 11.32% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $43.68 -4.96% $43.81 0.13 0.30% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.66 0.00% $1.65 -0.01 -0.60% 8/27/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 0.25% $0.67 0.08 13.87% 8/5/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.19 -0.10% $10.25 0.06 0.59% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.24 -0.41% $29.45 0.21 0.73% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $37.44 -0.53% $37.72 0.28 0.76% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $3.85 -3.75% $3.96 0.11 2.96% 8/3/2009
Perot Systems Corp PER Dell Inc DELL $29.94 -0.07% $30.00 0.06 0.20% 9/21/2009
#N/A PLIN LEO Pharma   #N/A 0.00% $16.99 ##### 0.00% 9/2/2009
Parallel Petroleum Corp PLLL Apollo   $3.16 0.32% $3.15 -0.01 -0.32% 9/15/2009
Pomeroy IT Solutions Inc PMRY Founder Private $6.47 0.00% $6.50 0.03 0.46% 2/20/2009
Monterey Gourmet Foods Inc PSTA Pulmuone   $2.67 0.00% $2.70 0.03 1.12% 10/9/2009
Switch & Data Facilities Co Inc SDXC Equinix Inc EQIX $16.73 -3.07% $17.06 0.33 1.97% 10/21/2009
Schering Plough Corp SGP Merck & Co Inc MRK $28.20 -0.81% $28.34 0.14 0.49% 3/9/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners   $4.85 0.00% $5.00 0.15 3.09% 9/23/2009
Sunair Services Corp SNR Massey Services   $2.68 0.00% $2.75 0.07 2.61% 10/1/2009
Starent Networks Corp STAR Cisco Systems Inc CSCO $33.74 -0.09% $35.00 1.26 3.73% 10/12/2009
Specialty Underwriters Alliance Inc SUAI Tower Group Inc TWGP $6.82 -1.16% $6.88 0.06 0.91% 6/22/2009
Steel Vault Corp SVUL VeriChip Corp CHIP $0.70 0.00% $0.77 0.07 10.00% 9/8/2009
Ticketmaster Entertainment Inc TKTM     $9.65 -3.31% $4.11 -5.54 -57.41% 2/10/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $31.77 -2.96% $38.71 6.94 21.85% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $3.56 0.00% $3.60 0.04 1.12% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $8.48 -1.40% $8.48 0.00 0.04% 6/25/2009
Varian Inc VARI Agilent Technologies Inc A $51.20 -0.18% $52.00 0.80 1.56% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $4.00 -4.08% $4.05 0.05 1.14% 7/28/2009
VaxGen Inc VXGN Oxigene Inc OXGN $0.53 -1.85% $0.53 0.00 0.61% 10/15/2009
Western Sizzlin Corp WEST Steak n Shake Company SNS $14.25 -2.66% $13.51 -0.74 -5.23% 10/22/2009

No comments:

Post a Comment