Wednesday, November 18, 2009

Merger & Acquisition Spreads for Nov 18, 2009




Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Date
Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $55.71 -0.41% $57.78 2.07 3.72% 9/28/2009
Allied Capital Corp ALD Ares Capital Corp ARCC $3.58 1.13% $3.89 0.31 8.67% 10/26/2009
Allion Healthcare Inc ALLI H.I.G. Capital Private $6.52 0.00% $6.60 0.08 1.23% 10/18/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.95 -0.04% $25.00 0.05 0.20% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.47 0.00% $1.19 -0.28 -19.05% 8/21/2009
Black & Decker Corp BDK Stanley Works SWK $61.85 -1.40% $63.55 1.70 2.74% 11/2/2009
BJ Services Co BJS Baker Hughes Inc BHI $19.32 -2.08% $19.59 0.27 1.39% 8/31/2009
Burlington Northern Santa Fe Corp BNI Berkshire Hathaway Ord Shs Class A BRK/A $98.05 0.00% $100.00 1.95 1.99% 11/3/2009
#N/A BUQ SCM Microsystems U S Inc SCMM #N/A 0.00% $1.47 #VALUE! 0.00% 9/21/2009
CF Industries Holdings Inc CF Agrium Inc AGU $86.29 2.86% $101.90 15.61 18.09% 2/25/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $2.96 -2.31% $3.04 0.08 2.57% 9/6/2009
Chipotle Mexican Grill Inc CMG.B Chipotle Mexican Grill Inc CMG $86.58 -1.73% $87.59 1.01 1.17% 10/21/2009
3Com Corp COMS Hewlett-Packard Co HPQ $7.49 -0.13% $7.90 0.41 5.47% 11/12/2009
Corel Corp CREL Vector Capital Private $4.39 8.93% $4.00 -0.39 -8.88% 10/28/2009
Diedrich Coffee Inc DDRX Peet's Coffee & Tea Inc PEET $25.96 0.00% $26.00 0.04 0.15% 11/2/2009
Encore Acquisition Co EAC Denbury Resources Inc DNR $45.46 -0.46% $50.00 4.54 9.99% 11/2/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.81 -0.17% $14.50 -3.31 -18.59% 9/16/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.46 0.60% $2.35 -0.11 -4.47% 6/1/2009
First Keystone Financial Inc FKFS Bryn Mawr Bank Corp BMTC $11.90 0.00% $12.55 0.65 5.50% 11/3/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $4.16 -0.72% $4.18 0.02 0.39% 11/10/2008
Genesis Lease Ltd GLS Aercap Holdings NV AER $8.68 -1.48% $8.78 0.10 1.15% 9/18/2009
GVI Securities Solutions Inc GVSS GenNx360 Capital Partners Private $0.37 0.03% $0.38 0.01 2.70% 10/22/2009
Hiland Partners LP HLND Founder Private $9.82 0.32% $10.00 0.18 1.83% 1/15/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $6.04 0.17% $6.36 0.32 5.24% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $3.14 0.00% $3.20 0.06 1.91% 1/15/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.21 0.05% $19.18 -0.03 -0.16% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.30 0.44% $2.25 -0.05 -2.17% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $16.49 -0.18% $16.63 0.14 0.85% 10/6/2009
I-Flow Corp IFLO Kimberly-Clark Corp KMB $12.64 0.00% $12.65 0.01 0.08% 10/9/2009
iPCS Inc IPCS Sprint Nextel Corp S $23.95 -0.08% $24.00 0.05 0.21% 10/19/2009
i2 Technologies Inc ITWO JDA Software Group Inc JDAS $18.71 0.11% $19.13 0.42 2.25% 11/5/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.68 -0.23% $9.50 0.82 9.45% 4/20/2009
Landrys Restaurants Inc LNY Tilman Fertitta, CEO   $19.41 2.70% $14.75 -4.66 -24.01% 11/3/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.45 0.12% $8.50 0.05 0.59% 7/8/2009
MPS Group Inc MPS Adecco   $13.60 -0.37% $13.80 0.20 1.47% 11/9/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC Private $5.55 0.00% $5.75 0.20 3.60% 8/7/2009
Marvel Entertainment Inc MVL Walt Disney Co DIS $52.27 -0.38% $52.86 0.59 1.12% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge Learning Private $8.74 -2.56% $13.50 4.76 54.46% 3/11/2009
NRG Energy Inc NRG Exelon Corp EXC $24.35 -0.04% $25.55 1.20 4.93% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $47.95 -1.86% $48.10 0.15 0.31% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.66 0.00% $1.65 -0.01 -0.60% 8/27/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 -0.05% #DIV/0! #DIV/0! 0.00% 8/5/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.22 0.00% $10.25 0.03 0.29% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.57 -0.30% $29.89 0.32 1.09% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $37.89 -0.42% $38.29 0.40 1.04% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $3.93 1.29% $4.31 0.38 9.70% 8/3/2009
Parallel Petroleum Corp PLLL Apollo   $3.15 0.32% $3.15 0.00 0.00% 9/15/2009
Monterey Gourmet Foods Inc PSTA Pulmuone   $2.68 0.00% $2.70 0.02 0.75% 10/9/2009
Switch & Data Facilities Co Inc SDXC Equinix Inc EQIX $18.46 -0.05% $18.78 0.32 1.73% 10/21/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners Private $4.88 0.00% $5.00 0.12 2.46% 9/23/2009
Semitool Inc SMTL Applied Materials Inc AMAT $10.97 -0.45% $11.00 0.03 0.27% 11/17/2009
Sinoenergy Corp SNEN Company's chairman and president   $1.84 -0.54% $1.90 0.06 3.26% 10/12/2009
Sunair Services Corp SNR Massey Services Private $2.68 -0.37% $2.75 0.07 2.61% 10/1/2009
Silicon Storage Technology Inc SSTI Prophet Equity LP   $2.32 2.20% $2.10 -0.22 -9.48% 11/13/2009
Starent Networks Corp STAR Cisco Systems Inc CSCO $34.16 0.18% $35.00 0.84 2.46% 10/12/2009
Ticketmaster Entertainment Inc TKTM     $11.22 -2.01% $4.11 -7.11 -63.37% 2/10/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $38.05 0.18% $40.92 2.87 7.55% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $3.12 -0.32% $3.60 0.48 15.38% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $9.97 0.30% $9.92 -0.05 -0.53% 6/25/2009
Youbet.com Inc UBET Churchill Downs Inc CHDN $2.82 -1.05% $2.93 0.11 3.74% 11/12/2009
Varian Inc VARI Agilent Technologies Inc A $51.14 0.00% $52.00 0.86 1.68% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $5.38 8.03% $5.40 0.02 0.35% 7/28/2009
VaxGen Inc VXGN Oxigene Inc OXGN $0.65 0.00% $0.60 -0.05 -7.80% 10/15/2009
Western Sizzlin Corp WEST Steak n Shake Company SNS $8.70 0.94% $8.07 -0.63 -7.24% 10/22/2009
Waste Services Inc WSII IESI BFC Ltd BIN $7.86 1.16% $8.23 0.37 4.71% 11/12/2009

No comments:

Post a Comment