Thursday, November 12, 2009

Merger & Acquisition Spreads for Nov 13, 2009

Name Ticker Acquirer Ticker Current Price Day Change Take Over
Price
Price Diff % Diff Date
Announced
Affiliated Computer Services Inc ACS XEROX CORP XRX $54.90 0.07% $57.34 2.44 4.44% 9/28/2009
Allied Capital Corp ALD Ares Capital Corp ARCC $3.32 -0.90% $3.58 0.26 7.68% 10/26/2009
Allion Healthcare Inc ALLI H.I.G. Capital Private $6.50 0.15% $6.60 0.10 1.54% 10/18/2009
Avocent Corp AVCT Emerson Electric Co EMR $24.97 0.04% $25.00 0.03 0.12% 10/6/2009
Avigen Inc AVGN Medicinova Inc MNOV $1.43 -5.92% $1.19 -0.24 -16.78% 8/21/2009
Black & Decker Corp BDK Stanley Works SWK $61.83 -0.90% $63.51 1.68 2.71% 11/2/2009
BJ Services Co BJS Baker Hughes Inc BHI $18.97 -3.75% $19.28 0.31 1.62% 8/31/2009
Burlington Northern Santa Fe Corp BNI Berkshire Hathaway Ord Shs Class A BRK/A $97.99 0.35% $100.00 2.01 2.05% 11/3/2009
#N/A BUQ SCM Microsystems U S Inc SCMM #N/A 0.00% $1.31 ##### 0.00% 9/21/2009
CF Industries Holdings Inc CF Agrium Inc AGU $80.93 1.65% $97.84 16.91 20.89% 2/25/2009
Candela Corp CLZR Syneron Medical Ltd ELOS $3.08 -0.96% $3.15 0.07 2.26% 9/6/2009
Chipotle Mexican Grill Inc CMG.B Chipotle Mexican Grill Inc CMG $86.59 -2.95% $87.55 0.96 1.11% 10/21/2009
Corel Corp CREL Vector Capital Private $4.02 10.14% $4.00 -0.02 -0.50% 10/28/2009
Diedrich Coffee Inc DDRX Peet's Coffee & Tea Inc PEET $26.41 0.11% $26.00 -0.41 -1.55% 11/2/2009
D&E Communications Inc DECC Windstream Corp WIN $11.54 0.00% $11.42 -0.12 -1.08% 5/11/2009
Encore Acquisition Co EAC Denbury Resources Inc DNR $45.38 -0.64% $50.00 4.62 10.18% 11/2/2009
Facet Biotech Corp FACT Biogen Idec Inc BIIB $17.13 -0.52% $14.50 -2.63 -15.35% 9/16/2009
First Advantage Corp FADV First American Corp FAF $18.82 -1.16% $18.76 -0.06 -0.30% 6/29/2009
Franklin Electronic Publishers Inc FEP Saunder Acquisition Private $2.46 0.00% $2.35 -0.11 -4.47% 6/1/2009
First Keystone Financial Inc FKFS Bryn Mawr Bank Corp BMTC $11.77 -0.93% $12.28 0.51 4.29% 11/3/2009
Republic First Bancorp Inc FRBK Metro Bancorp Inc METR $3.89 -4.42% $3.94 0.05 1.30% 11/10/2008
Genesis Lease Ltd GLS Aercap Holdings NV AER $8.82 -3.18% $8.87 0.05 0.57% 9/18/2009
GVI Securities Solutions Inc GVSS GenNx360 Capital Partners Private $0.37 0.22% $0.38 0.01 2.70% 10/22/2009
Hiland Partners LP HLND Founder Private $9.78 -0.41% $10.00 0.22 2.25% 1/15/2009
Harleysville National Corp HNBC First Niagara Financial Group Inc FNFG $5.96 -1.65% $6.26 0.30 4.98% 7/27/2009
Hiland Holdings GP LP HPGP Founder Private $3.12 -0.32% $3.20 0.08 2.56% 1/15/2009
Hi Shear Technology Corp HSR Chemring Group, PLC   $19.25 0.16% $19.18 -0.07 -0.36% 9/16/2009
iBasis Inc IBAS KPN, a private company (56% owner) Private $2.29 -0.87% $2.25 -0.04 -1.75% 7/28/2009
ICT Group Inc ICTG Sykes Enterprises Inc SYKE $16.19 -0.31% $16.24 0.05 0.31% 10/6/2009
I-Flow Corp IFLO Kimberly-Clark Corp KMB $12.63 -0.16% $12.65 0.02 0.16% 10/9/2009
iPCS Inc IPCS Sprint Nextel Corp S $23.93 -0.08% $24.00 0.07 0.29% 10/19/2009
i2 Technologies Inc ITWO JDA Software Group Inc JDAS $18.36 0.00% $18.83 0.47 2.54% 11/5/2009
Sun Microsystems Inc JAVA Oracle Corp ORCL $8.60 1.53% $9.50 0.90 10.47% 4/20/2009
Landrys Restaurants Inc LNY Tilman Fertitta, CEO   $15.52 3.26% $14.75 -0.77 -4.96% 11/3/2009
Life Sciences Research Inc LSR Lion Holding (private, LSR's Chairman & CEO)   $8.40 -0.12% $8.50 0.10 1.19% 7/8/2009
MPS Group Inc MPS Adecco   $13.59 -0.22% $13.80 0.21 1.55% 11/9/2009
MTS Medication Technologies Inc MTSI Excellere Partners, LLC Private $5.51 -0.36% $5.75 0.24 4.36% 8/7/2009
Marvel Entertainment Inc MVL Walt Disney Co DIS $51.12 -0.54% $51.65 0.53 1.03% 8/31/2009
Nobel Learning Communities Inc NLCI Knowledge
Learning
Private $8.44 -4.42% $13.50 5.06 59.95% 3/11/2009
NRG Energy Inc NRG Exelon Corp EXC $23.41 -5.07% $25.11 1.70 7.25% 10/19/2008
NATCO Group Inc NTG Cameron International Corp CAM $47.05 -3.39% $47.16 0.11 0.24% 6/1/2009
NYFIX Inc NYFX NYSE Euronext NYX $1.67 0.60% $1.65 -0.02 -1.20% 8/27/2009
On2 Technologies Inc ONT Google Inc GOOG $0.59 -0.19% $0.66 0.07 11.41% 8/5/2009
OSG America L P OSP Overseas Shipholding Group Inc OSG $10.20 0.00% $10.25 0.05 0.49% 8/28/2009
PepsiAmericas Inc PAS Pepsico Inc PEP $29.35 -1.11% $29.63 0.28 0.97% 8/4/2009
Pepsi Bottling Group Inc PBG Pepsico Inc PEP $37.62 -1.10% $37.95 0.33 0.89% 8/4/2009
Patriot Capital Funding Inc PCAP Prospect Capital Corp PSEC $3.70 1.65% $4.06 0.36 9.62% 8/3/2009
#N/A PLIN LEO Pharma   #N/A 0.00% $16.99 ##### 0.00% 9/2/2009
Parallel Petroleum Corp PLLL Apollo   $3.14 -0.32% $3.15 0.01 0.32% 9/15/2009
PMRY PMRY Founder Private $6.48 0.00% $6.50 0.02 0.31% 2/20/2009
Monterey Gourmet Foods Inc PSTA Pulmuone   $2.68 0.00% $2.70 0.02 0.75% 10/9/2009
Switch & Data Facilities Co Inc SDXC Equinix Inc EQIX $18.17 -1.03% $18.47 0.30 1.63% 10/21/2009
Schering-Plough Ord Shs SGP Merck & Co Inc MRK $28.15 0.00% $29.52 1.37 4.87% 3/9/2009
SkyTerra Communications Inc SKYT Harbinger Capital Partners Private $4.86 -0.41% $5.00 0.14 2.88% 9/23/2009
Sunair Services Corp SNR Massey Services Private $2.69 0.00% $2.75 0.06 2.23% 10/1/2009
Starent Networks Corp STAR Cisco Systems Inc CSCO $34.03 -0.06% $35.00 0.97 2.85% 10/12/2009
Specialty Underwriters Alliance Inc SUAI Tower Group Inc TWGP $6.66 -0.72% $6.66 0.00 -0.07% 6/22/2009
Ticketmaster Entertainment Inc TKTM     $10.95 -4.95% $4.11 -6.84 -62.47% 2/10/2009
Terra Industries Inc TRA CF Industries Holdings Inc CF $35.20 -4.06% $40.37 5.17 14.68% 1/15/2009
Trimeris Inc TRMS Arigene Co (a Korean corp)   $2.95 -17.83% $3.60 0.65 22.03% 10/2/2009
Tween Brands Inc TWB Dress Barn Inc DBRN $8.65 -2.15% $8.70 0.05 0.63% 6/25/2009
Youbet.com Inc UBET Churchill Downs Inc CHDN $2.69 11.62% $2.81 0.12 4.44% 11/12/2009
Varian Inc VARI Agilent Technologies Inc A $51.00 -0.04% $52.00 1.00 1.96% 7/26/2009
Virgin Mobile USA Inc VM Sprint Nextel Corp S $4.11 -4.86% $4.17 0.06 1.43% 7/28/2009
VaxGen Inc VXGN Oxigene Inc OXGN $0.54 0.00% $0.57 0.03 4.87% 10/15/2009
Western Sizzlin Corp WEST Steak n Shake Company SNS $8.60 -5.70% $8.07 -0.53 -6.16% 10/22/2009
Waste Services Inc WSII IESI BFC Ltd BIN $7.61 -0.52% $7.97 0.36 4.70% 11/12/2009

No comments:

Post a Comment