Saturday, January 16, 2010

Stock Merger Spreads for Jan 18, 2010


Name Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Date
Announced
AFFILIATED COMP S ACS XEROX CP XRX $61.90 -0.37% $62.23 0.33 0.53% 9/28/2009
Airvana Inc. AIRV 72 Mobile Holdings Private $7.56 -0.26% $7.65 0.09 1.19% 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $4.11 -1.91% $4.42 0.31 7.46% 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.46 -0.73% $5.35 -0.11 -2.01% 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.07 41.84% $18.20 0.13 0.72% 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $70.28 -1.47% $71.07 0.79 1.12% 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.53 -0.36% $5.45 -0.08 -1.45% 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $21.46 -0.46% $21.62 0.16 0.74% 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.11 -0.10% $100.00 0.89 0.90% 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.79 -0.28% $11.25 0.46 4.26% 12/8/2009
California Micro CAMD ON Semiconductor ONNN $4.69 0.00% $4.70 0.01 0.21% 12/14/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $95.42 2.39% $107.33 11.91 12.48% 2/25/2009
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.28 -0.04% $93.50 0.22 0.24% 12/21/2009
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.52 -0.27% $7.90 0.38 5.05% 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.02 0.25% $8.00 -0.02 -0.25% 12/11/2009
Corel Corporation CREL Vector Capital Private $3.98 0.25% $4.00 0.02 0.50% 10/28/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.67 0.20% $35.00 0.33 0.95% 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $49.04 -1.13% $50.00 0.96 1.96% 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.06 0.10% $11.54 1.48 14.74% 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.48 0.81% $2.50 0.02 0.81% 6/1/2009
FGX International FGXI Essilor   $19.61 0.00% $19.75 0.14 0.71% 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $27.68 -0.29% $27.89 0.21 0.76% 11/23/2009
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.60 -1.28% $12.52 0.92 7.93% 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.45 0.00% $15.00 0.55 3.81% 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.21 31.55% $1.70 -0.51 -23.08% 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.75 -1.25% $5.26 0.51 10.80% 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $11.92 -0.50% $11.50 -0.42 -3.52% 12/16/2009
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $10.68 -0.74% $10.77 0.09 0.84% 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.17 0.00% $1.20 0.03 2.56% 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.58 -0.36% $6.52 0.94 16.82% 12/14/2009
Harleysville Nati HNBC First Niagara Fin FNFG $6.68 -0.89% $6.79 0.11 1.61% 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.79 -0.76% $7.91 0.12 1.60% 12/2/2009
ICT Group Inc. ICTG Sykes Enterprises SYKE $16.51 -0.24% $16.53 0.02 0.13% 10/6/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.23 -0.89% $2.25 0.02 0.90% 12/18/2009
i2 Technologies ITWO JDA Software Grou JDAS $19.59 -0.66% $19.66 0.07 0.37% 11/5/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.59 -0.72% $16.46 -0.13 -0.77% 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.24 -0.80% $1.38 0.14 11.66% 12/18/2009
Sun Microsystems JAVA Oracle Corporatio ORCL $9.42 0.00% $9.50 0.08 0.85% 4/20/2009
K-Tron Internatio KTII HILLENBRAND INC HI $148.50 0.10% $150.00 1.50 1.01% 1/11/2010
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $20.94 0.58% $14.75 -6.19 -29.56% 11/3/2009
MPS GROUP INC MPS Adecco   $13.78 0.00% $13.80 0.02 0.15% 11/9/2009
MERRIMAC INDS INC MRM CRANE CO CR $15.99 0.06% $16.00 0.01 0.06% 12/23/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.95 0.00% $9.54 -0.41 -4.14% 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $24.40 1.46% $26.49 2.09 8.55% 10/19/2008
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $26.05 -0.57% $28.05 2.00 7.69% 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.72 -0.78% $0.73 0.01 0.79% 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.71 -0.60% $29.89 0.18 0.61% 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $38.11 -0.39% $38.28 0.17 0.45% 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.44 0.24% $8.50 0.06 0.71% 12/8/2009
Quixote Corporati QUIX TRINITY IND TRN $6.38 0.16% $6.38 0.00 0.00% 12/30/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.43 0.00% $22.00 0.57 2.66% 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $19.35 -1.33% $19.67 0.32 1.64% 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.88 -0.20% $5.00 0.12 2.46% 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.84 0.55% $1.90 0.06 3.26% 10/12/2009
Silicon Storage T SSTI Prophet Equity LP Private $2.70 -1.82% $2.10 -0.60 -22.22% 11/13/2009
Ticketmaster Ente TKTM LIVE NATION INC. LYV $13.72 0.37% $4.11 -9.61 -70.04% 2/10/2009
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.28 3.70% $0.29 0.01 3.57% 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.89 -0.34% $3.21 0.32 11.01% 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.62 0.00% $52.00 0.38 0.74% 7/26/2009
VAXGEN INC VXGN.OB OXiGENE Inc. OXGN $0.48 -3.80% $0.60 0.12 24.60% 10/15/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.80 1.03% $8.07 -0.73 -8.30% 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.56 -3.82% $9.69 0.13 1.35% 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $47.35 -1.19% $49.05 1.70 3.60% 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.56 0.56% $3.59 0.03 0.72% 12/7/2009

No comments:

Post a Comment