Wednesday, January 20, 2010

Stock Merger Spreads for Jan 21, 2010


Name Ticker Acquirer Ticker Current Price Day Change Take Over Price Price Diff % Diff Date Announced
AFFILIATED COMP S ACS XEROX CP XRX $62.17 -1.07% $62.47 0.30 0.49% 9/28/2009
ALLIED DEFENSE GR ADG Chemring Group London $7.18 0.42% $7.25 0.07 0.97% 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.61 0.13% $7.65 0.04 0.53% 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $4.50 3.93% $4.61 0.11 2.41% 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.43 -0.37% $5.35 -0.08 -1.47% 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.11 0.00% $18.20 0.09 0.50% 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $70.05 -1.46% $70.81 0.76 1.09% 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.50 0.55% $5.45 -0.05 -0.91% 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $21.36 -1.88% $21.56 0.20 0.95% 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.23 0.09% $100.00 0.77 0.78% 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.70 0.00% $11.25 0.55 5.14% 12/8/2009
California Micro CAMD ON Semiconductor ONNN $4.70 0.21% $4.70 0.00 0.00% 12/14/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $98.99 -1.60% $106.88 7.89 7.97% 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $41.52 -0.05% $42.50 0.98 2.36% 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.29 -0.07% $93.50 0.21 0.23% 12/21/2009
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.56 -0.40% $7.90 0.34 4.50% 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.10 -0.74% $8.00 -0.10 -1.23% 12/11/2009
Corel Corporation CREL Vector Capital Private $3.97 0.00% $4.00 0.03 0.76% 10/28/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.60 -0.03% $35.00 0.40 1.16% 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $48.97 -0.22% $50.00 1.03 2.10% 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.02 0.10% $11.52 1.50 14.97% 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.47 0.00% $2.50 0.03 1.21% 6/1/2009
FGX International FGXI Essilor   $19.65 0.15% $19.75 0.10 0.51% 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $27.57 -0.33% $27.90 0.33 1.20% 11/23/2009
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.45 -3.38% $12.90 1.45 12.63% 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.45 0.00% $15.00 0.55 3.81% 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.23 0.00% $1.70 -0.53 -23.77% 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $5.05 -1.37% $5.32 0.27 5.35% 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $12.19 2.09% $11.50 -0.69 -5.66% 12/16/2009
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $10.17 -2.59% $10.24 0.07 0.69% 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.17 0.00% $1.20 0.03 2.56% 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.44 -1.98% $6.46 1.02 18.77% 12/14/2009
Harleysville Nati HNBC First Niagara Fin FNFG $6.70 -0.59% $6.86 0.16 2.37% 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.85 -0.76% $7.98 0.13 1.60% 12/2/2009
ICT Group Inc. ICTG Sykes Enterprises SYKE $16.33 -1.69% $16.38 0.05 0.29% 10/6/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.25 0.90% $2.25 0.00 0.00% 12/18/2009
i2 Technologies ITWO JDA Software Grou JDAS $19.47 -1.32% $19.55 0.08 0.43% 11/5/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.67 -0.77% $16.59 -0.08 -0.47% 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.27 0.00% $1.37 0.10 8.14% 12/18/2009
Sun Microsystems JAVA Oracle Corporatio ORCL $9.43 0.21% $9.50 0.07 0.74% 4/20/2009
K-Tron Internatio KTII HILLENBRAND INC HI $148.50 -0.17% $150.00 1.50 1.01% 1/11/2010
STARLIMS Technolo LIMS ABBOTT LABORATORI ABT $13.96 0.26% $14.00 0.04 0.31% 12/14/2009
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $21.33 0.14% $14.75 -6.58 -30.85% 11/3/2009
MERRIMAC INDS INC MRM CRANE CO CR $15.99 0.00% $16.00 0.01 0.06% 12/23/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.95 0.00% $9.23 -0.72 -7.23% 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $24.67 -1.91% $26.41 1.74 7.03% 10/19/2008
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $27.00 0.56% $29.05 2.05 7.58% 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.72 -0.55% $0.73 0.01 1.02% 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.67 -0.40% $29.81 0.14 0.46% 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $38.00 -0.34% $38.17 0.17 0.46% 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.36 -0.12% $8.50 0.14 1.67% 12/8/2009
Quixote Corporati QUIX TRINITY IND TRN $6.36 -0.16% $6.38 0.02 0.31% 12/30/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.49 -0.14% $22.00 0.51 2.37% 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $19.38 -0.62% $19.87 0.49 2.55% 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.89 0.20% $5.00 0.11 2.25% 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.83 -1.09% $1.90 0.07 3.83% 10/12/2009
Silicon Storage T SSTI Prophet Equity LP Private $2.72 -0.37% $2.10 -0.62 -22.79% 11/13/2009
Ticketmaster Ente TKTM LIVE NATION INC. LYV $13.42 -2.04% $12.80 -0.62 -4.61% 2/10/2009
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.30 -3.23% $0.29 -0.01 -3.33% 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.88 -0.35% $3.21 0.33 11.36% 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.31 -0.64% $52.00 0.69 1.34% 7/26/2009
VAXGEN INC VXGN.OB OXiGENE Inc. OXGN $0.48 -3.98% $0.56 0.08 16.97% 10/15/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $9.00 2.27% $8.07 -0.93 -10.33% 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.51 -2.26% $9.66 0.15 1.57% 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $46.90 -1.26% $48.29 1.39 2.96% 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.56 0.28% $3.59 0.03 0.72% 12/7/2009

No comments:

Post a Comment