Thursday, January 28, 2010

Stock Merger Spreads for Jan 29, 2010


AFFILIATED
COMP S
ACS XEROX CP XRX $61.90 -0.45% $62.13
0.23 0.37% 936,583 1,143,530 9/28/2009
ALLIED DEFENSE GR ADG Chemring Group London $7.25 0.69% $7.25 0.00 0.00% 59,531 79,406 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.56 0.13% $7.65 0.09 1.19% 546,244 530,330 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $4.25 -1.85% $4.09 -0.16 -3.72% 4,588,852 2,318,920 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.36 0.19% $5.35 -0.01 -0.19% 340,531 352,327 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.14 0.17% $18.20 0.06 0.33% 4,018,288 3,174,210 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $65.10 -1.59% $65.52 0.42 0.65% 887,592 1,418,960 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.44 0.00% $5.45 0.01 0.18% 179,156 378,608 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $21.16 -1.95% $21.29 0.13 0.63% 5,973,689 4,925,130 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.54 0.04% $100.20 0.66 0.66% 13,212,698 5,595,170 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.46 -1.23% $11.25 0.79 7.55% 1,581,752 807,702 12/8/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $95.30 -1.14% $102.76 7.46 7.83% 703,418 1,644,320 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $41.18 -0.31% $42.50 1.32 3.21% 555,366 865,624 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.41 -0.04% $93.50 0.09 0.10% 708,417 568,376 12/21/2009
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.41 -0.67% $7.90 0.49 6.61% 23,018,882 16,636,100 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.26 0.61% $8.00 -0.26 -3.15% 93,628 154,067 12/11/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.58 0.09% $35.00 0.42 1.21% 44,232 244,629 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $48.33 0.65% $50.00 1.67 3.46% 614,677 1,238,990 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $9.77 -2.20% $11.09 1.32 13.50% 21,227 22,262 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.49 1.22% $2.50 0.01 0.40% 4,200 4,073 6/1/2009
FGX International FGXI Essilor   $19.65 -0.41% $19.75 0.10 0.51% 140,456 502,062 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $26.72 -0.67% $26.91 0.19 0.71% 800,008 407,951 11/23/2009
HEALTH FITNESS CO FIT Trustmark Mutual Holding Company Private $8.78 -0.11% $8.78 0.00 0.00% 167,699 219,838 1/21/2010
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.17 0.01% $13.04 1.87 16.75% 900 7,133 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.70 0.00% $15.00 0.30 2.04% 0 1,102 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.24 0.00% $2.25 0.01 0.45% 25,294 42,619 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.35 -3.33% $4.77 0.42 9.72% 13,030 25,936 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $12.43 -1.04% $11.50 -0.93 -7.48% 689,663 759,905 12/16/2009
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $9.22 -0.43% $9.29 0.07 0.76% 35,590 187,871 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.16 0.00% $1.20 0.04 3.45% 0 0 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.20 -1.52% $5.97 0.77 14.87% 121,000 0 12/14/2009
Harleysville Nati HNBC First Niagara Fin FNFG $6.45 -1.23% $6.59 0.14 2.22% 234,115 216,129 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.85 0.26% $7.95 0.10 1.27% 191,847 311,905 12/2/2009
ICT Group Inc. ICTG Sykes Enterprises SYKE $15.92 -0.81% $15.96 0.04 0.27% 42,086 89,878 10/6/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.22 0.00% $2.25 0.03 1.35% 176,592 322,802 12/18/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.36 -0.55% $16.28 -0.08 -0.50% 169,295 603,144 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.17 -3.31% $1.30 0.13 10.87% 190,408 680,073 12/18/2009
K-Tron Internatio KTII HILLENBRAND INC HI $148.71 -0.19% $150.00 1.29 0.87% 16,486 22,021 1/11/2010
LODGIAN INC LGN Lone Star Funds Private $2.46 -0.81% $2.50 0.04 1.63% 143,346 59,397 1/22/2010
STARLIMS Technolo LIMS ABBOTT LABORATORI ABT $13.95 0.20% $14.00 0.05 0.36% 4,877 52,706 12/14/2009
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $21.42 -0.56% $14.75 -6.67 -31.14% 34,481 193,529 11/3/2009
MERRIMAC INDS INC MRM CRANE CO CR $16.00 0.00% $16.00 0.00 0.00% 71,172 32,402 12/23/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.95 0.00% $10.15 0.20 2.05% 19,300 33,040 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $24.72 -1.08% $25.05 0.33 1.33% 52,002,760 3,639,350 10/19/2008
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $26.50 0.95% $27.70 1.20 4.53% 2,866 567 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.68 -1.32% $0.68 0.01 1.38% 195,232 1,548,900 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.06 -0.51% $29.25 0.19 0.66% 377,105 417,622 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $37.25 -0.53% $37.46 0.21 0.57% 1,966,802 1,849,060 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.38 0.12% $8.50 0.12 1.43% 36,120 82,886 12/8/2009
Quixote Corporati QUIX TRINITY IND TRN $6.37 0.08% $6.38 0.01 0.24% 47,438 189,027 12/30/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.53 0.23% $22.00 0.47 2.18% 3,884,420 5,395,720 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $18.45 -0.70% $18.99 0.54 2.93% 138,189 474,657 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.87 0.00% $5.00 0.13 2.67% 1,802 4,981 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.73 0.59% $1.90 0.17 9.82% 9,500 51,165 10/12/2009
Silicon Storage T SSTI Prophet Equity LP Private $2.72 1.12% $2.10 -0.62 -22.79% 266,962 484,517 11/13/2009
SYNERGX SYS INC SYNX.PK Firecom Private $0.53 0.00% $0.60 0.07 13.21% 2,942 4,580 1/25/2010
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.28 -1.65% $0.29 0.01 3.57% 145,617 695,357 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.87 0.35% $3.16 0.29 10.20% 86,667 413,373 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.47 -0.14% $52.00 0.53 1.03% 769,231 635,933 7/26/2009
VAXGEN INC VXGN.OB OXiGENE Inc. OXGN $0.49 -3.92% $0.53 0.04 8.83% 45,500 175,727 10/15/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.99 2.39% $8.07 -0.92 -10.23% 12,777 2,467 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.24 -0.65% $9.48 0.24 2.58% 163,802 348,314 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $45.03 -0.84% $46.11 1.08 2.40% 14,416,948 12,924,200 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.57 0.00% $3.59 0.02 0.44% 4,400 204,879 12/7/2009

No comments:

Post a Comment