Saturday, January 23, 2010

Stock Merger Spreads for Jan 25, 2010


Name Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Date
Announced
AFFILIATED COMP S ACS XEROX CP XRX $62.54 -2.16% $62.87 0.33 0.52% 9/28/2009
ALLIED DEFENSE GR ADG Chemring Group London $7.18 0.28% $7.25 0.07 0.97% 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.57 0.13% $7.65 0.08 1.06% 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $4.06 -5.58% $4.15 0.09 2.22% 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.35 -0.37% $5.35 0.00 0.00% 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.12 0.06% $18.20 0.08 0.44% 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $67.36 -1.35% $68.00 0.64 0.94% 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.44 -0.18% $5.45 0.01 0.18% 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $20.27 -4.52% $20.41 0.14 0.71% 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.11 -0.14% $100.00 0.89 0.90% 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.68 -0.93% $11.25 0.57 5.34% 12/8/2009
California Micro CAMD ON Semiconductor ONNN $4.70 0.00% $4.70 0.00 0.00% 12/14/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $96.13 -2.14% $104.53 8.40 8.74% 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $41.40 0.15% $42.50 1.10 2.66% 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.26 0.02% $93.50 0.24 0.26% 12/21/2009
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.55 -0.53% $7.90 0.35 4.64% 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.16 0.12% $8.00 -0.16 -1.96% 12/11/2009
Corel Corporation CREL Vector Capital Private $3.99 0.50% $4.00 0.01 0.25% 10/28/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.59 -0.12% $35.00 0.41 1.19% 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $48.60 -0.76% $50.00 1.40 2.88% 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $9.81 -0.51% $11.10 1.29 13.13% 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.46 -0.40% $2.50 0.04 1.63% 6/1/2009
FGX International FGXI Essilor   $19.63 0.10% $19.75 0.12 0.61% 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $27.17 -1.27% $27.42 0.25 0.92% 11/23/2009
HEALTH FITNESS CO FIT Trustmark Mutual Holding Company Private $8.71 0.00% #VALUE! #VALUE! 0.00% 1/21/2010
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.41 0.00% $12.68 1.27 11.13% 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.70 1.73% $15.00 0.30 2.04% 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.24 0.45% $1.70 -0.54 -24.11% 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $4.55 -2.36% $4.94 0.39 8.49% 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $12.66 3.69% $11.50 -1.16 -9.16% 12/16/2009
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $9.38 -3.60% $9.51 0.13 1.39% 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.17 0.00% $1.20 0.03 2.56% 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.36 -0.19% $6.34 0.98 18.36% 12/14/2009
Harleysville Nati HNBC First Niagara Fin FNFG $6.76 -0.59% $6.86 0.10 1.53% 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.94 0.13% $8.01 0.07 0.89% 12/2/2009
ICT Group Inc. ICTG Sykes Enterprises SYKE $15.77 -1.13% $15.80 0.03 0.21% 10/6/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.24 -0.44% $2.25 0.01 0.45% 12/18/2009
i2 Technologies ITWO JDA Software Grou JDAS $19.39 -0.46% $19.45 0.06 0.29% 11/5/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.49 -0.06% $16.38 -0.11 -0.65% 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.20 -3.23% $1.28 0.08 6.69% 12/18/2009
Sun Microsystems JAVA Oracle Corporatio ORCL $9.46 -0.11% $9.50 0.04 0.42% 4/20/2009
K-Tron Internatio KTII HILLENBRAND INC HI $148.50 -0.07% $150.00 1.50 1.01% 1/11/2010
LODGIAN INC LGN Lone Star Funds Private $2.47 39.14% $2.50 0.03 1.21% 1/22/2010
STARLIMS Technolo LIMS ABBOTT LABORATORI ABT $13.93 -0.14% $14.00 0.07 0.50% 12/14/2009
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $20.76 -2.54% $14.75 -6.01 -28.95% 11/3/2009
MERRIMAC INDS INC MRM CRANE CO CR $15.97 -0.06% $16.00 0.03 0.19% 12/23/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.95 0.51% $9.23 -0.72 -7.23% 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $24.73 3.04% $25.40 0.67 2.72% 10/19/2008
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $26.50 -2.21% $28.16 1.66 6.25% 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.69 -3.93% $0.70 0.01 0.84% 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.23 -0.75% $29.41 0.18 0.63% 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $37.48 -0.48% $37.67 0.19 0.51% 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.36 0.00% $8.50 0.14 1.67% 12/8/2009
Quixote Corporati QUIX TRINITY IND TRN $6.35 0.00% $6.38 0.03 0.47% 12/30/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.54 0.00% $22.00 0.46 2.14% 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $18.60 -3.83% $19.19 0.59 3.16% 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.87 -0.20% $5.00 0.13 2.67% 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.75 -4.37% $1.90 0.15 8.57% 10/12/2009
Silicon Storage T SSTI Prophet Equity LP Private $2.71 0.00% $2.10 -0.61 -22.51% 11/13/2009
Ticketmaster Ente TKTM LIVE NATION INC. LYV $13.30 -0.78% $12.68 -0.62 -4.68% 2/10/2009
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.29 -3.39% $0.29 0.01 1.75% 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.89 -0.34% $3.19 0.30 10.23% 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.68 -0.02% $52.00 0.32 0.62% 7/26/2009
VAXGEN INC VXGN.OB OXiGENE Inc. OXGN $0.52 0.00% $0.54 0.02 4.36% 10/15/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.81 0.00% $8.07 -0.74 -8.38% 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.40 0.00% $9.55 0.15 1.58% 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $45.61 -1.04% $46.92 1.31 2.87% 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.56 -0.28% $3.59 0.03 0.72% 12/7/2009

No comments:

Post a Comment