Tuesday, January 19, 2010

Stock Merger Spreads for Jan 20, 2010


Name Ticker Acquirer Ticker Current
Price
Day Change Take Over
Price
Price Diff % Diff Date
Announced
AFFILIATED COMP S ACS XEROX CP XRX $62.84 1.52% $63.11 0.27 0.44% 9/28/2009
ALLIED DEFENSE GR ADG Chemring Group London $7.15 51.80% $7.25 0.10 1.40% 1/18/2010
Airvana Inc. AIRV 72 Mobile Holdings Private $7.60 0.53% $7.65 0.05 0.66% 12/18/2009
ALLIED CAP CORP ALD Ares Capital Corp ARCC $4.33 5.35% $4.61 0.28 6.51% 10/26/2009
AMICAS Inc. AMCS Thoma Bravo, LLC Private $5.45 -0.18% $5.35 -0.10 -1.83% 12/24/2009
Bare Escentuals BARE Shiseido Co -- $18.11 0.22% $18.20 0.09 0.50% 1/15/2010
BLACK DECKER CP BDK STANLEY WORKS THE SWK $71.09 1.15% $71.78 0.69 0.97% 11/2/2009
BioForm Medical BFRM Merz Pharma Group Private $5.47 -1.08% $5.45 -0.02 -0.37% 12/31/2009
BJ SERVICES CO BJS BAKER HUGHES INTL BHI $21.77 1.44% $21.93 0.16 0.72% 8/31/2009
BURLINGTN N SANTE BNI BERKSHIRE HATH HL BRK-A $99.14 0.03% $100.00 0.86 0.87% 11/3/2009
BPW ACQUISITION C BPW TALBOTS INC TLB $10.70 -0.83% $11.25 0.55 5.14% 12/8/2009
California Micro CAMD ON Semiconductor ONNN $4.69 0.00% $4.70 0.01 0.21% 12/14/2009
CF IND HLDGS INC CF AGRIUM INC. AGU $100.60 5.43% $108.76 8.16 8.11% 2/25/2009
BRINK'S HOME SECU CFL TYCO INTL LTD SW TYC $41.54 32.21% $42.50 0.96 2.31% 1/19/2010
Chattem Inc. CHTT SANOFI-AVENTIS SA SNY $93.36 0.09% $93.50 0.14 0.15% 12/21/2009
3Com Corporation COMS HEWLETT PACKARD C HPQ $7.59 0.93% $7.90 0.31 4.08% 11/12/2009
CARE INVESTMENT T CRE Liquidation   $8.16 1.75% $8.00 -0.16 -1.96% 12/11/2009
Corel Corporation CREL Vector Capital Private $3.97 -0.25% $4.00 0.03 0.76% 10/28/2009
Diedrich Coffee DDRX Green Mountain Co GMCR $34.61 -0.17% $35.00 0.39 1.13% 11/25/2009
ENCORE ACQUISITIO EAC DENBURY RES INC ( DNR $49.08 0.08% $50.00 0.92 1.87% 11/2/2009
First Chester Cou FCEC Tower Bancorp Inc TOBC $10.01 -0.50% $11.64 1.63 16.26% 12/28/2009
FRANKLIN ELECTR P FEP Saunder Acquisition Private $2.47 -0.40% $2.50 0.03 1.21% 6/1/2009
FGX International FGXI Essilor   $19.62 0.05% $19.75 0.13 0.66% 12/16/2009
FINANCIAL FED CP FIF People's United F PBCT $27.66 -0.07% $27.92 0.26 0.94% 11/23/2009
First Keystone Fi FKFS Bryn Mawr Bank Co BMTC $11.85 2.16% $12.73 0.88 7.42% 11/3/2009
FIRST LITCHFIELD FLFL.OB Union Savings Bank Private $14.45 0.00% $15.00 0.55 3.81% 10/26/2009
FortuNet Inc. FNET Yuri Gaming Trust   $2.23 0.90% $1.70 -0.53 -23.77% 11/23/2009
Republic First Ba FRBK Metro Bancorp In METR $5.12 7.79% $5.32 0.20 3.91% 11/10/2008
CEDAR FAIR LP FUN Siddur Holdings Private $11.94 0.17% $11.50 -0.44 -3.69% 12/16/2009
GENESIS LEASE LIM GLS AERCAP HOLDINGS N AER $10.44 -2.25% $10.53 0.09 0.86% 9/18/2009
HALIFAX CP HALX.PK Global Equity Capital, LLC Private $1.17 0.00% $1.20 0.03 2.56% 1/7/2010
HIGHBURY FINANCL HBRF.OB AFFILIATED MGRS G AMG $5.55 -0.54% $6.57 1.02 18.34% 12/14/2009
Harleysville Nati HNBC First Niagara Fin FNFG $6.74 0.90% $6.84 0.10 1.55% 7/27/2009
ICO Inc. ICOC A. Schulman Inc. SHLM $7.91 1.54% $8.03 0.12 1.46% 12/2/2009
ICT Group Inc. ICTG Sykes Enterprises SYKE $16.61 0.61% $16.64 0.03 0.21% 10/6/2009
INTERSTATE HTLS IHR Thayer Lodging Group Private $2.23 0.00% $2.25 0.02 0.90% 12/18/2009
i2 Technologies ITWO JDA Software Grou JDAS $19.73 0.71% $19.76 0.03 0.17% 11/5/2009
IOWA TELECOM SVCS IWA Windstream Corpor WIN $16.80 1.27% $16.68 -0.12 -0.72% 11/24/2009
JAVELIN PHARMACEU JAV Myriad Pharmaceut MYRX $1.27 2.42% $1.38 0.11 8.80% 12/18/2009
Sun Microsystems JAVA Oracle Corporatio ORCL $9.41 -0.11% $9.50 0.09 0.96% 4/20/2009
K-Tron Internatio KTII HILLENBRAND INC HI $148.75 0.17% $150.00 1.25 0.84% 1/11/2010
LANDRY'S RESTAURA LNY Tilman Fertitta, CEO   $21.30 1.72% $14.75 -6.55 -30.75% 11/3/2009
MPS GROUP INC MPS Adecco   $13.80 0.15% $13.80 0.00 0.00% 11/9/2009
MERRIMAC INDS INC MRM CRANE CO CR $15.99 0.00% $16.00 0.01 0.06% 12/23/2009
NORTH ASIA INVEST NHR PACIFIC CITY FINL PFCF.OB $9.95 0.00% $9.54 -0.41 -4.14% 1/14/2010
NRG ENERGY INC NRG EXELON CORPORATIO EXC $25.15 3.07% $26.85 1.70 6.77% 10/19/2008
OAK FINANCIAL COR OKFC.OB Chemical Financia CHFC $26.85 3.07% $29.03 2.18 8.13% 1/8/2010
ON2 TECHNOLOGIES ONT Google Inc. GOOG $0.73 0.37% $0.74 0.01 1.46% 8/5/2009
PEPSIAMERICAS INC PAS PEPSICO INC PEP $29.79 0.27% $29.90 0.11 0.37% 8/4/2009
PEPSI BOTTLING GR PBG PEPSICO INC PEP $38.13 0.05% $38.30 0.17 0.43% 8/4/2009
QuadraMed Corpora QDHC Francisco Partners Private $8.37 -0.83% $8.50 0.13 1.55% 12/8/2009
Quixote Corporati QUIX TRINITY IND TRN $6.37 -0.16% $6.38 0.01 0.16% 12/30/2009
IMS HEALTH INC RX TPG Capital & Canada Pension Plan Private $21.52 0.42% $22.00 0.48 2.23% 11/5/2009
Switch & Data Fac SDXC Equinix Inc. EQIX $19.50 0.78% $19.95 0.45 2.30% 10/21/2009
SKYTERRA COMMUNIC SKYT.OB Harbinger Capital Partners Private $4.88 0.00% $5.00 0.12 2.46% 9/23/2009
Sinoenergy Corpor SNEN Company's chairman and president Private $1.85 0.55% $1.90 0.05 2.70% 10/12/2009
Silicon Storage T SSTI Prophet Equity LP Private $2.73 1.11% $2.10 -0.63 -23.08% 11/13/2009
Ticketmaster Ente TKTM LIVE NATION INC. LYV $13.70 -0.15% $12.98 -0.72 -5.24% 2/10/2009
MERIDIAN RES CP TMR Alta Mesa Holding Private $0.31 10.71% $0.29 -0.02 -6.45% 12/23/2009
Youbet.com Inc. UBET Churchill Downs CHDN $2.89 0.00% $3.23 0.34 11.66% 11/12/2009
Varian Inc. VARI AGILENT TECH INC A $51.64 0.04% $52.00 0.36 0.70% 7/26/2009
VAXGEN INC VXGN.OB OXiGENE Inc. OXGN $0.50 3.95% $0.58 0.08 15.14% 10/15/2009
Western Sizzlin C WEST THE STEAK N SHAKE SNS $8.80 0.00% $8.07 -0.73 -8.30% 10/22/2009
Waste Services I WSII IESI-BFC LTD BIN $9.73 1.78% $9.89 0.16 1.67% 11/12/2009
XTO ENERGY INC XTO EXXON MOBIL CP XOM $47.50 0.32% $49.17 1.67 3.51% 12/14/2009
ZiLOG Inc. ZILG IXYS Corporation IXYS $3.55 -0.28% $3.59 0.04 1.01% 12/7/2009

No comments:

Post a Comment